Arizona ballot count updated, 200K left uncounted

Over 200,000 early and provisional ballots are left to be counted, according to the Arizona Secretary of State Ken Bennett, as of 8:00 p.m. on Friday.

COUNTY EARLY PROVISIONAL TOTAL
APACHE 0 990 990
COCHISE 2,081 1,141 3,222
COCONINO 5,158 2,415 7,573
GILA 3,300 1,461 4,761
GRAHAM
GREENLEE
LA PAZ 198 171 369
MARICOPA 104,500 40,000 144,500
MOHAVE 507 1,653 2,160
NAVAJO 9 1,315 1,324
PIMA 8,040 10,131 18,171
PINAL 25,000 2,979 27,979
SANTA CRUZ 0 4 4
YAVAPAI 900 1,500 2,400
YUMA 3,638 1,500 4,756
TOTALS 153,331 64,878 218,209
Arizonacd2cochise countyearly ballotsKen Bennettmartha mcsallypima countyprovisionalRon Barberyuma