Outstanding Arizona ballots 57K (Updated)

Pima County and Maricopa counties still have the bulk of outstanding ballots as of 8:00 a.m. Monday morning, according to Arizona Secretary of State Ken Bennett.

COUNTY EARLY PROVISIONAL TOTAL
APACHE 0 0 0
COCHISE 0 2 2
COCONINO 5,158 2,415 7,573
GILA 0 1,461 1.461
GRAHAM 0- 0- 0-
GREENLEE 0- 0- 0-
LA PAZ 198 171 369
MARICOPA 2,000 15,800 17,800
MOHAVE 0 1,653 2,160
NAVAJO 9 1,315 1,315
PIMA 4,685 10,131 14,815
PINAL 6,770 2,979 9,749
SANTA CRUZ 0 4 4
YAVAPAI 0- 1,500 1,500
YUMA 0- 1,118 1,118
TOTALS 18,811 38,594 57,360

 

ballotsCochiseMaricopaPima