Arizona Universities – JLBC Baseline Books

University of Arizona – Main Campus FY 2009 ACTUAL FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 441,903,300 1,547,027,100 1,608,307,300 1,606,925,000 1,649,992,000
Arizona State University – East Campus FY 2009 ACTUAL FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 67,964,000 88,445,800 70,031,100 79,400,400 81,702,900
Northern Arizona University FY 2009 ACTUAL FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 395,826,400 461,675,700 465,055,100 490,967,900 530,075,000

Joint Legislative Budget Committee partial baseline comparison
==============================

University of Arizona – Main Campus FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 1,547,027,100 1,608,307,300 1,606,925,000 1,649,992,000
University of Arizona – Health Sciences Center FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 365,858,700 379,908,100 413,810,800 492,306,500
Arizona State University – Tempe/DPC FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 1,561,506,500 1,653,257,300 1,793,253,300 1,967,854,200
Arizona State University – East Campus FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 88,445,800 70,031,100 79,400,400 81,702,900
Northern Arizona University FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
TOTAL – ALL SOURCES 461,675,700 465,055,100 490,967,900 530,075,000
TOTAL – ALL YEARS 4,024,513,800 4,176,558,900 4,384,357,400 4,721,930,600

Joint Legislative Budget Committee all entities baseline comparison 2012 to 2015
==============================

Arizona Board of Regents

Arizona Board of Regents FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
OPERATING BUDGET
Full Time Equivalent Positions 25.9 25.9 25.9 25.9
Personal Services 1,588,800 1,738,300 1,622,500 1,547,200
Employee Related Expenditures 443,100 452,900 460,900 536,000
Professional and Outside Services 50,500 20,600 20,300 24,300
Other Operating Expenditures 338,300 138,800 245,600 3,245,000
OPERATING SUBTOTAL 2,420,700 2,350,600 2,349,300 5,352,500
SPECIAL LINE ITEMS
Arizona Teachers Incentive Program 90,000 90,000 90,000 90,000
Arizona Transfer Articulation Support System 213,700 213,700 213,700 213,700
Performance Funding 0 5,000,000 5,000,000 5,000,000
Student Financial Assistance 10,041,200 10,041,200 10,041,200 10,041,200
Western Interstate Commission Office 125,000 125,000 10,041,200 137,000
WICHE Student Subsidies 4,106,000 4,095,500 4,077,400 4,094,000
AGENCY TOTAL 16,996,600 21,916,000 21,902,600 24,928,400
FUND SOURCES
General Fund 16,996,600 21,916,000 21,902,600 24,928,400
SUBTOTAL – Appropriated Funds 16,996,600 21,916,000 21,902,600 24,928,400
Other Non-Appropriated Funds 7,341,900 9,558,300 12,728,600 8,276,700
Federal Funds 365,500 2,509,400 387,600 250,100
TOTAL – ALL SOURCES 24,704,000 33,983,700 35,018,800 33,455,200

==============================

University of Arizona – Main Campus

University of Arizona – Main Campus FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
OPERATING BUDGET
Full Time Equivalent Positions 5,805.5 5,365.0 5,365.0 5,393.0
Personal Services 254,376,500 255,246,700 266,590,600 271,490,700
Employee Related Expenditures 79,180,000 83,993,400 86,192,800 85,849,200
Professional and Outside Services 22,610,100 2,539,200 3,281,300 3,242,700
Travel – In State 107,300 87,000 90,300 88,200
Travel – Out of State 445,100 462,900 611,000 631,200
Other Operating Expenditures 45,303,000 61,667,600 38,394,900 38,532,600
Equipment 3,471,000 2,011,500 1,009,700 2,980,100
OPERATING SUBTOTAL 405,492,900 406,008,300 396,170,600 402,814,700
SPECIAL LINE ITEMS
Agriculture 405,492,900 36,957,300 38,818,200 37,199,400
Arizona Cooperative Extension 12,602,700 12,614,500 13,040,900 14,020,500
Freedom Center NA 0 497,900 492,100
Research Infrastructure Lease-Purchase Payment 14,253,000 14,253,000 13,723,400 9,593,200
Sierra Vista Campus 6,294,200 5,400,100 5,837,200 6,22,300
AGENCY TOTAL 476,581,900 475,233,200 468,088,200 470,347,200
FUND SOURCES
General Fund 226,387,700 207,555,900 208,501,000 209,341,200
Other Appropriated Funds
University Collections Fund 250,194,200 267,677,300 259,587,200 261,006,000
SUBTOTAL – Other Appropriated Funds 250,194,200 267,677,300 468,088,200 261,006,000
SUBTOTAL – Appropriated Funds 476,581,900 475,233,200 468,088,200 470,347,200
Other Non-Appropriated Funds 796,720,000 854,266,300 903,944,600 961,364,600
Federal Funds 273,725,200 278,807,800 234,892,200 218,280,200
TOTAL – ALL SOURCES 1,547,027,100 1,608,307,300 1,606,925,000 1,649,992,000

==============================

University of Arizona – Health Sciences Center

University of Arizona – Health Sciences Center FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
OPERATING BUDGET
Full Time Equivalent Positions 979.1 1,009.1 1,054.1 1,054.1
Personal Services 49,591,500 50,679,400 48,061,200 45,246,700
Employee Related Expenditures 14,049,200 15,550,300 14,711,100 13,778,600
Professional and Outside Services 816,000 116,400 5,026,900 8,594,000
Travel – In State 27,800 26,700 60,500 46,200
Travel – Out of State 93,700 174,200 181,400 144,000
Other Operating Expenditures 5,129,400 4,425,900 5,252,900 3,852,300
Equipment 942,100 410,400 468,800 215,700
OPERATING SUBTOTAL 70,649,700 71,383,300 73,762,800 71,877,500
SPECIAL LINE ITEMS
Clinical Rural Rotation 341,100 360,300 345,300 311,300
Clinical Teaching Support 8,587,000 8,587,000 8,587,000 8,587,000
Liver Research Institute 452,900 442,200 467,800 460,800
Phoenix Medical Campus 15,647,600 19,553,700 29,071,500 31,457,500
Telemedicine Network 1,924,900 1,833,900 1,854,200 1,854,300
AGENCY TOTAL 97,603,200 102,160,400 114,088,600 114,548,400
FUND SOURCES
General Fund 56,397,500 61,351,600 69,585,300 69,585,300
Other Appropriated Funds
University Collections Fund 41,205,700 40,808,800 44,503,300 44,963,100
SUBTOTAL – Other Appropriated Funds 41,205,700 40,808,800 44,503,300 44,963,100
SUBTOTAL – Appropriated Funds 97,603,200 102,160,400 114,088,600 114,548,400
Other Non-Appropriated Funds 162,262,900 176,849,300 205,927,100 284,919,600
Federal Funds 105,992,600 100,898,400 93,795,100 92,838,500
TOTAL – ALL SOURCES 365,858,700 379,908,100 413,810,800 492,306,500

==============================

Arizona State University – Tempe/DPC

Arizona State University – Tempe/DPC FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
OPERATING BUDGET
Full Time Equivalent Positions 6,098.2 6,142.9 6,142.9 6,142.9
Personal Services 337,233,800 343,057,500 367,043,200 399,828,900
Employee Related Expenditures 108,931,700 105,288,800 111,845,700 117,102,300
Professional and Outside Services 39,826,500 31,874,900 5,526,900 43,980,700
Travel – In State 221,100 199,400 183,900 176,700
Travel – Out of State 3,415,900 2,949,800 3,446,700 3,418,800
Other Operating Expenditures 53,843,100 52,536,100 70,925,000 35,728,200
Equipment 17,153,700 19,676,000 16,852,500 25,119,700
OPERATING SUBTOTAL 560,625,800 555,582,500 575,823,900 625,355,300
SPECIAL LINE ITEMS
Biomedical Informatics 1,951,200 2,132,000 2,697,300 2,746,600
Course Redesign Technology and Capital 0 NA NA NA
Downtown Phoenix Campus 97,171,800 102,362,800 110,777,700 122,968,000
Parity Funding 0 10,222,200 20,444,400 38,843,100
Research Infrastructure Lease-Purchase Payment 13,553,000 13,555,000 13,553,600 13,032,400
AGENCY TOTAL 673,303,800 683,854,500 723,296,900 802,945,400
FUND SOURCES
General Fund 247,742,900 255,735,200 270,228,200 290,102,200
Other Appropriated Funds
University Collections Fund 425,560,900 428,119,300 453,068,700 512,843,200
SUBTOTAL – Other Appropriated Funds 425,560,900 428,119,300 453,068,700 512,843,200
SUBTOTAL – Appropriated Funds 673,303,800 683,854,500 723,296,900 802,945,400
Other Non-Appropriated Funds 615,383,800 702,533,700 797,705,600 883,302,200
Federal Funds 272,818,900 266,869,100 272,250,800 281,606,600
TOTAL – ALL SOURCES 1,561,506,500 1,653,257,300 1,793,253,300 1,967,854,200

==============================

Arizona State University – East Campus

Arizona State University – East Campus FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
OPERATING BUDGET
Full Time Equivalent Positions 424.0 425.6 425.6 425.6
Personal Services 23,197,800 24,139,200 24,807,700 25,818,100
Employee Related Expenditures 7,418,800 7,449,900 7,733,700 7,691,700
Professional and Outside Services 18,682,700 3,774,000 4,003,200 4,293,100
Travel – In State 27,000 28,700 31,100 45,900
Travel – Out of State 177,400 279,700 288,600 97,700
Other Operating Expenditures 6,417,700 12,657,500 16,017,200 8,588,000
Equipment 845,800 1,208,800 1,109,200 1,342,300
OPERATING SUBTOTAL 56,767,200 49,537,800 53,990,700 47,876,800
SPECIAL LINE ITEMS
Course Redesign Technology and Capital 0 NA NA NA
Parity Funding NA 1,748,900 3,497,800 6,647,000
Research Infrastructure Lease-Purchase Payment 917,000 917,000 917,000 917,000
TRIF Lease-Purchase Payment 2,000,000 2,000,000 2,000,000 2,000,000
AGENCY TOTAL 59,684,200 54,203,700 60,405,500 57,440,800
FUND SOURCES
General Fund 19,076,800 20,656,200 22,704,200 25,853,400
Other Appropriated Funds
Technology and Research Initiative Fund 2,000,000 2,000,000 2,000,000 2,000,000
University Collections Fund 38,607,400 31,547,500 35,701,300 29,587,400
SUBTOTAL – Other Appropriated Funds 40,607,400 33,547,500 37,701,300 31,587,400
SUBTOTAL – Appropriated Funds 59,684,200 54,203,700 60,405,500 57,440,800
Other Non-Appropriated Funds 23,981,900 10,862,900 13,083,300 16,050,700
Federal Funds 4,779,700 4,964,500 5,911,600 8,211,400
TOTAL – ALL SOURCES 88,445,800 70,031,100 79,400,400 81,702,900

==============================

Northern Arizona University

Northern Arizona University FY 2012 ACTUAL FY 2013 ACTUAL FY 2014 ACTUAL FY 2015 ACTUAL
OPERATING BUDGET
Full Time Equivalent Positions 2,057.2 2,057.2 2,057.2 2,057.2
Personal Services 127,229,300 134,943,100 58,743,300 156,428,500
Employee Related Expenditures 39,728,600 38,308,000 19,570,400 48,493,000
Professional and Outside Services 8,895,700 12,319,800 5,852,600 13,182,800
Travel – In State 272,500 422,600 176,200 351,000
Travel – Out of State 543,800 759,500 334,800 722,200
Other Operating Expenditures 17,847,100 11,701,600 127,731,700 5,942,600
Equipment 387,800 203,900 0 506,300
OPERATING SUBTOTAL 194,904,800 198,658,500 212,409,000 225,626,400
SPECIAL LINE ITEMS
Course Redesign Technology and Capital 0 NA NA NA
Biomedical Research NA 0 0 3,000,000
NAU – Yuma 3,006,500 2,290,200 2,194,000 3,084,400
Parity Funding NA 3,302,600 6,605,200 12,549,900
Research Infrastructure Lease-Purchase Payment 5,900,000 5,900,000 5,900,000 5,491,500
Teacher Training 2,179,500 2,145,600 2,417,900 2,476,500
AGENCY TOTAL 205,990,800 212,296,900 229,526,100 252,228,700
FUND SOURCES
General Fund 108,251,900 104,887,800 109,245,000 119,371,200
Other Appropriated Funds
University Collections Fund 97,738,900 107,409,100 120,281,100 132,857,500
SUBTOTAL – Other Appropriated Funds 97,738,900 107,409,100 120,281,100 132,857,500
SUBTOTAL – Appropriated Funds 205,990,800 212,296,900 229,526,100 252,228,700
Other Non-Appropriated Funds 180,237,100 179,638,100 187,383,500 196,588,600
Federal Funds 75,447,800 73,120,100 74,058,300 81,257,700
TOTAL – ALL SOURCES 461,675,700 465,055,100 490,967,900 530,075,000

==============================