3 Earthquakes Shake Black Canyon, Phoenix Area

Three earthquakes shook Black Canyon City, and the Phoenix area, Sunday night.

A 3.2-magnitude earthquake was reported about 6 miles northeast of Black Canyon City at around 8:59 p.m. A second quake, registering 4.1 magnitude, occurred at around 11:29 p.m. about 7 miles northeast of Black Canyon City. A third earthquake, registering at 4.0 magnitude happened at approximately 11:49 p.m., about 3 miles northeast of Black Canyon City.

Impact – Areas that felt it:

Location Responses Distance
Tempe, AZ 85281 220 83
Phoenix, AZ 85086 214 36
Chandler, AZ 85225 165 97
Gilbert, AZ 85234 142 95
Phoenix, AZ 85044 134 93
Tempe, AZ 85282 132 87
Gilbert, AZ 85295 131 101
Chandler, AZ 85286 128 102
Scottsdale, AZ 85251 118 76
Phoenix, AZ 85085 108 45
Phoenix, AZ 85048 105 93
Phoenix, AZ 85032 104 61
Cave Creek, AZ 85331 102 40
Chandler, AZ 85224 94 95
Scottsdale, AZ 85260 93 65
Scottsdale, AZ 85255 89 60
Tempe, AZ 85283 88 90
Gilbert, AZ 85233 85 94
Phoenix, AZ 85018 81 75
Scottsdale, AZ 85254 76 63
Phoenix, AZ 85022 73 60
Phoenix, AZ 85008 72 78
Mesa, AZ 85201 72 84
Phoenix, AZ 85024 72 53
Queen Creek, AZ 85242 69 114
Chandler, AZ 85249 67 108
Phoenix, AZ 85016 66 72
Mesa, AZ 85202 64 89
Gilbert, AZ 85296 61 98
Phoenix, AZ 85003 61 79
Gilbert, AZ 85297 60 104
Chandler, AZ 85226 56 101
Glendale, AZ 85308 54 56
Peoria, AZ 85383 54 48
Phoenix, AZ 85020 53 66
New River, AZ 85087 52 27
Mayer, AZ 86333 51 21
Phoenix, AZ 85050 51 54
Scottsdale, AZ 85258 49 69
Scottsdale, AZ 85257 47 80
Chandler, AZ 85248 44 106
Phoenix, AZ 85028 43 66
Phoenix, AZ 85013 43 73
Phoenix, AZ 85042 42 88
Mesa, AZ 85207 42 90
Black Canyon City, AZ 85324 40 24
Phoenix, AZ 85083 39 49
Scottsdale, AZ 85266 39 48
Mesa, AZ 85206 38 92
Phoenix, AZ 85014 37 73
Fountain Hills, AZ 85268 36 70
Scottsdale, AZ 85262 36 57
Mesa, AZ 85210 36 89
Camp Verde, AZ 86322 35 45
Scottsdale, AZ 85250 34 73
Scottsdale, AZ 85259 34 69
Mesa, AZ 85205 33 88
Gilbert, AZ 85298 33 108
Glendale, AZ 85310 32 52
Tempe, AZ 85284 32 93
Mesa, AZ 85204 31 90
Mesa, AZ 85209 31 97
Phoenix, AZ 85021 30 67
Prescott, AZ 86303 29 47
Phoenix, AZ 85029 29 63
Paradise Valley, AZ 85253 28 70
Peoria, AZ 85382 27 58
Mesa, AZ 85215 26 83
Phoenix, AZ 85041 26 86
Mesa, AZ 85212 26 102
Mesa, AZ 85208 25 95
Phoenix, AZ 85023 25 59
Phoenix, AZ 85004 25 79
Phoenix, AZ 85027 25 54
Phoenix, AZ 85006 24 78
Laveen, AZ 85339 24 91
Phoenix, AZ 85043 23 82
Phoenix, AZ 85045 21 96
Phoenix, AZ 85012 18 73
Phoenix, AZ 85040 18 84
Phoenix, AZ 85015 18 73
Phoenix, AZ 85054 17 55
Goodyear, AZ 85338 16 92
Goodyear, AZ 85395 16 81
Litchfield Park, AZ 85340 16 77
Queen Creek, AZ 85243 16 123
Peoria, AZ 85381 15 63
Mesa, AZ 85203 15 84
Glendale, AZ 85303 14 71
Apache Junction, AZ 85219 14 100
Tolleson, AZ 85353 13 84
Avondale, AZ 85323 13 92
Casa Grande, AZ 85222 13 141
Mesa, AZ 85213 13 85
Maricopa, AZ 85238 13 128
Prescott Valley, AZ 86314 13 58
Glendale, AZ 85301 12 70
Dewey, AZ 86327 12 38
Phoenix, AZ 85037 12 76
Surprise, AZ 85374 12 63
Phoenix, AZ 85051 11 67
Phoenix, AZ 85034 11 81
Apache Junction, AZ 85220 11 96
Buckeye, AZ 85326 11 128
Glendale, AZ 85302 10 67
Glendale, AZ 85304 10 64
Peoria, AZ 85345 10 67
Phoenix, AZ 85017 10 73
Avondale, AZ 85392 7 79
Phoenix, AZ 85053 7 59
Queen Creek, AZ 85240 7 115
Phoenix, AZ 85009 7 80
Sacaton, AZ 85247 7 114
Phoenix, AZ 85007 6 80
Prescott, AZ 86305 6 94
Wickenburg, AZ 85390 6 90
Phoenix, AZ 85033 6 75
Prescott, AZ 86301 6 56
Surprise, AZ 85379 6 68
Surprise, AZ 85388 6 69
Oberlin, KS 67749 5 1207
Apache Junction, AZ 85218 5 111
Florence, AZ 85232 5 170
Glendale, AZ 85306 5 60
Payson, AZ 85541 5 87
Coolidge, AZ 85228 5 146
Surprise, AZ 85387 5 60
Cornville, AZ 86325 5 66
Sun City, AZ 85373 4 45
Clarkdale, AZ 86324 4 75
Phoenix, AZ 85031 4 75
Eloy, AZ 85231 4 174
Sedona, AZ 86336 4 94
Buckeye, AZ 85396 4 81
Phoenix, AZ 85019 4 73
Phoenix, AZ 85035 3 77
Cottonwood, AZ 86326 3 51
Tonopah, AZ 85354 3 115
Flagstaff, AZ 86001 3 151
Sun City West, AZ 85375 3 59
Rio Verde, AZ 85263 3 60
Scottsdale, AZ 85256 2 77
Fort McDowell, AZ 85264 2 91
Bullhead City, AZ 86429 2 245
El Mirage, AZ 85335 2 67
Pine, AZ 85544 2 67
Flagstaff, AZ 86004 2 130
Tucson, AZ 85719 2 238
Luke AFB, AZ 85309 2 74
Maricopa, AZ 85239 2 138
Glendale, AZ 85305 2 72
Tucson, AZ 85716 1 240
Globe, AZ 85501 1 143
Waddell, AZ 85355 1 72
Casa Grande, AZ 85294 1 147
Superior, AZ 85273 1 132
Kirkland, AZ 86332 1 75
Glendale, AZ 85313 1 62
San Manuel, AZ 85631 1 196
Marana, AZ 85653 1 205
Tucson, AZ 85705 1 234
Miami, AZ 85539 1 130
Seligman, AZ 86337 1 144
Tucson, AZ 85721 1 240
Tucson, AZ 85701 1 240
Sun City, AZ 85351 1 64
Benson, AZ 85602 1 274
Quemado, NM 87829 1 305
Pearce, AZ 85625 1 340
Lordsburg, NM 88045 1 369
Caliente, NV 89008 1 410
San Felipe, Baja CaliforniaMexico 1 434
San Diego, CA 92113 1 494
Rimrock, AZ 86335 1 61
3 EarthquakesBlack CanyonPhoenix AreaShake