TUSD AP Data

AP Exam Score Comparison and Basic Aggregate Statistics, TUSD, 2015-2013
2015  2013 
Total % 3 or higher Mean Score Total % 3 or higher Mean Score Change
District total 3462 62.3% 3.00 3196 62.5% 3.04 266
District total, including subscores 3568 62.8% 3.02 3295 62.7% 3.05 273
Subject/Exam Title
United States History 402 49.0% 2.68 530 46.8% 2.64 (128)
Art History 46 95.7% 4.09 42 76.2% 3.33 4
Studio Art: Drawing Portfolio 23 65.2% 2.91 7 71.4% 3.00 16
Studio Art: 2-D Design Portfolio 15 66.7% 2.73 2 100.0% 3.00 13
Biology 113 76.1% 3.20 82 79.3% 3.28 31
Chemistry 257 31.5% 2.05 140 46.4% 2.51 117
Chinese Language and Culture 6 66.7% 3.83 10 100.0% 4.50 (4)
Computer Science A 15 53.3% 2.87 2 100.0% 4.50 13
Microeconomics 39 94.9% 4.18 101 80.2% 3.77 (62)
Macroeconomics 69 58.0% 2.93 99 83.8% 3.93 (30)
English Language and Composition 417 64.7% 3.11 563 55.1% 2.78 (146)
English Lit and Composition 275 62.5% 2.95 310 54.8% 2.81 (35)
Environmental Science 11 27.3% 2.00 18 77.8% 3.39 (7)
European History 108 88.9% 3.43 98 79.6% 3.16 10
French Language and Culture 1 100.0% 4.00 8 87.5% 3.63 (7)
Human Geography 286 78.3% 3.40 1 100.0% 5.00 285
German Language and Culture 6 100.0% 4.00 269 70.6% 3.20 (263)
US Government and Politics 276 59.4% 2.89 6 16.7% 1.67 270
Calculus AB 137 47.4% 2.59 147 72.1% 3.30 (10)
Calculus BC 84 76.2% 3.74 65 67.7% 3.38 19
Calculus BC: AB Subscore 84 83.3% 4.05 65 70.8% 3.69 19
Music Theory 11 45.5% 2.82 17 70.6% 3.29 (6)
Music Aural Subscore 11 63.6% 3.00 17 58.8% 3.06 (6)
Music Non-Aural Subscore 11 54.5% 2.64 17 64.7% 3.18 (6)
Physics C: Mechanics 20 90.0% 4.15 42 73.8% 3.24 (22)
Physics C:Electricity & Magnetism 15 93.3% 4.33 20 80.0% 3.75 (5)
Physics 1 189 44.4% 2.51 20 70.0% 3.45 169
Psychology 142 95.1% 4.33 162 93.2% 4.20 (20)
Spanish Language and Culture 82 95.1% 3.96 95 77.9% 3.67 (13)
Spanish Literature and Culture 18 61.1% 2.78 10 80.0% 3.40 8
Statistics 100 62.0% 2.76 70 78.6% 3.43 30
World History 299 54.8% 2.70 260 47.3% 2.48 39
Advanced placementAPtusd