Flagstaff, Ariz., Coconino National Forest fire managers have finalized the prescribed burn plan for fall and spring, which will reintroduce fire into the Ponderosa pine ecosystem and reduce forest fuel accumulation in strategic areas around northern Arizona communities.
The plan calls for prescribed burns over the fall and spring in the Kendrick Mountain area, near Lockett Meadows, Wild Bill Hill, the Peaks, Kachina Village area, Mormon Lake area, Blue Ridge Urban Interface, Upper Beaver Creek areas and the East Clear Creek areas. Projects are dependent upon weather and wind conditions, so they can be cancelled after they have been announced if conditions are not suitable. The following are proposed for prescribed burns on the Coconino National Forest to occur at different times over the next several months:
| FLAGSTAFF RANGER DISTRICT | ||
| Project Name | Acres | Location |
| Horseshoe-Kendrick 2 | 693 | 35° 29′ 22.92″N x 111° 49′ 14.85″W |
| Horseshoe-Kendrick 6 | 1,714 | 35° 27′ 49.11″N x 111° 47′ 31.66″W |
| Horseshoe-Kendrick 10 | 1,531 | 35° 24′ 48.78″N x 111° 46′ 02.38″W |
| Horseshoe-Wild Bill South 4 | 1,313 | 35° 17′ 41.51″N x 111° 49′ 20.93″W |
| Horseshoe-Peaks 4-7 | 4,000 | 35° 24′ 18.18″N x 111° 37′ 15.56″W |
| Eastside (Heckathorn/Herald Ranch) | 300 | 35° 09′ 39.41″N x 111° 37′ 25.97″W |
| Lake Mary | 700 | 35° 05′ 51.54″N x 111° 35′ 33.99″W |
| Kachina-Crusher Sink | 345 | 35° 05′ 30″N x 111° 43′ 07″W |
| Kachina-Griffith Springs | 300 | 35° 05′ 48″N x 111° 42′ 28″W |
| Kachina-237 | 780 | 35° 04′ 27″N x 111° 41′ 45″W |
| A-1 | 500 | 35° 12′ 58.82″N x 111° 44′ 41.90″W |
| Mormon Lake Basin 3 & 5 | 1,500 | 34° 54′ 25.61″N x 111° 29′ 29.74″W |
| Total | 13,676 | |
| MOGOLLON RIM RANGER DISTRICT | ||
| Project Name | Acres | Location |
| Upper Beaver Creek | 2,000 | 34° 38′ 49″N x 111° 26′ 45″W |
| Clint | 600 | 34° 35′ 4″N x 111° 21′ 21″W |
| Blue Ridge Urban Interface | 2,500 | 34° 37′ 48″N x 111° 9′ 59″W |
| East Clear Creek | 4,000 | 34° 30′ 15″N x 111° 10′ 3″W |
| Total | 9,100 | |
| RED ROCK RANGER DISTRICT | ||
| Project Name | Acres | Location |
| Upper Beaver Creek | 1,000 | 34° 44′ 26″N x 111° 31′ 14″W |
| Total | 1,000 |
The public and media can get quick notification of when a prescribed burn or any other activity is happening on the Coconino National Forest by following us on Twitter at www.twitter.com/CoconinoNF. When ignition of a prescribed burn begins, we update our Twitter account so the public can know why smoke is in the air and where it is coming from.
Additionally, notifications of upcoming prescribed burns are also provided regularly by news releases throughout the season and by the following online resources:
- Sign up to receive news releases: www.fs.fed.us/news/subscription.shtml
- Inciweb: http://inciweb.nwcg.gov/unit/303/
- Twitter: www.twitter.com/CoconinoNF
- Coconino website: www.coconinonationalforest.us, (Under News and Events)