Arizona Ranks In The Top 15 Fattest States In America

Arizona ranks in the top 15 Fattest States in America, according to a new WalletHub Study.

November is National Diabetes Awareness Month and Americans collectively spending up to $315.8 billion annually on obesity-related medical treatment, the personal-finance website WalletHub took an in-depth look at 2016’s Fattest States in America.

In order to encourage America to tip the scale back to good health, WalletHub’s analysts compared the 50 states and the District of Columbia across 17 key metrics. They range from “percentage of adults and children who are overweight and obese” to “sugary-beverage consumption among adolescents.”

The Fat Problem in Arizona (1=Worst; 25=Avg.)

  • 29th – % of Adults Who Are Obese
  • 13th – % of Children Who Are Overweight
  • 7th – % of Children Who Are Obese
  • 11th – % of Residents with High Cholesterol
  • 22nd – % of Adults Eating Less than 1 Serving of Fruits/Vegetables per Day
  • 24th – % of Residents with Diabetes
  • 10th – Obesity-Related Death Rate

Source: WalletHub
Overall Rank State Total Score ‘Obesity & Overweight Prevalence’ Rank ‘Unhealthy Habits & Consequences’ Rank ‘Food & Fitness’ Rank
1 Mississippi 63.59 1 4 12
2 Louisiana 62.74 3 1 25
3 Arkansas 62.34 2 5 1
4 Kentucky 61.13 5 7 9
5 Tennessee 60.87 7 6 15
6 West Virginia 60.51 8 3 3
7 South Carolina 60.36 4 15 23
8 Alabama 59.79 6 20 17
9 Texas 58.25 9 22 10
10 Oklahoma 57.22 11 21 2
11 Delaware 56.51 10 14 43
12 Indiana 55.26 13 10 24
13 Arizona 54.68 18 19 4
14 North Dakota 54.61 12 45 8
15 New Mexico 54.53 24 2 5
16 Georgia 54.38 15 18 27
17 Michigan 54.14 16 25 11
18 Ohio 54.00 14 31 38
19 Kansas 53.60 19 33 14
20 Missouri 53.53 17 34 20
21 North Carolina 53.46 20 12 39
22 Iowa 53.29 21 8 18
23 Illinois 51.74 22 35 40
24 Nebraska 51.07 26 26 32
25 Maine 51.05 31 17 26
26 Wisconsin 50.59 29 27 21
27 Maryland 50.18 23 44 45
28 New Hampshire 49.69 36 16 48
29 Alaska 49.62 40 23 6
30 Florida 49.62 32 32 16
31 Pennsylvania 49.60 25 38 30
32 District of Columbia 49.58 35 9 51
33 Minnesota 49.56 27 37 22
34 Nevada 49.50 28 48 29
35 South Dakota 49.31 30 49 7
36 Virginia 48.43 33 39 42
37 Washington 48.43 34 24 37
38 Vermont 47.86 47 13 31
39 Wyoming 47.77 42 41 34
40 Rhode Island 47.68 38 28 46
41 New York 47.50 39 30 47
42 Idaho 47.41 43 40 13
43 Oregon 47.13 46 11 35
44 California 47.07 37 36 36
45 Montana 46.69 44 42 33
46 Connecticut 45.96 41 47 44
47 Hawaii 45.64 45 51 28
48 Massachusetts 43.70 48 50 50
49 New Jersey 42.04 49 46 49
50 Colorado 40.77 50 43 41
51 Utah 40.66 51 29 19
AmericaArizona RanksStatesTop 15 FattestWalletHub