263214
Total Ballots Cast
Published: November 08, 2016 20:09:04 MST
U.S. REPRESENTATIVE IN CONGRESS, DIST. 1
| Candidate/Question | Party | Votes |
|---|---|---|
| BABEU, PAUL | REPUBLICAN | 17348 |
| O’HALLERAN, TOM | DEMOCRATIC | 15593 |
| PARRISH, RAY | GREEN | 1315 |
| Total Votes | 34256 |
U.S. REPRESENTATIVE IN CONGRESS, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| MCSALLY, MARTHA | REPUBLICAN | 87330 |
| HEINZ, MATT | DEMOCRATIC | 81409 |
| Total Votes | 168739 |
U.S. REPRESENTATIVE IN CONGRESS, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| GRIJALVA, RAUL | DEMOCRATIC | 38751 |
| Total Votes | 38751 |
STATE SENATOR, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| DALESSANDRO, ANDREA | DEMOCRATIC | 18513 |
| KAIS, SHELLEY | REPUBLICAN | 14846 |
| Total Votes | 33359 |
STATE SENATOR, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| CAJERO BEDFORD, OLIVIA | DEMOCRATIC | 28599 |
| Total Votes | 28599 |
STATE SENATOR, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| OTONDO, LISA | DEMOCRATIC | 3776 |
| Total Votes | 3776 |
STATE SENATOR, DIST. 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FARLEY, STEVE | DEMOCRATIC | 44763 |
| Total Votes | 44763 |
STATE SENATOR, DIST 10
| Candidate/Question | Party | Votes |
|---|---|---|
| BRADLEY, DAVID | DEMOCRATIC | 33188 |
| PHELPS, RANDALL | REPUBLICAN | 25795 |
| Total Votes | 58983 |
STATE SENATOR, DIST. 11
| Candidate/Question | Party | Votes |
|---|---|---|
| SMITH, STEVE | REPUBLICAN | 23071 |
| ATCHUE, RALPH | DEMOCRATIC | 17776 |
| Total Votes | 40847 |
STATE SENATOR, DIST.14
| Candidate/Question | Party | Votes |
|---|---|---|
| GRIFFIN, GAIL | REPUBLICAN | 8999 |
| ALVAREZ, JAIME | DEMOCRATIC | 5479 |
| Total Votes | 14478 |
STATE REPRESENTATIVE, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| GABALDON, ROSANNA | DEMOCRATIC | 16177 |
| ACKERLEY, JOHN CHRISTOPHER | REPUBLICAN | 15687 |
| HERNANDEZ, DANIEL | DEMOCRATIC | 15571 |
| Total Votes | 47435 |
STATE REPRESENTATIVE, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALES, SALLY ANN | DEMOCRATIC | 24884 |
| SALDATE, MACARIO | DEMOCRATIC | 20134 |
| CIZEK III, EDWARD J. “TREY” | GREEN | 5710 |
| Total Votes | 50728 |
STATE REPRESENTATIVE, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| FERNANDEZ, CHARLENE R. | DEMOCRATIC | 3190 |
| RUBALCAVA, JESUS | DEMOCRATIC | 2616 |
| Total Votes | 5806 |
STATE REPRESENTATIVE, DIST. 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FRIESE, RANDALL “RANDY” | DEMOCRATIC | 35333 |
| POWERS HANNLEY, PAMELA | DEMOCRATIC | 31056 |
| HENDERSON, ANA | REPUBLICAN | 25220 |
| Total Votes | 91609 |
STATE REPRESENTATIVE, DIST. 10
| Candidate/Question | Party | Votes |
|---|---|---|
| ENGEL, KIRSTEN | DEMOCRATIC | 30644 |
| MACH, STEFANIE | DEMOCRATIC | 30450 |
| CLODFELTER, TODD | REPUBLICAN | 26965 |
| Total Votes | 88059 |
STATE REPRESENTATIVE, DIST. 11
| Candidate/Question | Party | Votes |
|---|---|---|
| FINCHEM, MARK | REPUBLICAN | 21150 |
| LEACH, VENDEN “VINCE” | REPUBLICAN | 19876 |
| HAMMOND, CORIN | DEMOCRATIC | 18680 |
| Total Votes | 59706 |
STATE REPRESENTATIVE, DIST. 14
| Candidate/Question | Party | Votes |
|---|---|---|
| JOHN, DREW | REPUBLICAN | 8120 |
| NUTT, BECKY | REPUBLICAN | 7839 |
| HOLMES, MIKE | DEMOCRATIC | 5323 |
| LINDSTROM, JASON | DEMOCRATIC | 4700 |
| Total Votes | 25982 |
CORPORATION COMMISSIONER
| Candidate/Question | Party | Votes |
|---|---|---|
| MUNDELL, WILLIAM “BILL” | DEMOCRATIC | 126701 |
| CHABIN, TOM | DEMOCRATIC | 126087 |
| BURNS, ROBERT “BOB” | REPUBLICAN | 110774 |
| TOBIN, ANDY | REPUBLICAN | 98715 |
| DUNN, BOYD | REPUBLICAN | 93898 |
| Total Votes | 556175 |
BOARD OF SUPERVISORS, DIST. 1
| Candidate/Question | Party | Votes |
|---|---|---|
| MILLER, ALLY | REPUBLICAN | 35952 |
| BICKEL, BRIAN | DEMOCRATIC | 34394 |
| Total Votes | 70346 |
BOARD OF SUPERVISORS, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| VALADEZ, RAMON | DEMOCRATIC | 25634 |
| Total Votes | 25634 |
BOARD OF SUPERVISORS, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| BRONSON, SHARON | DEMOCRATIC | 22779 |
| DEMARCO, KIM | REPUBLICAN | 19051 |
| Total Votes | 41830 |
BOARD OF SUPERVISORS, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| CHRISTY, STEVE | REPUBLICAN | 45001 |
| REILLY, JOSHUA | GREEN | 17721 |
| Total Votes | 62722 |
BOARD OF SUPERVISORS, DIST. 5
| Candidate/Question | Party | Votes |
|---|---|---|
| ELIAS, RICHARD | DEMOCRATIC | 26174 |
| BASTIDAS, MARTIN | GREEN | 6383 |
| Total Votes | 32557 |
COUNTY ATTORNEY
| Candidate/Question | Party | Votes |
|---|---|---|
| LAWALL, BARBARA | DEMOCRATIC | 159720 |
| TUELL, CYNTHIA | GREEN | 63328 |
| Total Votes | 223048 |
SHERIFF
| Candidate/Question | Party | Votes |
|---|---|---|
| NAPIER, MARK | REPUBLICAN | 136229 |
| NANOS, CHRIS | DEMOCRATIC | 112088 |
| Total Votes | 248317 |
COUNTY RECORDER
| Candidate/Question | Party | Votes |
|---|---|---|
| RODRIGUEZ, F. ANN | DEMOCRATIC | 182396 |
| CEASE, MIKE | GREEN | 46060 |
| Total Votes | 228456 |
COUNTY TREASURER
| Candidate/Question | Party | Votes |
|---|---|---|
| FORD, BETH | REPUBLICAN | 193004 |
| Total Votes | 193004 |
COUNTY ASSESSOR
| Candidate/Question | Party | Votes |
|---|---|---|
| STAPLES, BILL | DEMOCRATIC | 149928 |
| DROUBIE, SUZANNE ( INDEPENDENT ) | NONPARTISAN | 77269 |
| Total Votes | 227197 |
COUNTY SUPERINTENDENT OF SCHOOLS
| Candidate/Question | Party | Votes |
|---|---|---|
| WILLIAMS, DUSTIN | DEMOCRATIC | 128410 |
| BURKHOLDER, MARGARET | REPUBLICAN | 110738 |
| Total Votes | 239148 |
JUSTICE OF THE PEACE, PRECINCT 2
| Candidate/Question | Party | Votes |
|---|---|---|
| CORNEJO, ERICA | DEMOCRATIC | 13945 |
| Total Votes | 13945 |
JUSTICE OF THE PEACE, PRECINCT 4
| Candidate/Question | Party | Votes |
|---|---|---|
| PESQUIERA, CHARLENE | DEMOCRATIC | 18709 |
| Total Votes | 18709 |
JUSTICE OF THE PEACE, PRECINCT 6
| Candidate/Question | Party | Votes |
|---|---|---|
| ABOUD, PAULA | DEMOCRATIC | 22155 |
| Total Votes | 22155 |
JUSTICE OF THE PEACE, PRECINCT 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FELIX, MARIA L. | DEMOCRATIC | 13460 |
| KNOX-BIERMAN, NANCY | GREEN | 2205 |
| Total Votes | 15665 |
JUSTICE OF THE PEACE, PRECINCT 10
| Candidate/Question | Party | Votes |
|---|---|---|
| ROBERTS, VINCE | REPUBLICAN | 18453 |
| Total Votes | 18453 |
CONSTABLE, JUSTICE PRECINCT 1
| Candidate/Question | Party | Votes |
|---|---|---|
| RADEMAKER, JOHN | REPUBLICAN | 29391 |
| Total Votes | 29391 |
CONSTABLE, JUSTICE PRECINCT 3 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALEZ, JOSE | DEMOCRATIC | 974 |
| Total Votes | 974 |
CONSTABLE, JUSTICE PRECINCT 4
| Candidate/Question | Party | Votes |
|---|---|---|
| VASQUEZ, OSCAR | DEMOCRATIC | 15951 |
| BAKER, BERYL | GREEN | 5030 |
| Total Votes | 20981 |
CONSTABLE, JUSTICE PRECINCT 6
| Candidate/Question | Party | Votes |
|---|---|---|
| BERNAL, BENNETT | DEMOCRATIC | 21649 |
| Total Votes | 21649 |
CONSTABLE, JUSTICE PRECINCT 7
| Candidate/Question | Party | Votes |
|---|---|---|
| SCHENEK JR., THOMAS | REPUBLICAN | 18521 |
| Total Votes | 18521 |
CONSTABLE, JUSTICE PRECINCT 8
| Candidate/Question | Party | Votes |
|---|---|---|
| DORGAN, MARY | DEMOCRATIC | 14945 |
| Total Votes | 14945 |
CONSTABLE, JUSTICE PRECINCT 9
| Candidate/Question | Party | Votes |
|---|---|---|
| PHILIP, COLETTE | DEMOCRATIC | 14462 |
| Total Votes | 14462 |
CONSTABLE, JUSTICE PRECINCT 10
| Candidate/Question | Party | Votes |
|---|---|---|
| STEVENSON, MICHAEL | REPUBLICAN | 18129 |
| Total Votes | 18129 |
BOARD MEMBER ARIVACA FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| GIBSON, OWEN E. “GENE” | NONPARTISAN | 127 |
| LUSBY, BETH | NONPARTISAN | 92 |
| SPARKS, CONNIE | NONPARTISAN | 62 |
| Total Votes | 281 |
BOARD MEMBER SONOITA-ELGIN FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| VENOS, KEVIN | NONPARTISAN | 41 |
| BAHTI, KURT | NONPARTISAN | 40 |
| ARCHIBALD, SUSAN | NONPARTISAN | 32 |
| CAFARELLI, KARLA | NONPARTISAN | 31 |
| JENKINS, SUZANNE | NONPARTISAN | 30 |
| AHO, DAVID | NONPARTISAN | 27 |
| WEBBER, REBA | NONPARTISAN | 25 |
| ROREX, BARRY W. | NONPARTISAN | 15 |
| POTOTSKY, PETER | NONPARTISAN | 14 |
| REHUREK, YVETTE | NONPARTISAN | 5 |
| Total Votes | 260 |
BOARD OF DIRECTORS MARANA DOMESTIC WATER IMPROVEMENT DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| MCDAID, H. KATHY | NONPARTISAN | 251 |
| SOSTARICH, ANNETTE | NONPARTISAN | 193 |
| CASTANEDA JR., LUIS | NONPARTISAN | 170 |
| Total Votes | 614 |
GOVERNING BOARD PIMA COMMUNITY COLLEGE DIST. 5 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALES, LUIS ARMANDO | NONPARTISAN | 13364 |
| DURKIN, MARTHA | NONPARTISAN | 11952 |
| SAITTA, FRANCIS | NONPARTISAN | 2571 |
| Total Votes | 27887 |
GOVERNING BOARD AMPHITHEATER UNIFIED S.D. # 10
| Candidate/Question | Party | Votes |
|---|---|---|
| DAY, DEANNA M. | NONPARTISAN | 17882 |
| COX GOLDER, VICKI L. | NONPARTISAN | 15747 |
| BAKER, SCOTT | NONPARTISAN | 14769 |
| COZAD, JULIE K. | NONPARTISAN | 14067 |
| STEWART, MICK | NONPARTISAN | 10511 |
| Total Votes | 72976 |
GOVERNING BOARD SAHUARITA UNIFIED S.D. #30
| Candidate/Question | Party | Votes |
|---|---|---|
| ZIMMERMAN, DALIA | NONPARTISAN | 3255 |
| HAM, KRIS | NONPARTISAN | 3190 |
| LOWELL, SHARI S. | NONPARTISAN | 2960 |
| HALL, J. ELAINE | NONPARTISAN | 2900 |
| Total Votes | 12305 |
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13
| Candidate/Question | Party | Votes |
|---|---|---|
| NEFF, JEFFREY M. | NONPARTISAN | 2566 |
| RUIZ, CARLOS N. | NONPARTISAN | 2076 |
| SCHALK, JEREMY L. | NONPARTISAN | 1905 |
| TENUTA, VIERI M. | NONPARTISAN | 1674 |
| Total Votes | 8221 |
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| FRY, SUSAN | NONPARTISAN | 3177 |
| Total Votes | 3177 |
GOVERNING BOARD TUCSON UNIFIED S.D. # 1
| Candidate/Question | Party | Votes |
|---|---|---|
| FOSTER, KRISTEL ANN | NONPARTISAN | 34897 |
| JUAREZ, CAM | NONPARTISAN | 28679 |
| PUTNAM-HIDALGO, BETTS | NONPARTISAN | 31277 |
| RIEGEL, LORI A. | NONPARTISAN | 27619 |
| RUSTAND, BRETT | NONPARTISAN | 30152 |
| SEDGWICK, RACHAEL | NONPARTISAN | 31816 |
| STEGEMAN, MARK | NONPARTISAN | 36013 |
| Total Votes | 220453 |
GOVERNING BOARD VAIL UNIFIED S.D. # 20
| Candidate/Question | Party | Votes |
|---|---|---|
| PRATT, ALLISON | NONPARTISAN | 9617 |
| TATE, MARK | NONPARTISAN | 8851 |
| TIPPETT, CALLIE B. | NONPARTISAN | 8329 |
| SIZER, ANTHONY | NONPARTISAN | 6466 |
| Total Votes | 33263 |
JUSTICE OF THE ARIZONA SUPREME COURT
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 153580 |
| NO | NONPARTISAN | 39261 |
| Total Votes | 192841 |
JUDGE OF THE COURT OF APPEALS, DIVISION 2
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 153385 |
| NO | NONPARTISAN | 38360 |
| Total Votes | 191745 |
JUDGE OF THE SUPERIOR COURT – DIVISION 1
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 152746 |
| NO | NONPARTISAN | 37376 |
| Total Votes | 190122 |
JUDGE OF THE SUPERIOR COURT – DIVISION 3
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 153764 |
| NO | NONPARTISAN | 36654 |
| Total Votes | 190418 |
JUDGE OF THE SUPERIOR COURT – DIVISION 5
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 151441 |
| NO | NONPARTISAN | 37983 |
| Total Votes | 189424 |
JUDGE OF THE SUPERIOR COURT – DIVISION 7
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 146099 |
| NO | NONPARTISAN | 44435 |
| Total Votes | 190534 |
JUDGE OF THE SUPERIOR COURT – DIVISION 8
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 145012 |
| NO | NONPARTISAN | 43706 |
| Total Votes | 188718 |
JUDGE OF THE SUPERIOR COURT – DIVISION 9
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 151779 |
| NO | NONPARTISAN | 36886 |
| Total Votes | 188665 |
JUDGE OF THE SUPERIOR COURT – DIVISION 11
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 150395 |
| NO | NONPARTISAN | 39888 |
| Total Votes | 190283 |
JUDGE OF THE SUPERIOR COURT – DIVISION 12
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 150267 |
| NO | NONPARTISAN | 40267 |
| Total Votes | 190534 |
JUDGE OF THE SUPERIOR COURT – DIVISION 16
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 145110 |
| NO | NONPARTISAN | 42901 |
| Total Votes | 188011 |
JUDGE OF THE SUPERIOR COURT – DIVISION 18
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 148413 |
| NO | NONPARTISAN | 40656 |
| Total Votes | 189069 |
JUDGE OF THE SUPERIOR COURT – DIVISION 20
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 145644 |
| NO | NONPARTISAN | 42467 |
| Total Votes | 188111 |
JUDGE OF THE SUPERIOR COURT – DIVISION 24
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 135376 |
| NO | NONPARTISAN | 54181 |
| Total Votes | 189557 |
JUDGE OF THE SUPERIOR COURT – DIVISION 25
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 142775 |
| NO | NONPARTISAN | 43629 |
| Total Votes | 186404 |
JUDGE OF THE SUPERIOR COURT – DIVISION 28
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 144114 |
| NO | NONPARTISAN | 42356 |
| Total Votes | 186470 |
JUDGE OF THE SUPERIOR COURT – DIVISION 29
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 147831 |
| NO | NONPARTISAN | 35565 |
| Total Votes | 183396 |
JUDGE OF THE SUPERIOR COURT – DIVISION 30
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 140264 |
| NO | NONPARTISAN | 41158 |
| Total Votes | 181422 |
PROPOSITION 205
| Candidate/Question | Party | Votes |
|---|---|---|
| NO | NONPARTISAN | 125161 |
| YES/SI | NONPARTISAN | 124249 |
| Total Votes | 249410 |
PROPOSITION 206
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 159025 |
| NO | NONPARTISAN | 88787 |
| Total Votes | 247812 |
PROPOSITION 439
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 11250 |
| NO | NONPARTISAN | 4620 |
| Total Votes | 15870 |
PROPOSITION 440
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 7880 |
| NO | NONPARTISAN | 4075 |
| Total Votes | 11955 |
PROPOSITION 441
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 382 |
| NO | NONPARTISAN | 159 |
| Total Votes | 541 |
PROPOSITION 443
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 470 |
| NO | NONPARTISAN | 65 |
| Total Votes | 535 |
PROPOSITION 453
| Candidate/Question | Party | Votes |
|---|---|---|
| FOR THE FRANCHISE RENEWAL, YES | NONPARTISAN | 434 |
| AGAINST THE FRANCHISE REWNEWAL, NO | NONPARTISAN | 99 |
| Total Votes | 533 |
PROPOSITION 445
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE, NO | NONPARTISAN | 860 |
| BUDGET OVERRIDE, YES | NONPARTISAN | 647 |
| Total Votes | 1507 |
PROPOSITION 446
| Candidate/Question | Party | Votes |
|---|---|---|
| FOR THE BONDS, YES | NONPARTISAN | 22345 |
| AGAINST THE BONDS, NO | NONPARTISAN | 10031 |
| Total Votes | 32376 |
PROPOSITION 447
| Candidate/Question | Party | Votes |
|---|---|---|
| BOND APPROVAL, YES | NONPARTISAN | 25271 |
| BOND APPROVAL, NO | NONPARTISAN | 13058 |
| Total Votes | 38329 |
PROPOSITION 448
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 12653 |
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 12609 |
| Total Votes | 25262 |
PORPOSITION 449
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 9264 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 7443 |
| Total Votes | 16707 |
PROPOSITION 450
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 7522 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 5657 |
| Total Votes | 13179 |
PROPOSITION 451
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET INCREASE, NO | NONPARTISAN | 3314 |
| BUDGET INCREASE, YES | NONPARTISAN | 3148 |
| Total Votes | 6462 |
PROPOSITION 452
| Candidate/Question | Party | Votes |
|---|---|---|
| BOND APPROVAL, YES | NONPARTISAN | 3526 |
| BOND APPROVAL, NO | NONPARTISAN | 2917 |
| Total Votes | 6443 |