BOARD OF SUPERVISORS, DIST. 1
| Candidate/Question | Party | Votes |
|---|---|---|
| MILLER, ALLY | REPUBLICAN | 48344 |
| BICKEL, BRIAN | DEMOCRATIC | 42031 |
| Total Votes | 90375 |
BOARD OF SUPERVISORS, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| VALADEZ, RAMON | DEMOCRATIC | 34206 |
| Total Votes | 34206 |
BOARD OF SUPERVISORS, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| BRONSON, SHARON | DEMOCRATIC | 29710 |
| DEMARCO, KIM | REPUBLICAN | 27481 |
| Total Votes | 57191 |
BOARD OF SUPERVISORS, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| CHRISTY, STEVE | REPUBLICAN | 58946 |
| REILLY, JOSHUA | GREEN | 21934 |
| Total Votes | 80880 |
BOARD OF SUPERVISORS, DIST. 5
| Candidate/Question | Party | Votes |
|---|---|---|
| ELIAS, RICHARD | DEMOCRATIC | 34461 |
| BASTIDAS, MARTIN | GREEN | 9255 |
| Total Votes | 43716 |
COUNTY ATTORNEY
| Candidate/Question | Party | Votes |
|---|---|---|
| LAWALL, BARBARA | DEMOCRATIC | 204087 |
| TUELL, CYNTHIA | GREEN | 87396 |
| Total Votes | 291483 |
SHERIFF
| Candidate/Question | Party | Votes |
|---|---|---|
| NAPIER, MARK | REPUBLICAN | 184086 |
| NANOS, CHRIS | DEMOCRATIC | 143159 |
| Total Votes | 327245 |
COUNTY RECORDER
| Candidate/Question | Party | Votes |
|---|---|---|
| RODRIGUEZ, F. ANN | DEMOCRATIC | 232637 |
| CEASE, MIKE | GREEN | 65478 |
| Total Votes | 298115 |
COUNTY TREASURER
| Candidate/Question | Party | Votes |
|---|---|---|
| FORD, BETH | REPUBLICAN | 256185 |
| Total Votes | 256185 |
COUNTY ASSESSOR
| Candidate/Question | Party | Votes |
|---|---|---|
| STAPLES, BILL | DEMOCRATIC | 190111 |
| DROUBIE, SUZANNE ( INDEPENDENT ) | NONPARTISAN | 106757 |
| Total Votes | 296868 |
COUNTY SUPERINTENDENT OF SCHOOLS
| Candidate/Question | Party | Votes |
|---|---|---|
| WILLIAMS, DUSTIN | DEMOCRATIC | 162770 |
| BURKHOLDER, MARGARET | REPUBLICAN | 151557 |
| Total Votes | 314327 |
STATE SENATOR, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| DALESSANDRO, ANDREA | DEMOCRATIC | 23012 |
| KAIS, SHELLEY | REPUBLICAN | 19222 |
| Total Votes | 42234 |
STATE SENATOR, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| CAJERO BEDFORD, OLIVIA | DEMOCRATIC | 37797 |
| Total Votes | 37797 |
STATE SENATOR, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| OTONDO, LISA | DEMOCRATIC | 5725 |
| Total Votes | 5725 |
STATE SENATOR, DIST. 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FARLEY, STEVE | DEMOCRATIC | 56719 |
| Total Votes | 56719 |
STATE SENATOR, DIST 10
| Candidate/Question | Party | Votes |
|---|---|---|
| BRADLEY, DAVID | DEMOCRATIC | 42003 |
| PHELPS, RANDALL | REPUBLICAN | 36073 |
| Total Votes | 78076 |
STATE SENATOR, DIST. 11
| Candidate/Question | Party | Votes |
|---|---|---|
| SMITH, STEVE | REPUBLICAN | 31444 |
| ATCHUE, RALPH | DEMOCRATIC | 21953 |
| Total Votes | 53397 |
STATE SENATOR, DIST.14
| Candidate/Question | Party | Votes |
|---|---|---|
| GRIFFIN, GAIL | REPUBLICAN | 12461 |
| ALVAREZ, JAIME | DEMOCRATIC | 6873 |
| Total Votes | 19334 |
STATE REPRESENTATIVE, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| ACKERLEY, JOHN CHRISTOPHER | REPUBLICAN | 20200 |
| GABALDON, ROSANNA | DEMOCRATIC | 19520 |
| HERNANDEZ, DANIEL | DEMOCRATIC | 19062 |
| Total Votes | 58782 |
STATE REPRESENTATIVE, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALES, SALLY ANN | DEMOCRATIC | 32546 |
| SALDATE, MACARIO | DEMOCRATIC | 25121 |
| CIZEK III, EDWARD J. “TREY” | GREEN | 7928 |
| Total Votes | 65595 |
STATE REPRESENTATIVE, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| FERNANDEZ, CHARLENE R. | DEMOCRATIC | 4673 |
| RUBALCAVA, JESUS | DEMOCRATIC | 3831 |
| Total Votes | 8504 |
STATE REPRESENTATIVE, DIST. 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FRIESE, RANDALL “RANDY” | DEMOCRATIC | 43287 |
| POWERS HANNLEY, PAMELA | DEMOCRATIC | 38297 |
| HENDERSON, ANA | REPUBLICAN | 34691 |
| Total Votes | 116275 |
STATE REPRESENTATIVE, DIST. 10
| Candidate/Question | Party | Votes |
|---|---|---|
| ENGEL, KIRSTEN | DEMOCRATIC | 38073 |
| CLODFELTER, TODD | REPUBLICAN | 37843 |
| MACH, STEFANIE | DEMOCRATIC | 37613 |
| Total Votes | 113529 |
STATE REPRESENTATIVE, DIST. 11
| Candidate/Question | Party | Votes |
|---|---|---|
| FINCHEM, MARK | REPUBLICAN | 28401 |
| LEACH, VENDEN “VINCE” | REPUBLICAN | 26215 |
| HAMMOND, CORIN | DEMOCRATIC | 23035 |
| Total Votes | 77651 |
STATE REPRESENTATIVE, DIST. 14
| Candidate/Question | Party | Votes |
|---|---|---|
| JOHN, DREW | REPUBLICAN | 11183 |
| NUTT, BECKY | REPUBLICAN | 10641 |
| HOLMES, MIKE | DEMOCRATIC | 6597 |
| LINDSTROM, JASON | DEMOCRATIC | 5757 |
| Total Votes | 34178 |
CORPORATION COMMISSIONER
| Candidate/Question | Party | Votes |
|---|---|---|
| MUNDELL, WILLIAM “BILL” | DEMOCRATIC | 157428 |
| CHABIN, TOM | DEMOCRATIC | 155240 |
| BURNS, ROBERT “BOB” | REPUBLICAN | 148209 |
| TOBIN, ANDY | REPUBLICAN | 132954 |
| DUNN, BOYD | REPUBLICAN | 126727 |
| Total Votes | 720558 |
JUSTICE OF THE PEACE, PRECINCT 2
| Candidate/Question | Party | Votes |
|---|---|---|
| CORNEJO, ERICA | DEMOCRATIC | 18506 |
| Total Votes | 18506 |
JUSTICE OF THE PEACE, PRECINCT 4
| Candidate/Question | Party | Votes |
|---|---|---|
| PESQUIERA, CHARLENE | DEMOCRATIC | 24636 |
| Total Votes | 24636 |
JUSTICE OF THE PEACE, PRECINCT 6
| Candidate/Question | Party | Votes |
|---|---|---|
| ABOUD, PAULA | DEMOCRATIC | 29509 |
| Total Votes | 29509 |
JUSTICE OF THE PEACE, PRECINCT 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FELIX, MARIA L. | DEMOCRATIC | 17721 |
| KNOX-BIERMAN, NANCY | GREEN | 3263 |
| Total Votes | 20984 |
JUSTICE OF THE PEACE, PRECINCT 10
| Candidate/Question | Party | Votes |
|---|---|---|
| ROBERTS, VINCE | REPUBLICAN | 24582 |
| Total Votes | 24582 |
CONSTABLE, JUSTICE PRECINCT 1
| Candidate/Question | Party | Votes |
|---|---|---|
| RADEMAKER, JOHN | REPUBLICAN | 38016 |
| Total Votes | 38016 |
CONSTABLE, JUSTICE PRECINCT 3 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALEZ, JOSE | DEMOCRATIC | 1918 |
| Total Votes | 1918 |
CONSTABLE, JUSTICE PRECINCT 4
| Candidate/Question | Party | Votes |
|---|---|---|
| VASQUEZ, OSCAR | DEMOCRATIC | 20812 |
| BAKER, BERYL | GREEN | 7024 |
| Total Votes | 27836 |
CONSTABLE, JUSTICE PRECINCT 6
| Candidate/Question | Party | Votes |
|---|---|---|
| BERNAL, BENNETT | DEMOCRATIC | 28821 |
| Total Votes | 28821 |
CONSTABLE, JUSTICE PRECINCT 7
| Candidate/Question | Party | Votes |
|---|---|---|
| SCHENEK JR., THOMAS | REPUBLICAN | 23666 |
| Total Votes | 23666 |
CONSTABLE, JUSTICE PRECINCT 8
| Candidate/Question | Party | Votes |
|---|---|---|
| DORGAN, MARY | DEMOCRATIC | 19487 |
| Total Votes | 19487 |
CONSTABLE, JUSTICE PRECINCT 9
| Candidate/Question | Party | Votes |
|---|---|---|
| PHILIP, COLETTE | DEMOCRATIC | 19183 |
| Total Votes | 19183 |
CONSTABLE, JUSTICE PRECINCT 10
| Candidate/Question | Party | Votes |
|---|---|---|
| STEVENSON, MICHAEL | REPUBLICAN | 24130 |
| Total Votes | 24130 |
BOARD MEMBER ARIVACA FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| GIBSON, OWEN E. “GENE” | NONPARTISAN | 205 |
| LUSBY, BETH | NONPARTISAN | 166 |
| SPARKS, CONNIE | NONPARTISAN | 100 |
| Total Votes | 471 |
BOARD MEMBER SONOITA-ELGIN FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| VENOS, KEVIN | NONPARTISAN | 41 |
| BAHTI, KURT | NONPARTISAN | 40 |
| ARCHIBALD, SUSAN | NONPARTISAN | 32 |
| CAFARELLI, KARLA | NONPARTISAN | 31 |
| JENKINS, SUZANNE | NONPARTISAN | 30 |
| AHO, DAVID | NONPARTISAN | 27 |
| WEBBER, REBA | NONPARTISAN | 25 |
| ROREX, BARRY W. | NONPARTISAN | 15 |
| POTOTSKY, PETER | NONPARTISAN | 14 |
| REHUREK, YVETTE | NONPARTISAN | 5 |
| Total Votes | 260 |
BOARD OF DIRECTORS MARANA DOMESTIC WATER IMPROVEMENT DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| MCDAID, H. KATHY | NONPARTISAN | 356 |
| SOSTARICH, ANNETTE | NONPARTISAN | 277 |
| CASTANEDA JR., LUIS | NONPARTISAN | 237 |
| Total Votes | 870 |
GOVERNING BOARD PIMA COMMUNITY COLLEGE DIST. 5 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALES, LUIS ARMANDO | NONPARTISAN | 18272 |
| DURKIN, MARTHA | NONPARTISAN | 15598 |
| SAITTA, FRANCIS | NONPARTISAN | 3549 |
| Total Votes | 37419 |
GOVERNING BOARD AMPHITHEATER UNIFIED S.D. # 10
| Candidate/Question | Party | Votes |
|---|---|---|
| DAY, DEANNA M. | NONPARTISAN | 22130 |
| COX GOLDER, VICKI L. | NONPARTISAN | 19891 |
| BAKER, SCOTT | NONPARTISAN | 18862 |
| COZAD, JULIE K. | NONPARTISAN | 17650 |
| STEWART, MICK | NONPARTISAN | 13558 |
| Total Votes | 92091 |
GOVERNING BOARD SAHUARITA UNIFIED S.D. #30
| Candidate/Question | Party | Votes |
|---|---|---|
| ZIMMERMAN, DALIA | NONPARTISAN | 4442 |
| HAM, KRIS | NONPARTISAN | 4280 |
| LOWELL, SHARI S. | NONPARTISAN | 3827 |
| HALL, J. ELAINE | NONPARTISAN | 3766 |
| Total Votes | 16315 |
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13
| Candidate/Question | Party | Votes |
|---|---|---|
| NEFF, JEFFREY M. | NONPARTISAN | 3374 |
| RUIZ, CARLOS N. | NONPARTISAN | 2677 |
| SCHALK, JEREMY L. | NONPARTISAN | 2478 |
| TENUTA, VIERI M. | NONPARTISAN | 2170 |
| Total Votes | 10699 |
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| FRY, SUSAN | NONPARTISAN | 4199 |
| Total Votes | 4199 |
GOVERNING BOARD TUCSON UNIFIED S.D. # 1
| Candidate/Question | Party | Votes |
|---|---|---|
| STEGEMAN, MARK | NONPARTISAN | 48016 |
| FOSTER, KRISTEL ANN | NONPARTISAN | 44764 |
| SEDGWICK, RACHAEL | NONPARTISAN | 41389 |
| PUTNAM-HIDALGO, BETTS | NONPARTISAN | 40322 |
| RUSTAND, BRETT | NONPARTISAN | 39808 |
| JUAREZ, CAM | NONPARTISAN | 37366 |
| RIEGEL, LORI A. | NONPARTISAN | 34688 |
| Total Votes | 286353 |
GOVERNING BOARD VAIL UNIFIED S.D. # 20
| Candidate/Question | Party | Votes |
|---|---|---|
| PRATT, ALLISON | NONPARTISAN | 12400 |
| TATE, MARK | NONPARTISAN | 11392 |
| TIPPETT, CALLIE B. | NONPARTISAN | 10580 |
| SIZER, ANTHONY | NONPARTISAN | 8429 |
| Total Votes | 42801 |
JUSTICE OF THE ARIZONA SUPREME COURT
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 200195 |
| NO | NONPARTISAN | 54974 |
| Total Votes | 255169 |
JUDGE OF THE COURT OF APPEALS, DIVISION 2
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 199489 |
| NO | NONPARTISAN | 54401 |
| Total Votes | 253890 |
JUDGE OF THE SUPERIOR COURT – DIVISION 1
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 198410 |
| NO | NONPARTISAN | 53213 |
| Total Votes | 251623 |
JUDGE OF THE SUPERIOR COURT – DIVISION 3
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 199393 |
| NO | NONPARTISAN | 52393 |
| Total Votes | 251786 |
JUDGE OF THE SUPERIOR COURT – DIVISION 5
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 196672 |
| NO | NONPARTISAN | 53807 |
| Total Votes | 250479 |
JUDGE OF THE SUPERIOR COURT – DIVISION 7
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 190930 |
| NO | NONPARTISAN | 60988 |
| Total Votes | 251918 |
JUDGE OF THE SUPERIOR COURT – DIVISION 8
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 189389 |
| NO | NONPARTISAN | 60174 |
| Total Votes | 249563 |
JUDGE OF THE SUPERIOR COURT – DIVISION 9
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 197039 |
| NO | NONPARTISAN | 52522 |
| Total Votes | 249561 |
JUDGE OF THE SUPERIOR COURT – DIVISION 11
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 195309 |
| NO | NONPARTISAN | 56121 |
| Total Votes | 251430 |
JUDGE OF THE SUPERIOR COURT – DIVISION 12
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 195734 |
| NO | NONPARTISAN | 56115 |
| Total Votes | 251849 |
JUDGE OF THE SUPERIOR COURT – DIVISION 16
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 189269 |
| NO | NONPARTISAN | 59411 |
| Total Votes | 248680 |
JUDGE OF THE SUPERIOR COURT – DIVISION 18
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 193158 |
| NO | NONPARTISAN | 56749 |
| Total Votes | 249907 |
JUDGE OF THE SUPERIOR COURT – DIVISION 20
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 189760 |
| NO | NONPARTISAN | 59008 |
| Total Votes | 248768 |
JUDGE OF THE SUPERIOR COURT – DIVISION 24
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 178651 |
| NO | NONPARTISAN | 71859 |
| Total Votes | 250510 |
JUDGE OF THE SUPERIOR COURT – DIVISION 25
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 186640 |
| NO | NONPARTISAN | 60277 |
| Total Votes | 246917 |
JUDGE OF THE SUPERIOR COURT – DIVISION 28
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 188534 |
| NO | NONPARTISAN | 58734 |
| Total Votes | 247268 |
JUDGE OF THE SUPERIOR COURT – DIVISION 29
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 193049 |
| NO | NONPARTISAN | 50740 |
| Total Votes | 243789 |
JUDGE OF THE SUPERIOR COURT – DIVISION 30
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 184056 |
| NO | NONPARTISAN | 57599 |
| Total Votes | 241655 |
PROPOSITION 205
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 166445 |
| NO | NONPARTISAN | 164349 |
| Total Votes | 330794 |
PROPOSITION 206
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 203167 |
| NO | NONPARTISAN | 125085 |
| Total Votes | 328252 |
PROPOSITION 439
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 13992 |
| NO | NONPARTISAN | 5949 |
| Total Votes | 19941 |
PROPOSITION 440
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 10402 |
| NO | NONPARTISAN | 5419 |
| Total Votes | 15821 |
PROPOSITION 441
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 512 |
| NO | NONPARTISAN | 235 |
| Total Votes | 747 |
PROPOSITION 443
| Candidate/Question | Party | Votes |
|---|---|---|
| YES/SI | NONPARTISAN | 632 |
| NO | NONPARTISAN | 112 |
| Total Votes | 744 |
PROPOSITION 453
| Candidate/Question | Party | Votes |
|---|---|---|
| FOR THE FRANCHISE RENEWAL, YES | NONPARTISAN | 582 |
| AGAINST THE FRANCHISE REWNEWAL, NO | NONPARTISAN | 160 |
| Total Votes | 742 |
PROPOSITION 445
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE, NO | NONPARTISAN | 1151 |
| BUDGET OVERRIDE, YES | NONPARTISAN | 1017 |
| Total Votes | 2168 |
PROPOSITION 446
| Candidate/Question | Party | Votes |
|---|---|---|
| FOR THE BONDS, YES | NONPARTISAN | 29494 |
| AGAINST THE BONDS, NO | NONPARTISAN | 13511 |
| Total Votes | 43005 |
PROPOSITION 447
| Candidate/Question | Party | Votes |
|---|---|---|
| BOND APPROVAL, YES | NONPARTISAN | 32763 |
| BOND APPROVAL, NO | NONPARTISAN | 16911 |
| Total Votes | 49674 |
PROPOSITION 448
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 17410 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 16962 |
| Total Votes | 34372 |
PORPOSITION 449
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 12621 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 9530 |
| Total Votes | 22151 |
PROPOSITION 450
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 8739 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 6696 |
| Total Votes | 15435 |
PROPOSITION 451
| Candidate/Question | Party | Votes |
|---|---|---|
| BUDGET INCREASE, YES | NONPARTISAN | 4590 |
| BUDGET INCREASE, NO | NONPARTISAN | 4376 |
| Total Votes | 8966 |
PROPOSITION 452
| Candidate/Question | Party | Votes |
|---|---|---|
| BOND APPROVAL, YES | NONPARTISAN | 5063 |
| BOND APPROVAL, NO | NONPARTISAN | 3873 |
| Total Votes | 8936 |