Most recent Election results reported by Pima county elections department at 3:47 pm.
https://www.electionwareresults.com/webResults/summary-247.html
STATE SENATOR, DIST. 2
Vote for 1
| Candidate/Question | Party | Votes |
|---|---|---|
| DALESSANDRO, ANDREA | DEMOCRATIC | 26179 |
| KAIS, SHELLEY | REPUBLICAN | 21399 |
| Total Votes | 47578 |
STATE SENATOR, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| CAJERO BEDFORD, OLIVIA | DEMOCRATIC | 44131 |
| Total Votes | 44131 |
STATE SENATOR, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| OTONDO, LISA | DEMOCRATIC | 6723 |
| Total Votes | 6723 |
STATE SENATOR, DIST. 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FARLEY, STEVE | DEMOCRATIC | 63979 |
| Total Votes | 63979 |
STATE SENATOR, DIST 10
| Candidate/Question | Party | Votes |
|---|---|---|
| BRADLEY, DAVID | DEMOCRATIC | 47707 |
| PHELPS, RANDALL | REPUBLICAN | 40972 |
| Total Votes | 88679 |
STATE SENATOR, DIST. 11
| Candidate/Question | Party | Votes |
|---|---|---|
| SMITH, STEVE | REPUBLICAN | 35761 |
| ATCHUE, RALPH | DEMOCRATIC | 24401 |
| Total Votes | 60162 |
STATE SENATOR, DIST.14
| Candidate/Question | Party | Votes |
|---|---|---|
| GRIFFIN, GAIL | REPUBLICAN | 14375 |
| ALVAREZ, JAIME | DEMOCRATIC | 7834 |
| Total Votes | 22209 |
STATE REPRESENTATIVE, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| ACKERLEY, JOHN CHRISTOPHER | REPUBLICAN | 22491 |
| GABALDON, ROSANNA | DEMOCRATIC | 21940 |
| HERNANDEZ, DANIEL | DEMOCRATIC | 21654 |
| Total Votes | 66085 |
STATE REPRESENTATIVE, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALES, SALLY ANN | DEMOCRATIC | 37860 |
| SALDATE, MACARIO | DEMOCRATIC | 28947 |
| CIZEK III, EDWARD J. “TREY” | GREEN | 9316 |
| Total Votes | 76123 |
STATE REPRESENTATIVE, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| FERNANDEZ, CHARLENE R. | DEMOCRATIC | 5464 |
| RUBALCAVA, JESUS | DEMOCRATIC | 4486 |
| Total Votes | 9950 |
STATE REPRESENTATIVE, DIST. 9
Vote for 2
| Candidate/Question | Party | Votes |
|---|---|---|
| FRIESE, RANDALL “RANDY” | DEMOCRATIC | 48481 |
| POWERS HANNLEY, PAMELA | DEMOCRATIC | 42968 |
| HENDERSON, ANA | REPUBLICAN | 39335 |
| Total Votes | 130784 |
STATE REPRESENTATIVE, DIST. 10
| Candidate/Question | Party | Votes |
|---|---|---|
| ENGEL, KIRSTEN | DEMOCRATIC | 43044 |
| CLODFELTER, TODD | REPUBLICAN | 43001 |
| MACH, STEFANIE | DEMOCRATIC | 42432 |
| Total Votes | 128477 |
STATE REPRESENTATIVE, DIST. 11
| Candidate/Question | Party | Votes |
|---|---|---|
| FINCHEM, MARK | REPUBLICAN | 32282 |
| LEACH, VENDEN “VINCE” | REPUBLICAN | 29795 |
| HAMMOND, CORIN | DEMOCRATIC | 25635 |
| Total Votes | 87712 |
STATE REPRESENTATIVE, DIST. 14
| Candidate/Question | Party | Votes |
|---|---|---|
| JOHN, DREW | REPUBLICAN | 12910 |
| NUTT, BECKY | REPUBLICAN | 12296 |
| HOLMES, MIKE | DEMOCRATIC | 7510 |
| LINDSTROM, JASON | DEMOCRATIC | 6531 |
| Total Votes | 39247 |
CORPORATION COMMISSIONER
Vote for 3
| Candidate/Question | Party | Votes |
|---|---|---|
| MUNDELL, WILLIAM “BILL” | DEMOCRATIC | 178390 |
| CHABIN, TOM | DEMOCRATIC | 175658 |
| BURNS, ROBERT “BOB” | REPUBLICAN | 168193 |
| TOBIN, ANDY | REPUBLICAN | 150703 |
| DUNN, BOYD | REPUBLICAN | 143770 |
| Total Votes | 816714 |
BOARD OF SUPERVISORS, DIST. 1
| Candidate/Question | Party | Votes |
|---|---|---|
| MILLER, ALLY | REPUBLICAN | 54752 |
| BICKEL, BRIAN | DEMOCRATIC | 46509 |
| Total Votes | 101261 |
BOARD OF SUPERVISORS, DIST. 2
| Candidate/Question | Party | Votes |
|---|---|---|
| VALADEZ, RAMON | DEMOCRATIC | 39953 |
| Total Votes | 39953 |
BOARD OF SUPERVISORS, DIST. 3
| Candidate/Question | Party | Votes |
|---|---|---|
| BRONSON, SHARON | DEMOCRATIC | 33944 |
| DEMARCO, KIM | REPUBLICAN | 31392 |
| Total Votes | 65336 |
BOARD OF SUPERVISORS, DIST. 4
| Candidate/Question | Party | Votes |
|---|---|---|
| CHRISTY, STEVE | REPUBLICAN | 66132 |
| REILLY, JOSHUA | GREEN | 24697 |
| Total Votes | 90829 |
BOARD OF SUPERVISORS, DIST. 5
| Candidate/Question | Party | Votes |
|---|---|---|
| ELIAS, RICHARD | DEMOCRATIC | 39847 |
| BASTIDAS, MARTIN | GREEN | 10883 |
| Total Votes | 50730 |
COUNTY ATTORNEY
| Candidate/Question | Party | Votes |
|---|---|---|
| LAWALL, BARBARA | DEMOCRATIC | 231023 |
| TUELL, CYNTHIA | GREEN | 100090 |
| Total Votes | 331113 |
SHERIFF
| Candidate/Question | Party | Votes |
|---|---|---|
| NAPIER, MARK | REPUBLICAN | 209419 |
| NANOS, CHRIS | DEMOCRATIC | 162775 |
| Total Votes | 372194 |
COUNTY RECORDER
| Candidate/Question | Party | Votes |
|---|---|---|
| RODRIGUEZ, F. ANN | DEMOCRATIC | 263924 |
| CEASE, MIKE | GREEN | 74810 |
| Total Votes | 338734 |
COUNTY TREASURER
Vote for 1
| Candidate/Question | Party | Votes |
|---|---|---|
| FORD, BETH | REPUBLICAN | 290917 |
| Total Votes | 290917 |
COUNTY ASSESSOR
| Candidate/Question | Party | Votes |
|---|---|---|
| STAPLES, BILL | DEMOCRATIC | 214689 |
| DROUBIE, SUZANNE ( INDEPENDENT ) | NONPARTISAN | 122212 |
| Total Votes | 336901 |
COUNTY SUPERINTENDENT OF SCHOOLS
| Candidate/Question | Party | Votes |
|---|---|---|
| WILLIAMS, DUSTIN | DEMOCRATIC | 184900 |
| BURKHOLDER, MARGARET | REPUBLICAN | 171982 |
| Total Votes | 356882 |
JUSTICE OF THE PEACE, PRECINCT 2
| Candidate/Question | Party | Votes |
|---|---|---|
| CORNEJO, ERICA | DEMOCRATIC | 21343 |
| Total Votes | 21343 |
JUSTICE OF THE PEACE, PRECINCT 4
| Candidate/Question | Party | Votes |
|---|---|---|
| PESQUIERA, CHARLENE | DEMOCRATIC | 28349 |
| Total Votes | 28349 |
JUSTICE OF THE PEACE, PRECINCT 6
| Candidate/Question | Party | Votes |
|---|---|---|
| ABOUD, PAULA | DEMOCRATIC | 33768 |
| Total Votes | 33768 |
JUSTICE OF THE PEACE, PRECINCT 9
| Candidate/Question | Party | Votes |
|---|---|---|
| FELIX, MARIA L. | DEMOCRATIC | 20900 |
| KNOX-BIERMAN, NANCY | GREEN | 3888 |
| Total Votes | 24788 |
JUSTICE OF THE PEACE, PRECINCT 10
| Candidate/Question | Party | Votes |
|---|---|---|
| ROBERTS, VINCE | REPUBLICAN | 27852 |
| Total Votes | 27852 |
CONSTABLE, JUSTICE PRECINCT 1
| Candidate/Question | Party | Votes |
|---|---|---|
| RADEMAKER, JOHN | REPUBLICAN | 42577 |
| Total Votes | 42577 |
CONSTABLE, JUSTICE PRECINCT 3 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALEZ, JOSE | DEMOCRATIC | 2354 |
| Total Votes | 2354 |
CONSTABLE, JUSTICE PRECINCT 4
| Candidate/Question | Party | Votes |
|---|---|---|
| VASQUEZ, OSCAR | DEMOCRATIC | 23941 |
| BAKER, BERYL | GREEN | 8005 |
| Total Votes | 31946 |
CONSTABLE, JUSTICE PRECINCT 6
| Candidate/Question | Party | Votes |
|---|---|---|
| BERNAL, BENNETT | DEMOCRATIC | 32980 |
| Total Votes | 32980 |
CONSTABLE, JUSTICE PRECINCT 7
| Candidate/Question | Party | Votes |
|---|---|---|
| SCHENEK JR., THOMAS | REPUBLICAN | 26324 |
| Total Votes | 26324 |
CONSTABLE, JUSTICE PRECINCT 8
| Candidate/Question | Party | Votes |
|---|---|---|
| DORGAN, MARY | DEMOCRATIC | 22205 |
| Total Votes | 22205 |
CONSTABLE, JUSTICE PRECINCT 9
| Candidate/Question | Party | Votes |
|---|---|---|
| PHILIP, COLETTE | DEMOCRATIC | 22689 |
| Total Votes | 22689 |
CONSTABLE, JUSTICE PRECINCT 10
| Candidate/Question | Party | Votes |
|---|---|---|
| STEVENSON, MICHAEL | REPUBLICAN | 27328 |
| Total Votes | 27328 |
BOARD MEMBER ARIVACA FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| GIBSON, OWEN E. “GENE” | NONPARTISAN | 226 |
| LUSBY, BETH | NONPARTISAN | 185 |
| SPARKS, CONNIE | NONPARTISAN | 108 |
| Total Votes | 519 |
BOARD MEMBER SONOITA-ELGIN FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| BAHTI, KURT | NONPARTISAN | 45 |
| VENOS, KEVIN | NONPARTISAN | 43 |
| JENKINS, SUZANNE | NONPARTISAN | 36 |
| CAFARELLI, KARLA | NONPARTISAN | 35 |
| ARCHIBALD, SUSAN | NONPARTISAN | 33 |
| AHO, DAVID | NONPARTISAN | 30 |
| WEBBER, REBA | NONPARTISAN | 26 |
| ROREX, BARRY W. | NONPARTISAN | 19 |
| POTOTSKY, PETER | NONPARTISAN | 14 |
| REHUREK, YVETTE | NONPARTISAN | 6 |
| Total Votes | 287 |
BOARD OF DIRECTORS MARANA DOMESTIC WATER IMPROVEMENT DISTRICT
| Candidate/Question | Party | Votes |
|---|---|---|
| MCDAID, H. KATHY | NONPARTISAN | 394 |
| SOSTARICH, ANNETTE | NONPARTISAN | 301 |
| CASTANEDA JR., LUIS | NONPARTISAN | 258 |
| Total Votes | 953 |
GOVERNING BOARD PIMA COMMUNITY COLLEGE DIST. 5 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| GONZALES, LUIS ARMANDO | NONPARTISAN | 21348 |
| DURKIN, MARTHA | NONPARTISAN | 17697 |
| SAITTA, FRANCIS | NONPARTISAN | 4147 |
| Total Votes | 43192 |
GOVERNING BOARD AMPHITHEATER UNIFIED S.D. # 10
| Candidate/Question | Party | Votes |
|---|---|---|
| DAY, DEANNA M. | NONPARTISAN | 24789 |
| COX GOLDER, VICKI L. | NONPARTISAN | 22151 |
| BAKER, SCOTT | NONPARTISAN | 21155 |
| COZAD, JULIE K. | NONPARTISAN | 19942 |
| STEWART, MICK | NONPARTISAN | 15352 |
| Total Votes | 103389 |
GOVERNING BOARD SAHUARITA UNIFIED S.D. #30
| Candidate/Question | Party | Votes |
|---|---|---|
| ZIMMERMAN, DALIA | NONPARTISAN | 5190 |
| HAM, KRIS | NONPARTISAN | 4955 |
| LOWELL, SHARI S. | NONPARTISAN | 4428 |
| HALL, J. ELAINE | NONPARTISAN | 4354 |
| Total Votes | 18927 |
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13
| Candidate/Question | Party | Votes |
|---|---|---|
| NEFF, JEFFREY M. | NONPARTISAN | 3718 |
| RUIZ, CARLOS N. | NONPARTISAN | 2972 |
| SCHALK, JEREMY L. | NONPARTISAN | 2736 |
| TENUTA, VIERI M. | NONPARTISAN | 2444 |
| Total Votes | 11870 |
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|---|---|
| FRY, SUSAN | NONPARTISAN | 4660 |
| Total Votes | 4660 |
GOVERNING BOARD TUCSON UNIFIED S.D. # 1
| Candidate/Question | Party | Votes |
|---|---|---|
| STEGEMAN, MARK | NONPARTISAN | 54144 |
| FOSTER, KRISTEL ANN | NONPARTISAN | 50880 |
| SEDGWICK, RACHAEL | NONPARTISAN | 46988 |
| PUTNAM-HIDALGO, BETTS | NONPARTISAN | 46713 |
| RUSTAND, BRETT | NONPARTISAN | 45096 |
| JUAREZ, CAM | NONPARTISAN | 43495 |
| RIEGEL, LORI A. | NONPARTISAN | 39152 |
| Total Votes | 326468 |
GOVERNING BOARD VAIL UNIFIED S.D. # 20
| Candidate/Question | Party | Votes |
|---|---|---|
| PRATT, ALLISON | NONPARTISAN | 14366 |
| TATE, MARK | NONPARTISAN | 13151 |
| TIPPETT, CALLIE B. | NONPARTISAN | 12226 |
| SIZER, ANTHONY | NONPARTISAN | 9605 |
| Total Votes |