Arizona Near Bottom For Millennial Earnings, Unemployment Rate

With millennials today making up the largest generation in the U.S. workforce yet earning 20 percent less than Baby Boomers did at the same age, Arizona ended up near the bottom on 2017’s Best & Worst States for Millennials.

In order to determine the most livable places for this generation, WalletHub’s analysts compared the 50 states and the District of Columbia across 24 key metrics. The data set ranges from share of millennials to average monthly earnings for millennials to millennial unemployment rate.

Living & Working as a Millennial in Arizona (1=Best; 25=Avg.):

  • 27th – % of Millennials Living with Parents
  • 27th – Housing Cost for Millennials
  • 24th – % of Millennials
  • 23rd – Average Monthly Earnings for Millennials
  • 40th – Millennial Homeownership Rate
  • 33rd – Millennial Unemployment Rate
  • 36th – % of Millennials with Health-Insurance Coverage
Rank State Total Score ‘Affordability ‘Education & Health ‘Quality of Life’ ‘Economic Health’ ‘Civic Engagement’
1 North Dakota 73.78 3 9 1 1 16
2 Minnesota 64.01 8 5 8 15 2
3 South Dakota 63.62 25 4 3 5 15
4 Iowa 63.01 2 7 11 10 5
5 Dist of Columbia 61.75 46 1 2 20 1
6 Utah 60.44 26 16 6 9 4
7 Wyoming 60.22 10 35 5 3 11
8 Wisconsin 60.01 22 6 13 23 3
9 Colorado 59.75 33 11 4 7 10
10 Nebraska 59.1 17 19 7 8 26
11 Vermont 55.08 48 3 12 11 29
12 Washington 54.2 31 26 9 14 18
13 New Hampshire 54.11 42 10 15 6 13
14 Montana 52.23 38 24 10 16 28
15 Kansas 52.15 19 28 18 17 24
16 Massachusetts 51.94 44 8 17 13 25
17 Virginia 51.71 36 12 20 24 7
18 Illinois 49.14 11 13 21 42 30
19 Missouri 48.99 18 29 24 27 20
20 Hawaii 48.26 51 2 19 2 51
21 Pennsylvania 47.55 20 20 30 33 21
22 Ohio 47.37 9 21 32 43 17
23 Idaho 46.66 35 36 23 25 8
24 Maine 46.27 37 25 28 28 9
25 Connecticut 46 39 15 36 26 23
26 Delaware 45.44 30 37 34 12 31
27 Texas 45.37 1 51 14 18 47
28 Alaska 45.29 41 33 42 4 27
29 Maryland 45.2 40 14 41 22 22
30 North Carolina 44.73 24 30 33 39 12
31 Oregon 43.99 47 31 22 37 6
32 Rhode Island 43.65 49 18 29 21 33
33 Indiana 43.45 4 43 27 32 37
34 California 42.95 50 17 16 31 35
35 Michigan 42.85 15 32 38 49 19
36 Kentucky 42.79 6 27 44 44 41
37 New York 42.75 43 22 25 30 44
38 Oklahoma 42.07 5 49 31 19 48
39 Tennessee 41.24 16 38 43 35 38
40 New Jersey 40.72 45 23 39 29 42
41 South Carolina 39.36 29 34 46 40 34
42 Florida 39.3 32 39 35 34 46
43 Georgia 38.4 23 41 40 46 39
44 Nevada 37.43 34 50 26 36 45
45 Louisiana 37.1 12 45 47 45 40
46 Arkansas 36.73 14 46 45 38 49
47 Arizona 36.39 27 48 37 41 43
48 New Mexico 35.98 28 40 50 47 32
49 Alabama 34.75 13 47 48 48 36
50 Mississippi 34.59 21 44 51 50 14
51 West Virginia 32.97 7 42 49 51

For the full report click here.

AnalysisArizonaBottommillennialsWalletHub