Congressman Matt Salmon was unable to convince a handful of Republicans that “TPA is both a necessary and important piece of legislation” including Congressman Paul Gosar, who joined House Democrats in killing the job killing bill today.
Salmon said on Thursday, “Rather than shutting our eyes to the administration’s actions on trade, TPA allows Congress to direct the conversation and, with the American people, oversee the results.” However, like the Affordable Care Act, many opponents believed that the process was secretive and would hurt American workers.
“I voted no on the trade bills. I believe in free trade. The bills Congress just passed are so full of non-trade issues and special deals it would make your head spin. Worst sausage making I’ve seen since the cromnibus,” stated Rep. Paul Gosar after the vote.
U.S. Senator John McCain, who wields almost complete control of the Arizona Republican delegation except Gosar, blasted Democrats immediately after the vote. “Today Nancy Pelosi and House Democrats dealt a devastating blow to American businesses, American workers, and American global leadership. The failure to send Trade Promotion Authority legislation to the President’s desk will be seen around the world as a sign of American weakness and retrenchment, letting countries like China fill the void and rewrite international trade rules in ways that hurt our economy and security. I urge House Democrats to reconsider this self-destructive folly and pass this vitally important trade legislation next week.”
After the vote, Rep. David Scweikert tried to assure constituents that “if TPA passes, the TPP final text must be made publicly available for 60 days before the President can finalize the agreement. Then the agreement must be sent to Congress for consideration.”
Congresswoman Kyrsten Sinema released a statement after the vote: “I appreciate the thoughtful and reasonable arguments I have heard from Arizonans regarding legislation granting trade promotion authority. Ultimately, I cannot support this legislation in its current form. The six years of negotiating authority it gives this and future administrations are too long. The bill is also too broad, giving the executive too much authority to negotiate with countries and on topics and deals Congress has not even considered. Congress should not give this broad authority to the executive branch.”
“After TAA failed, the House approved fast-track legislation, known as Trade Promotion Authority, in a 219-211 vote. But that vote was largely for show, because enactment of TPA is contingent on approval of TAA,” according to Politico.
H.R. 644: Trade Facilitation and Trade Enforcement Act of 2015
Concurring in Senate amendments with amendment in the House
House Vote #363
Jun 12, 2015 2:14 p.m.
Passed 240/190
Concurring in portion of senate amendment preceding title II: H R 1314 Trade Act of 2015
House Vote #362
Jun 12, 2015 1:54 p.m.
Passed 219/211
Concurring in portion of Senate Amdt comprising title II (except section 212): H R 1314 Trade Act of 2015
House Vote #361
Jun 12, 2015 1:47 p.m.
Failed 126/302
Concurring in portion of senate amendment preceding title II: H R 1314 Trade Act of 2015 :
| Vote on #362 | PARTY | REPRESENTATIVE | DISTRICT |
|---|
| Alabama |
| Aye | R | Byrne, Bradley | AL 1st |
| Aye | R | Roby, Martha | AL 2nd |
| Aye | R | Rogers, Mike | AL 3rd |
| Aye | R | Aderholt, Robert | AL 4th |
| Aye | R | Brooks, Mo | AL 5th |
| Aye | R | Palmer, Gary | AL 6th |
| Aye | D | Sewell, Terri | AL 7th |
| Alaska |
| No | R | Young, Don | AK |
| Arizona |
| No | D | Kirkpatrick, Ann | AZ 1st |
| Aye | R | McSally, Martha | AZ 2nd |
| No | D | Grijalva, Raúl | AZ 3rd |
| No | R | Gosar, Paul | AZ 4th |
| Aye | R | Salmon, Matt | AZ 5th |
| Aye | R | Schweikert, David | AZ 6th |
| No | D | Gallego, Ruben | AZ 7th |
| Aye | R | Franks, Trent | AZ 8th |
| Aye | D | Sinema, Kyrsten | AZ 9th |
| Arkansas |
| Aye | R | Crawford, Eric | AR 1st |
| Aye | R | Hill, French | AR 2nd |
| Aye | R | Womack, Steve | AR 3rd |
| Aye | R | Westerman, Bruce | AR 4th |
| California |
| Aye | R | LaMalfa, Doug | CA 1st |
| No | D | Huffman, Jared | CA 2nd |
| No | D | Garamendi, John | CA 3rd |
| Aye | R | McClintock, Tom | CA 4th |
| No Vote | D | Thompson, Mike | CA 5th |
| No | D | Matsui, Doris | CA 6th |
| No | D | Bera, Ami | CA 7th |
| No | R | Cook, Paul | CA 8th |
| No | D | McNerney, Jerry | CA 9th |
| Aye | R | Denham, Jeff | CA 10th |
| No | D | DeSaulnier, Mark | CA 11th |
| No | D | Pelosi, Nancy | CA 12th |
| No | D | Lee, Barbara | CA 13th |
| No Vote | D | Speier, Jackie | CA 14th |
| No | D | Swalwell, Eric | CA 15th |
| Aye | D | Costa, Jim | CA 16th |
| No | D | Honda, Mike | CA 17th |
| No | D | Eshoo, Anna | CA 18th |
| No | D | Lofgren, Zoe | CA 19th |
| No | D | Farr, Sam | CA 20th |
| Aye | R | Valadao, David | CA 21st |
| Aye | R | Nunes, Devin | CA 22nd |
| Aye | R | McCarthy, Kevin | CA 23rd |
| No | D | Capps, Lois | CA 24th |
| Aye | R | Knight, Steve | CA 25th |
| No | D | Brownley, Julia | CA 26th |
| No | D | Chu, Judy | CA 27th |
| No | D | Schiff, Adam | CA 28th |
| No | D | Cárdenas, Tony | CA 29th |
| No | D | Sherman, Brad | CA 30th |
| No | D | Aguilar, Pete | CA 31st |
| No | D | Napolitano, Grace | CA 32nd |
| No | D | Lieu, Ted | CA 33rd |
| No | D | Becerra, Xavier | CA 34th |
| No | D | Torres, Norma | CA 35th |
| No | D | Ruiz, Raul | CA 36th |
| No | D | Bass, Karen | CA 37th |
| No | D | Sánchez, Linda | CA 38th |
| Aye | R | Royce, Ed | CA 39th |
| No | D | Roybal-Allard, Lucille | CA 40th |
| No | D | Takano, Mark | CA 41st |
| Aye | R | Calvert, Ken | CA 42nd |
| No | D | Waters, Maxine | CA 43rd |
| No | D | Hahn, Janice | CA 44th |
| Aye | R | Walters, Mimi | CA 45th |
| No | D | Sanchez, Loretta | CA 46th |
| No | D | Lowenthal, Alan | CA 47th |
| Aye | R | Rohrabacher, Dana | CA 48th |
| Aye | R | Issa, Darrell | CA 49th |
| Aye | R | Hunter, Duncan | CA 50th |
| No Vote | D | Vargas, Juan | CA 51st |
| No | D | Peters, Scott | CA 52nd |
| No | D | Davis, Susan | CA 53rd |
| Colorado |
| No | D | DeGette, Diana | CO 1st |
| No | D | Polis, Jared | CO 2nd |
| Aye | R | Tipton, Scott | CO 3rd |
| Aye | R | Buck, Ken | CO 4th |
| Aye | R | Lamborn, Doug | CO 5th |
| Aye | R | Coffman, Mike | CO 6th |
| No | D | Perlmutter, Ed | CO 7th |
| Connecticut |
| No | D | Larson, John | CT 1st |
| No | D | Courtney, Joe | CT 2nd |
| No | D | DeLauro, Rosa | CT 3rd |
| No | D | Himes, James | CT 4th |
| No | D | Esty, Elizabeth | CT 5th |
| Delaware |
| No | D | Carney, John | DE |
| Florida |
| Aye | R | Miller, Jeff | FL 1st |
| No | D | Graham, Gwen | FL 2nd |
| No | R | Yoho, Ted | FL 3rd |
| Aye | R | Crenshaw, Ander | FL 4th |
| No | D | Brown, Corrine | FL 5th |
| Aye | R | DeSantis, Ron | FL 6th |
| Aye | R | Mica, John | FL 7th |
| No | R | Posey, Bill | FL 8th |
| No | D | Grayson, Alan | FL 9th |
| Aye | R | Webster, Daniel | FL 10th |
| No | R | Nugent, Richard | FL 11th |
| Aye | R | Bilirakis, Gus | FL 12th |
| Aye | R | Jolly, David | FL 13th |
| No | D | Castor, Kathy | FL 14th |
| Aye | R | Ross, Dennis | FL 15th |
| Aye | R | Buchanan, Vern | FL 16th |
| Aye | R | Rooney, Thomas | FL 17th |
| No | D | Murphy, Patrick | FL 18th |
| Aye | R | Clawson, Curt | FL 19th |
| No | D | Hastings, Alcee | FL 20th |
| No | D | Deutch, Theodore | FL 21st |
| No | D | Frankel, Lois | FL 22nd |
| No | D | Wasserman Schultz, Debbie | FL 23rd |
| No | D | Wilson, Frederica | FL 24th |
| Aye | R | Diaz-Balart, Mario | FL 25th |
| Aye | R | Curbelo, Carlos | FL 26th |
| Aye | R | Ros-Lehtinen, Ileana | FL 27th |
| Georgia |
| Aye | R | Carter, Buddy | GA 1st |
| No | D | Bishop, Sanford | GA 2nd |
| No | R | Westmoreland, Lynn | GA 3rd |
| No | D | Johnson, Hank | GA 4th |
| No | D | Lewis, John | GA 5th |
| Aye | R | Price, Tom | GA 6th |
| Aye | R | Woodall, Rob | GA 7th |
| Aye | R | Scott, Austin | GA 8th |
| Aye | R | Collins, Doug | GA 9th |
| Aye | R | Hice, Jody | GA 10th |
| Aye | R | Loudermilk, Barry | GA 11th |
| Aye | R | Allen, Rick | GA 12th |
| No | D | Scott, David | GA 13th |
| Aye | R | Graves, Tom | GA 14th |
| Hawaii |
| No | D | Takai, Mark | HI 1st |
| No | D | Gabbard, Tulsi | HI 2nd |
| Idaho |
| Aye | R | Labrador, Raúl | ID 1st |
| Aye | R | Simpson, Mike | ID 2nd |
| Illinois |
| No | D | Rush, Bobby | IL 1st |
| No | D | Kelly, Robin | IL 2nd |
| No | D | Lipinski, Daniel | IL 3rd |
| No | D | Gutiérrez, Luis | IL 4th |
| No | D | Quigley, Mike | IL 5th |
| Aye | R | Roskam, Peter | IL 6th |
| No | D | Davis, Danny | IL 7th |
| No | D | Duckworth, Tammy | IL 8th |
| No | D | Schakowsky, Jan | IL 9th |
| Aye | R | Dold, Bob | IL 10th |
| No | D | Foster, Bill | IL 11th |
| Aye | R | Bost, Mike | IL 12th |
| Aye | R | Davis, Rodney | IL 13th |
| Aye | R | Hultgren, Randy | IL 14th |
| Aye | R | Shimkus, John | IL 15th |
| Aye | R | Kinzinger, Adam | IL 16th |
| No | D | Bustos, Cheri | IL 17th |
| VOTE | PARTY | REPRESENTATIVE | DISTRICT |
|---|
| Indiana |
| Aye | D | Visclosky, Peter | IN 1st |
| Aye | R | Walorski, Jackie | IN 2nd |
| Aye | R | Stutzman, Marlin | IN 3rd |
| Aye | R | Rokita, Todd | IN 4th |
| Aye | R | Brooks, Susan | IN 5th |
| Aye | R | Messer, Luke | IN 6th |
| No | D | Carson, André | IN 7th |
| Aye | R | Bucshon, Larry | IN 8th |
| Aye | R | Young, Todd | IN 9th |
| Iowa |
| Aye | R | Blum, Rod | IA 1st |
| No | D | Loebsack, David | IA 2nd |
| Aye | R | Young, David | IA 3rd |
| Aye | R | King, Steve | IA 4th |
| Kansas |
| Aye | R | Huelskamp, Tim | KS 1st |
| Aye | R | Jenkins, Lynn | KS 2nd |
| Aye | R | Yoder, Kevin | KS 3rd |
| Aye | R | Pompeo, Mike | KS 4th |
| Kentucky |
| Aye | R | Whitfield, Ed | KY 1st |
| Aye | R | Guthrie, Brett | KY 2nd |
| No | D | Yarmuth, John | KY 3rd |
| No | R | Massie, Thomas | KY 4th |
| Aye | R | Rogers, Hal | KY 5th |
| Aye | R | Barr, Andy | KY 6th |
| Louisiana |
| Aye | R | Scalise, Steve | LA 1st |
| No | D | Richmond, Cedric | LA 2nd |
| Aye | R | Boustany, Charles | LA 3rd |
| Aye | R | Fleming, John | LA 4th |
| Aye | R | Abraham, Ralph | LA 5th |
| Aye | R | Graves, Garret | LA 6th |
| Maine |
| No | D | Pingree, Chellie | ME 1st |
| Aye | R | Poliquin, Bruce | ME 2nd |
| Maryland |
| Aye | R | Harris, Andy | MD 1st |
| No | D | Ruppersberger, A. Dutch | MD 2nd |
| No | D | Sarbanes, John | MD 3rd |
| No | D | Edwards, Donna | MD 4th |
| No | D | Hoyer, Steny | MD 5th |
| No | D | Delaney, John | MD 6th |
| No | D | Cummings, Elijah | MD 7th |
| No | D | Van Hollen, Chris | MD 8th |
| Massachusetts |
| No | D | Neal, Richard | MA 1st |
| No | D | McGovern, Jim | MA 2nd |
| No | D | Tsongas, Niki | MA 3rd |
| No | D | Kennedy, Joseph | MA 4th |
| No | D | Clark, Katherine | MA 5th |
| No | D | Moulton, Seth | MA 6th |
| No | D | Capuano, Michael | MA 7th |
| No | D | Lynch, Stephen | MA 8th |
| No | D | Keating, William | MA 9th |
| Michigan |
| Aye | R | Benishek, Dan | MI 1st |
| Aye | R | Huizenga, Bill | MI 2nd |
| No | R | Amash, Justin | MI 3rd |
| Aye | R | Moolenaar, John | MI 4th |
| No | D | Kildee, Daniel | MI 5th |
| Aye | R | Upton, Fred | MI 6th |
| Aye | R | Walberg, Tim | MI 7th |
| Aye | R | Bishop, Mike | MI 8th |
| No | D | Levin, Sander | MI 9th |
| Aye | R | Miller, Candice | MI 10th |
| Aye | R | Trott, Dave | MI 11th |
| No | D | Dingell, Debbie | MI 12th |
| No | D | Conyers, John | MI 13th |
| No | D | Lawrence, Brenda | MI 14th |
| Minnesota |
| No | D | Walz, Timothy | MN 1st |
| Aye | R | Kline, John | MN 2nd |
| Aye | R | Paulsen, Erik | MN 3rd |
| No | D | McCollum, Betty | MN 4th |
| No | D | Ellison, Keith | MN 5th |
| Aye | R | Emmer, Tom | MN 6th |
| Aye | D | Peterson, Collin | MN 7th |
| No | D | Nolan, Richard | MN 8th |
| Mississippi |
| Aye | R | Kelly, Trent | MS 1st |
| No | D | Thompson, Bennie | MS 2nd |
| Aye | R | Harper, Gregg | MS 3rd |
| Aye | R | Palazzo, Steven | MS 4th |
| Missouri |
| No | D | Clay, Lacy | MO 1st |
| Aye | R | Wagner, Ann | MO 2nd |
| Aye | R | Luetkemeyer, Blaine | MO 3rd |
| Aye | R | Hartzler, Vicky | MO 4th |
| No | D | Cleaver, Emanuel | MO 5th |
| Aye | R | Graves, Sam | MO 6th |
| Aye | R | Long, Billy | MO 7th |
| Aye | R | Smith, Jason | MO 8th |
| Montana |
| Aye | R | Zinke, Ryan | MT |
| Nebraska |
| Aye | R | Fortenberry, Jeff | NE 1st |
| Aye | D | Ashford, Brad | NE 2nd |
| Aye | R | Smith, Adrian | NE 3rd |
| Nevada |
| No | D | Titus, Dina | NV 1st |
| No Vote | R | Amodei, Mark | NV 2nd |
| Aye | R | Heck, Joseph | NV 3rd |
| Aye | R | Hardy, Cresent | NV 4th |
| New Hampshire |
| Aye | R | Guinta, Frank | NH 1st |
| No | D | Kuster, Ann | NH 2nd |
| New Jersey |
| No | D | Norcross, Donald | NJ 1st |
| No | R | LoBiondo, Frank | NJ 2nd |
| Aye | R | MacArthur, Tom | NJ 3rd |
| No | R | Smith, Chris | NJ 4th |
| Aye | R | Garrett, Scott | NJ 5th |
| No | D | Pallone, Frank | NJ 6th |
| Aye | R | Lance, Leonard | NJ 7th |
| No | D | Sires, Albio | NJ 8th |
| No | D | Pascrell, Bill | NJ 9th |
| No | D | Payne, Donald | NJ 10th |
| Aye | R | Frelinghuysen, Rodney | NJ 11th |
| No | D | Watson Coleman, Bonnie | NJ 12th |
| New Mexico |
| No | D | Lujan Grisham, Michelle | NM 1st |
| Aye | R | Pearce, Steve | NM 2nd |
| No | D | Luján, Ben | NM 3rd |
| New York |
| Aye | R | Zeldin, Lee | NY 1st |
| Aye | R | King, Pete | NY 2nd |
| No | D | Israel, Steve | NY 3rd |
| No | D | Rice, Kathleen | NY 4th |
| Aye | D | Meeks, Gregory | NY 5th |
| No | D | Meng, Grace | NY 6th |
| No | D | Velázquez, Nydia | NY 7th |
| No | D | Jeffries, Hakeem | NY 8th |
| No | D | Clarke, Yvette | NY 9th |
| No | D | Nadler, Jerrold | NY 10th |
| Aye | R | Donovan, Daniel | NY 11th |
| No | D | Maloney, Carolyn | NY 12th |
| No | D | Rangel, Charles | NY 13th |
| No | D | Crowley, Joe | NY 14th |
| No | D | Serrano, José | NY 15th |
| No | D | Engel, Eliot | NY 16th |
| No | D | Lowey, Nita | NY 17th |
| No | D | Maloney, Sean | NY 18th |
| No | R | Gibson, Christopher | NY 19th |
| No | D | Tonko, Paul | NY 20th |
| Aye | R | Stefanik, Elise | NY 21st |
| Aye | R | Hanna, Richard | NY 22nd |
| Aye | R | Reed, Tom | NY 23rd |
| Aye | R | Katko, John | NY 24th |
| No | D | Slaughter, Louise | NY 25th |
| No | D | Higgins, Brian | NY 26th |
| Aye | R | Collins, Chris | NY 27th |
| North Carolina |
| No | D | Butterfield, G.K. | NC 1st |
| Aye | R | Ellmers, Renee | NC 2nd |
| No | R | Jones, Walter | NC 3rd |
| No | D | Price, David | NC 4th |
| Aye | R | Foxx, Virginia | NC 5th |
| Aye | R | Walker, Mark | NC 6th |
| Aye | R | Rouzer, David | NC 7th |
| Aye | R | Hudson, Richard | NC 8th |
| VOTE | PARTY | REPRESENTATIVE | DISTRICT |
|---|
| Aye | R | Pittenger, Robert | NC 9th |
| Aye | R | McHenry, Patrick | NC 10th |
| Aye | R | Meadows, Mark | NC 11th |
| No | D | Adams, Alma | NC 12th |
| Aye | R | Holding, George | NC 13th |
| North Dakota |
| Aye | R | Cramer, Kevin | ND |
| Ohio |
| Aye | R | Chabot, Steve | OH 1st |
| Aye | R | Wenstrup, Brad | OH 2nd |
| No | D | Beatty, Joyce | OH 3rd |
| Aye | R | Jordan, Jim | OH 4th |
| Aye | R | Latta, Robert | OH 5th |
| Aye | R | Johnson, Bill | OH 6th |
| Aye | R | Gibbs, Bob | OH 7th |
| Aye | R | Boehner, John | OH 8th |
| No | D | Kaptur, Marcy | OH 9th |
| Aye | R | Turner, Michael | OH 10th |
| No | D | Fudge, Marcia | OH 11th |
| Aye | R | Tiberi, Pat | OH 12th |
| No | D | Ryan, Tim | OH 13th |
| Aye | R | Joyce, David | OH 14th |
| Aye | R | Stivers, Steve | OH 15th |
| Aye | R | Renacci, James | OH 16th |
| Oklahoma |
| Aye | R | Bridenstine, Jim | OK 1st |
| Aye | R | Mullin, Markwayne | OK 2nd |
| Aye | R | Lucas, Frank | OK 3rd |
| Aye | R | Cole, Tom | OK 4th |
| Aye | R | Russell, Steve | OK 5th |
| Oregon |
| No | D | Bonamici, Suzanne | OR 1st |
| Aye | R | Walden, Greg | OR 2nd |
| No | D | Blumenauer, Earl | OR 3rd |
| No | D | DeFazio, Peter | OR 4th |
| Aye | D | Schrader, Kurt | OR 5th |
| Pennsylvania |
| No | D | Brady, Robert | PA 1st |
| No | D | Fattah, Chaka | PA 2nd |
| Aye | R | Kelly, Mike | PA 3rd |
| Aye | R | Perry, Scott | PA 4th |
| Aye | R | Thompson, Glenn | PA 5th |
| Aye | R | Costello, Ryan | PA 6th |
| Aye | R | Meehan, Patrick | PA 7th |
| Aye | R | Fitzpatrick, Michael | PA 8th |
| Aye | R | Shuster, Bill | PA 9th |
| Aye | R | Marino, Tom | PA 10th |
| Aye | R | Barletta, Lou | PA 11th |
| Aye | R | Rothfus, Keith | PA 12th |
| No | D | Boyle, Brendan | PA 13th |
| No | D | Doyle, Mike | PA 14th |
| Aye | R | Dent, Charles | PA 15th |
| Aye | R | Pitts, Joseph | PA 16th |
| No | D | Cartwright, Matthew | PA 17th |
| Aye | R | Murphy, Tim | PA 18th |
| Rhode Island |
| No | D | Cicilline, David | RI 1st |
| No | D | Langevin, Jim | RI 2nd |
| South Carolina |
| No | R | Sanford, Mark | SC 1st |
| Aye | R | Wilson, Joe | SC 2nd |
| Aye | R | Duncan, Jeff | SC 3rd |
| Aye | R | Gowdy, Trey | SC 4th |
| Aye | R | Mulvaney, Mick | SC 5th |
| No | D | Clyburn, Jim | SC 6th |
| Aye | R | Rice, Tom | SC 7th |
| South Dakota |
| Aye | R | Noem, Kristi | SD |
| Tennessee |
| Aye | R | Roe, Phil | TN 1st |
| Aye | R | Duncan, John | TN 2nd |
| Aye | R | Fleischmann, Chuck | TN 3rd |
| Aye | R | DesJarlais, Scott | TN 4th |
| Aye | D | Cooper, Jim | TN 5th |
| Aye | R | Black, Diane | TN 6th |
| Aye | R | Blackburn, Marsha | TN 7th |
| Aye | R | Fincher, Stephen | TN 8th |
| No | D | Cohen, Steve | TN 9th |
| Texas |
| Aye | R | Gohmert, Louie | TX 1st |
| No | R | Poe, Ted | TX 2nd |
| Aye | R | Johnson, Sam | TX 3rd |
| Aye | R | Ratcliffe, John | TX 4th |
| Aye | R | Hensarling, Jeb | TX 5th |
| Aye | R | Barton, Joe | TX 6th |
| Aye | R | Culberson, John | TX 7th |
| Aye | R | Brady, Kevin | TX 8th |
| No | D | Green, Al | TX 9th |
| Aye | R | McCaul, Michael | TX 10th |
| Aye | R | Conaway, Michael | TX 11th |
| Aye | R | Granger, Kay | TX 12th |
| Aye | R | Thornberry, Mac | TX 13th |
| Aye | R | Weber, Randy | TX 14th |
| No | D | Hinojosa, Rubén | TX 15th |
| No | D | O’Rourke, Beto | TX 16th |
| Aye | R | Flores, Bill | TX 17th |
| No | D | Jackson Lee, Sheila | TX 18th |
| Aye | R | Neugebauer, Randy | TX 19th |
| No | D | Castro, Joaquin | TX 20th |
| Aye | R | Smith, Lamar | TX 21st |
| Aye | R | Olson, Pete | TX 22nd |
| Aye | R | Hurd, Will | TX 23rd |
| Aye | R | Marchant, Kenny | TX 24th |
| Aye | R | Williams, Roger | TX 25th |
| Aye | R | Burgess, Michael | TX 26th |
| Aye | R | Farenthold, Blake | TX 27th |
| Aye | D | Cuellar, Henry | TX 28th |
| No | D | Green, Gene | TX 29th |
| Aye | D | Johnson, Eddie | TX 30th |
| Aye | R | Carter, John | TX 31st |
| Aye | R | Sessions, Pete | TX 32nd |
| No | D | Veasey, Marc | TX 33rd |
| No | D | Vela, Filemon | TX 34th |
| No | D | Doggett, Lloyd | TX 35th |
| Aye | R | Babin, Brian | TX 36th |
| Utah |
| Aye | R | Bishop, Rob | UT 1st |
| Aye | R | Stewart, Chris | UT 2nd |
| Aye | R | Chaffetz, Jason | UT 3rd |
| Aye | R | Love, Mia | UT 4th |
| Vermont |
| No | D | Welch, Peter | VT |
| Virginia |
| Aye | R | Wittman, Robert | VA 1st |
| Aye | R | Rigell, Scott | VA 2nd |
| No | D | Scott, Bobby | VA 3rd |
| Aye | R | Forbes, Randy | VA 4th |
| Aye | R | Hurt, Robert | VA 5th |
| Aye | R | Goodlatte, Bob | VA 6th |
| No | R | Brat, Dave | VA 7th |
| No | D | Beyer, Donald | VA 8th |
| Aye | R | Griffith, Morgan | VA 9th |
| Aye | R | Comstock, Barbara | VA 10th |
| No | D | Connolly, Gerald | VA 11th |
| Washington |
| No | D | DelBene, Suzan | WA 1st |
| Aye | D | Larsen, Rick | WA 2nd |
| Aye | R | Herrera Beutler, Jaime | WA 3rd |
| Aye | R | Newhouse, Dan | WA 4th |
| Aye | R | McMorris Rodgers, Cathy | WA 5th |
| No | D | Kilmer, Derek | WA 6th |
| No | D | McDermott, Jim | WA 7th |
| Aye | R | Reichert, David | WA 8th |
| No | D | Smith, Adam | WA 9th |
| No | D | Heck, Denny | WA 10th |
| West Virginia |
| Aye | R | McKinley, David | WV 1st |
| Aye | R | Mooney, Alex | WV 2nd |
| Aye | R | Jenkins, Evan | WV 3rd |
| Wisconsin |
| Aye | R | Ryan, Paul | WI 1st |
| No | D | Pocan, Mark | WI 2nd |
| No | D | Kind, Ron | WI 3rd |
| No | D | Moore, Gwen | WI 4th |
| Aye | R | Sensenbrenner, James | WI 5th |
| Aye | R | Grothman, Glenn | WI 6th |
| Aye | R | Duffy, Sean | WI 7th |
| Aye | R | Ribble, Reid | WI 8th |
| Wyoming |
| No | R | Lummis, Cynthia | WY |