
Arizona Speaker of the House David Gowan is running in the CD1 Congressional race this year and the industries that benefited from his oversight this year are now benefitting him. Gowan is receiving contributions from towing companies to pay day lenders.
As an example, Gowan arranged for legislators this year to hear from Arizona Professional Towing & Recovery Association (APTRA). According to that organization it “opened the 2016 Legislative Session with a presentation to the Joint Senate and House Transportation Committee” with video and testimony from its lobbyists. They touted the “great of an economic impact the Arizona towing industry has on the state.”
The group members and lobbyists have had a great impact on Gowan’s campaign to the tune of thousands of dollars.
The Legislature also passed a very controversial bill that allowed for high interest loans. While it may harm Arizona’s struggling families, it paid off big for Gowan. Out-of-state lenders ponied up big bucks for the faux Arizona cowboy.
Nothing was more controversial this year for Republican Party members than the National Popular Vote Compact bill, HB 2456. Gowan successfully shoved it through the House, and for his efforts, the National Popular Vote group has rewarded him in his congressional race. The bill did die in the Senate, but many Republican Primary voters think his refusal to stop it in the House should have been the end of Gowan’s career.
“Consultant” is code for lobbyist, and the consultants showed up in force on the most recent filing by Gowan with the Federal Elections Committee.
| Contributor | Employer | Occupation | City | State | Received | Amount |
| AARONS, BARRY | SELF EMPLOYED | CONSULTANT | PHOENIX | AZ | 11/26/2015 | $200 |
| AARONS, BARRY | SELF EMPLOYED | CONSULTANT | PHOENIX | AZ | 12/26/2015 | $200 |
| AARONS, BARRY | SELF EMPLOYED | CONSULTANT | PHOENIX | AZ | 1/26/2016 | $200 |
| AARONS, BARRY | SELF EMPLOYED | CONSULTANT | PHOENIX | AZ | 2/26/2016 | $200 |
| AARONS, BARRY | SELF EMPLOYED | CONSULTANT | PHOENIX | AZ | 3/28/2016 | $200 |
| AARONS, SCOTT | CASH TIME | PRESIDENT | SCOTTSDALE | AZ | 11/2/2015 | $500 |
| ABATE, JOSEPH | CURTIS, GOODWIN, SULLIVAN | ATTORNEY | PHOENIX | AZ | 11/2/2015 | $250 |
| AJA, BASILLIO | AZ CATTLEMENS ASSOC | LOBBYIST | BUCKEYE | AZ | 11/2/2015 | $1,000 |
| ANTHONY, JR., BENEDICT | HEALTHCARE INNOVATIONS | CFO | TUCSON | AZ | 3/31/2016 | $600 |
| ANUZIS, SAUL | SELF EMPLOYED | CONSULTANT | LANSING | MI | 12/27/2015 | $1,000 |
| AYCOX, LESLIE VALE | HOMEMAKER | HOMEMAKER | ALPHARETTA | GA | 11/14/2015 | $2,700 |
| AYCOX, ROD | LOAN MAX, INC | PRESIDENT | ALPHARETTA | GA | 11/2/2015 | $2,700 |
| BAILA, DAND | DMC SERVICES LLC | TUCSON | AZ | 3/14/2016 | $2,000 | |
| BARCLAY, AARON | BARCLAY LEGAL | LOBBYIST | PHOENIX | AZ | 11/2/2015 | $1,000 |
| BARK, RICHARD | FREEPORT MCMORAN | LOBBYIST | MESA | AZ | 12/31/2015 | $500 |
| BARK, RICHARD | FREEPORT MCMORAN | LOBBYIST | MESA | AZ | 1/6/2016 | $500 |
| BARNES, STAN | COPPERSTATE CONSULTING | CONSULTANT | PHOENIX | AZ | 11/24/2015 | $500 |
| BARNETT, ROGER | BARNETT’S TOWING | OWNER | SIERRA VISTA | AZ | 11/2/2015 | $1,250 |
| BARNETT, ROGER | BARNETT’S TOWING | OWNER | SIERRA VISTA | AZ | 3/4/2016 | $250 |
| BASS, WILLIAM M | BLACK WOLF GROUP | MANAGER | TUCSON | AZ | 2/22/2016 | $1,500 |
| BENEDICT, ANTHONY S JR. | HEALTHCARE INNOVATIONS | CFO | TUCSON | AZ | 11/2/2015 | $500 |
| BIDWILL, MICHAEL | ARIZONA CARDINALS | PRESIDENT | TEMPE | AZ | 2/25/2016 | $2,700 |
| BLAIR, JOHN | SSUEC | MEMBER SERVICE | SIERRA VISTA | AZ | 3/4/2016 | $500 |
| BOICE, FRED | SELF EMPLOYED | ATTORNEY | TUCSON | AZ | 12/15/2015 | $250 |
| BRACAMONTE, TAMATHA | SOURCE TWO INVESTMENTS | CONSULTANT | TUCSON | AZ | 12/30/2015 | $500 |
| BRIGGS, WENDY | VERIDUS | LOBBYIST | PHOENIX | AZ | 10/28/2015 | $1,000 |
| BROOME, JAMES | HEALTHCARE INNOVATIONS | CEO | TUCSON | AZ | 11/2/2015 | $800 |
| BROOME, JAMES | HEALTHCARE INNOVATIONS | CEO | TUCSON | AZ | 3/31/2016 | $1,500 |
| BURKS, RONALD | GRAND SPORTS ACADEMY | FOUNDER | SARASOTA | FL | 12/16/2015 | $2,000 |
| BURNS, JOHN | BURNS FAMILY INVESTMENTS | OWNER | MESA | AZ | 12/30/2015 | $500 |
| BURNS, JOHN | BURNS FAMILY INVESTMENTS | OWNER | MESA | AZ | 12/30/2015 | $500 |
| CADDEN, F. MICHAEL | CADDEN COMMUNITY MGT. | PRESIDENT | ORO VALLEY | AZ | 12/16/2015 | $250 |
| CANDLAND, JAMES | CLARUS COMPANIES | PRINCIPAL | GILBERT | AZ | 12/17/2015 | $250 |
| CASEY, JOHN | MERIDIAN INVESTMENTS | CHAIRMAN | TUCSON | AZ | 12/6/2015 | $1,000 |
| CHENEY, ROGER | SOUTHWEST RETIREMENT CORP. | OWNER | SCOTTSDALE | AZ | 12/22/2015 | $2,700 |
| CLICK, JIM | JIM CLICK, INC | OWNER | TUCSON | AZ | 1/4/2016 | $2,700 |
| CLICK, VICKI | NONE | HOMEMAKER | TUCSON | AR | 1/4/2016 | $2,700 |
| COFFMAN, RICHARD AND DEANNA | CASTLE-COOK | DEVLOPER | SIERRA VISTA | AZ | 3/1/2016 | $500 |
| COLANGELO, GERALD | JDM | PARTNER | PHOENIX | AZ | 3/24/2016 | $500 |
| COLANGELO, JERRY | JDM PARTNERS, LLC | PARTNER | PHOENIX | AZ | 3/31/2016 | $2,000 |
| COLE, BRAD | JOHNSON UTILITIES | COO | PAYSON | AZ | 2/17/2016 | $2,700 |
| COLE, BRAD | JOHNSON UTILITIES | COO | PAYSON | AZ | 2/17/2016 | $2,300 |
| COLINS, PETER JR. | GUST RSOENFELT PLC | ATTORNEY | TUCSON | AZ | 12/15/2015 | $250 |
| COLLINS, MARK | GUST ROSENFELD PLC | ATTORNEY | TUCSON | AZ | 1/5/2016 | $250 |
| COTE, SHAWN | SOUTHERN AZ HOMEBUILDERS ASSOC | LOBBYIST | RED ROCK | AZ | 12/16/2015 | $250 |
| CREAMER, DAMIAN | DAMIAN AND NOELLE CREAMER FAMILY TRUST | TRUSTEE | PARADISE VALLEY | AZ | 3/16/2016 | $5,400 |
| DELL’ARTINO, MEGHAEN | PUBLIC POLICY PARTNERS | PARTNER | PHOENIX | AZ | 11/2/2015 | $1,000 |
| DEMENNA, RYAN Q | DEMENNA & ASSOCIATES | LOBBYIST | PHOENIX | AZ | 11/2/2015 | $500 |
| DIAMOND, DONALD | SELF EMPLOYED | INVESTOR | TUCSON | AZ | 12/14/2015 | $2,700 |
| DORN, THOMAS | DORN POLICY GROUP | PRESIDENT | PHOENIX | AZ | 12/9/2015 | $1,000 |
| DOWNING, DEMITRI | MEDICAN NATIONS LLC | CEO | PHOENIX | AZ | 1/4/2016 | $500 |
| EATON, DAVID | JDM | PARTNER | PARADISE VALLEY | AZ | 3/24/2016 | $500 |
| EPSTEIN, ARTHUR | PHOENIX EYE CARE | OPTOMETRIST | PHOENIX | AZ | 12/22/2015 | $1,000 |
| FARLEY, TOM | WILLETTA PARTNERS | LOBBYIST | PHOENIX | AZ | 11/2/2015 | $250 |
| FROMAN, SANDRA S | LAW OFFICE SANDRA FROMAN PLC | ATTORNEY | TUCSON | AZ | 2/16/2016 | $250 |
| GAINES, IRA | OWNER | PEACHTREE PARTNERS | PHOENIX | AZ | 1/4/2016 | $500 |
| GAINES, IRA | OWNER | PEACHTREE PARTNERS | PHOENIX | AZ | 1/21/2016 | $500 |
| GAINES, IRA | OWNER | PEACHTREE PARTNERS | PHOENIX | AZ | 3/9/2016 | $275 |
| GLASCOCK, ALEXIS | FENNEMORE CRAIG PC | ATTORNEY | PARADISE VALLEY | AZ | 11/20/2015 | $2,000 |
| GLEASON, CHRISTOPHER | NEXTMED MGT SERVICES LLC | CEO | TUCSON | AZ | 12/29/2015 | $2,700 |
| GLEASON, CONNOR | PRIORITY TOWING | OWNER | BUCKEYE | AZ | 12/31/2015 | $1,000 |
| GLEASON, CONOR | PRIOTITY TOWING | OWNER | BUCKEYE | AZ | 1/6/2016 | $1,000 |
| GODLEWSKI, DAVID | SOUTHERN AZ HOMEBUILDERS | PRESIDENT | ORO VALLEY | AZ | 12/31/2015 | $250 |
| GOLDSTEIN, DAVID | DIAMOND VENTURES | EXECUTIVE | TUCSON | AZ | 12/16/2015 | $2,700 |
| GOODMAN, STUART | GOODMAN SWARTZ PUBLIC AFFAIRS | PRINCIPAL | PHOENIX | AZ | 1/5/2016 | $250 |
| GORDON, STEVE | TOTAL SPECTRUM | MANAGING PARTNER | WASHINGTON DC | DC | 12/30/2015 | $1,000 |
| GRAHAM, JOHN | SUNBELT HOLDINGS | PRESIDENT | PARADISE VALLEY | AZ | 12/31/2015 | $2,000 |
| GREENE, MOLLY | SALT RIVER PROJECT | LOBBYIST | PHOENIX | AZ | 11/2/2015 | $500 |
| GUERRA, RON JR. | CHARITY TWING | OWNER | MESA | AZ | 12/31/2015 | $1,000 |
| GULLETT, DEB | GALLAGHER & KENNEDY | LOBBYIST | PHOENIX | AZ | 12/28/2015 | $500 |
| HALLMAN, HUGH | HALLMAN & AFFILIATES | ATTORNEY | TEMPE | AZ | 3/7/2016 | $1,000 |
| HAMER, GLENN | AZ CHAMBER OF COMMERCE | PRESIDENT | SCOTTSDALE | AR | 2/8/2016 | $500 |
| HAMILTON, JAMES | HCI | CONSULTANT | PHOENIX | AZ | 11/2/2015 | $2,000 |
| HARTMAN, STEPHEN | VIDLER | EXECUTIVE VICE PRESIDENT | CARSON CITY | NV | 1/4/2016 | $500 |
| HAWKINS, ADAM P | VERIDUS | DIRECTOR | PHOENIX | AZ | 1/10/2016 | $250 |
| HILL, REBECCA | HILL ADVOCACY | LOBBYIST | SCOTTSDALE | AZ | 12/18/2015 | $500 |
| INGALLS, LILLIAN | JIM CLICK CO | DIRECTOR HR | TUCSON | AZ | 12/15/2015 | $250 |
| INGRAM, MICHAEL K | EL DORADO HOLDING | OWNER | PARADISE VALLEY | AZ | 2/15/2016 | $500 |
| INGRAM, MICHAEL K | EL DORADO HOLDING | OWNER | PARADISE VALLEY | AZ | 3/31/2016 | $500 |
| ISAACSON, DON | ISAACSON & WALSH, PC | PARTNER | PHOENIX | AZ | 10/23/2015 | $1,000 |
| JAMESON, DANIEL | REPUBLIC SERVICES, INC. | VP-GOVERNMENT AFFAIRS | MUNSTER | IN | 3/30/2016 | $500 |
| JOHNSON, BARBARA | NONE | HOMEMAKER | SCOTTSDALE | AZ | 2/17/2016 | $2,700 |
| JOHNSON, BARBARA | NONE | HOMEMAKER | SCOTTSDALE | AZ | 2/17/2016 | $2,300 |
| JOHNSON, GEORGE | JOHNSON UTILITIES | PRESIDENT | PARADISE VALLEY | AZ | 2/17/2016 | $2,700 |
| JOHNSON, GEORGE | JOHNSON UTILITIES | PRESIDENT | PARADISE VALLEY | AZ | 2/17/2016 | $2,300 |
| KAPROSY, JAY | VERIDUS, LLC | PARTNER | GLENDALE | AZ | 1/4/2016 | $250 |
| KASDAN, KEN | NATIONAL POPULAR VOTE | DIRECTOR | LOS ALTOS | CA | 12/31/2015 | $1,000 |
| KASDAN, KEN | NATIONAL POPULAR VOTE | DIRECTOR | LOS ALTOS | CA | 1/6/2016 | $1,000 |
| KASSER, I. MICHAEL | HOLUAHOA | PRESIDENT | TUCSON | AZ | 11/30/2015 | $500 |
| KELLEY, WILLIAM | DIAMOND VENTURES | REAL ESTATE | TUCSON | AZ | 12/16/2015 | $250 |
| KENNY, JAMES | EL DORADO HOLDINGS | COO | SCOTTSDALE | AZ | 3/31/2016 | $500 |
| KHAYAT, SAM | JIM CLICK AUTOMOTIVE | MGR. | TUCSON | AZ | 12/16/2015 | $250 |
| KIMBALL, DAVID III | GALLAGHER & KENNEDY | ATTORNEY | SCOTTSDALE | AZ | 12/17/2015 | $250 |
| KOLODISNER, CHAD | DIAMOND VENTURES | EXECUTIVE | ORO VALLEY | AZ | 12/16/2015 | $250 |
| KOUSSA, AHMAD | JIM CLICK AUTOMOTIVE | GENERAL MGR. | TUCSON | AZ | 12/15/2015 | $250 |
| KWASMAN, DONALD L | GOLDEN WEST MEDICAL CENTER | PHYSICIAN | TUCSON | AZ | 2/20/2016 | $1,000 |
| LAWLESS, TIM | NONPROFIT TRADE ASSOC | LOBBYIST | PHEONIX | AZ | 12/31/2015 | $250 |
| LEAVITT, GUY | RAY CAMMACK SHOWS | PRESIDENT | PHOENIX | AZ | 11/9/2015 | $2,700 |
| LEVINUS, COURTNEY | AZ CAPITOL CONSULTING | LOBBYIST | PHOENIX | AZ | 11/4/2015 | $250 |
| LEVINUS, COURTNEY | AZ CAPITOL CONSULTING | LOBBYIST | PHOENIX | AZ | 1/21/2016 | $500 |
| MACDONALD, JOHN | POLICY AZ | LOBBYIST | PHOENIX | AZ | 11/2/2015 | $500 |
| MCCUSKER, FLETCHER | SINFONIA HEALTHCARE | CEO | TUCSON | AZ | 12/16/2015 | $1,086 |
| MCCUSKER, FLETCHER | SINFONIA HEALTHCARE | CEO | TUCSON | AZ | 12/16/2015 | $1,613 |
| MCKAY, GIBSON | SHERPA PUBLIC AFFAIRS | LOBBYIST | PHOENIX | AZ | 12/30/2015 | $750 |
| MEHL, DAVID | COTTONWOOD PROPERTIES/DIAMOND | OWNER | TUCSON | AZ | 12/30/2015 | $2,700 |
| MOLERA, JAIME | MOLERA ALAVAREZ GROUP | LOBBYIST | PHOENIX | AR | 11/2/2015 | $1,000 |
| MONTI, CHRISTEN | AARON’S COMPANY | LOBBYIST | TEMPE | AZ | 11/2/2015 | $250 |
| MURRAY, BRIAN | SUMMIT CONSULTING | PARTNER | PHOENIX | AZ | 12/31/2015 | $500 |
| MURRAY, BRIAN | SUMMIT CONSULTING | PARTNER | PHOENIX | AZ | 1/6/2016 | $500 |
| NAJAFI, FRANCIS | PIVOTAL GROUP INC | CEO | PHOENIX | AZ | 3/31/2016 | $1,000 |
| NICHOLS, WARDE | CLARUS COMPANIES | PRINCIPAL | GILBERT | AZ | 12/17/2015 | $250 |
| NOBLE, SEAN | DC LONDON | PRESIDENT | PHOENIX | AZ | 12/22/2015 | $2,700 |
| NORTON, JIM | AXIOM PUBLIC AFFAIRS | LOBBYIST | PHOENIX | AZ | 12/31/2015 | $2,000 |
| NORTON, JIM | AXIOM PUBLIC AFFAIRS | LOBBYIST | PHOENIX | AZ | 1/7/2016 | $2,000 |
| PASCHKE, DANA | POLICY AZ | LOBBYIST | PHOENIX | AZ | 11/2/2015 | $500 |
| PETZNICK, EARL JR. | NORTHSIDE HAY COMPANY | PRESIDENT | PARADISE VALLEY | AZ | 11/2/2015 | $500 |
| PULLEN, RANDALL | WAGEWATCH, INC. | PRESIDENT | PHOENIX | AZ | 3/31/2016 | $250 |
| PULLEN, RANDALL | WAGEWATCH, INC. | PRESIDENT | PHOENIX | AZ | 3/31/2016 | $600 |
| QUERARD, CONSTANTIN | GRASSROOTS PARTNERS | PRESIDENT | PHOENIX | AZ | 11/1/2015 | $1,350 |
| QUERARD, CONSTANTIN | GRASSROOTS PARTNERS | PRESIDENT | PHOENIX | AZ | 12/1/2015 | $1,350 |
| QUERARD, CONSTANTIN | GRASSROOTS PARTNERS | PRESIDENT | PHOENIX | AZ | 3/28/2016 | $10 |
| QUERARD, LISA | STATE OF ARIZONA | TAX ANALYST | LITCHFIELD PARK | AZ | 12/30/2015 | $2,700 |
| RACY, MICHAEL | RACY & ASSOC. | LOBBYIST | TUCSON | AZ | 12/16/2015 | $250 |
| RAGAN, ASHLEY | PROSPER | DIRECTOR | PHOENIX | AZ | 12/30/2015 | $500 |
| RICHINS, DAVID | RESOLUTION COPPER | LOBBYIST | MESA | AZ | 11/4/2015 | $250 |
| ROBSON, EDWARD | ROBSON RESORT COMMUNITIES | OWNER | SUN LAKES | AZ | 1/4/2016 | $2,700 |
| RUST, ROBERT W. W | RETIRED | RETIRED | CORAL GABLES | FL | 3/16/2016 | $2,700 |
| SANDQUIST, JEFF | VERIDUS | DIRECTOR | SCOTTSALE | AZ | 12/31/2015 | $700 |
| SANDQUIST, JEFF | VERIDUS | DIRECTOR | SCOTTSALE | AZ | 1/6/2016 | $700 |
| SHULER, ROBERT | THE SCHLER LAW FIRM | ATTORNEY | SCOTTSDALE | AZ | 11/4/2015 | $250 |
| SMITH, STEVE | JIM CLICK AUTOMOTIVE | GENERAL MGR. | TUCSON | AZ | 12/16/2015 | $250 |
| SMOLDEN, RUSSELL | B3 STRATEGIES | CEO | PHOENIX | AZ | 12/3/2015 | $500 |
| SMOLDEN, RUSSELL | B3 STRATEGIES | CEO | PHOENIX | AZ | 1/6/2016 | $200 |
| STORM, PRISCILLA | DIAMOND VENTURES RE CO. | VICE PRESIDENT | TUCSON | AZ | 11/24/2015 | $500 |
| TASSINARI, BRIAN | WILLETTA PARTNERS | LOBBYIST | CHANDLER | AZ | 12/3/2015 | $500 |
| TRUSSELL, STEVE | AZ ROCK PRODUCTS AZ | DIRECTOR | GILBERT | AZ | 11/2/2015 | $300 |
| TWIST, STEVE | SGA | ATTORNEY | SCOTTSDALE | AZ | 12/31/2015 | $2,700 |
| WALSH, CHEYENNE | ISAACSON & WALSH, PC | ATTORNEY | PHOENIX | AZ | 11/25/2015 | $250 |
| WILHELM, CONNIE | HOME BUILDERS ASSN. OF CEN. AZ | PRESIDENT | PHOENIX | AZ | 11/2/2015 | $500 |
| Total | $140,184 |
