“The hardest thing about any political campaign is how to win without proving that you are unworthy of winning.” ~ Adlai Stevenson
They say ‘money matters,’ and in the races for Pima County Board of Supervisors, big money is flowing from deep pockets to the campaign coffers of incumbents and the “establishment’s” anointed candidates; John Winchester and Steve Christy.
In the eighth poorest metropolitan area in the country, it is not surprising that deep pockets account for the majority of contributions made to the candidates.
The tables below contain contributions above $500 for the current candidates in all contested Pima County Board of Supervisors’ races. Check back next week for other races.
STEVE CHRISTY FOR SUPERVISOR [VIEW REPORT HERE]
| ASSENMACHER, WILLIAM | 02/19/2016 | $6,250.00 |
| CLICK JR, JIM | 02/19/2016 | $6,250.00 |
| CLICK, VICKI | 02/19/2016 | $6,250.00 |
| PRICE, RICHARD B | 02/22/2016 | $6,250.00 |
| CAVANAGH, DANIEL T | 02/24/2016 | $500.00 |
| YOUNG, MARK R | 02/25/2016 | $1,000.00 |
| LOPEZ, HUMBERTO S [HSL] | 02/29/2016 | $6,200.00 |
| TOWNSDIN, CHARLES L | 03/02/2016 | $1,000.00 |
| OSER, KIMBERLY A | 03/2016 | $1,000.00 |
| MUHR, MARITA | 03/17/2016 | $500.00 |
| SULLIVAN SR, THOMAS | 03/18/2016 | $1,000.00 |
| GLEASON, CHRISTOPHER M | 03/29/2016 | $1,000.00 |
| MEHL, DAVID | 03/29/2016 | $6,200.00 |
| GLEASON ENTERPRISES | 03/30/2016 | $1,000.00 |
| MEHL, BONNIE S | 03/30/2016 | $6,200.00 |
| AMOS, PHILIP R | 04/11/2016 | $600.00 |
| QUEBEDEAUX, THOMAS C | 04/11/2016 | $2,000.00 |
| WEITMAN SR, PAUL | 04/14/2016 | $5,000.00 |
| PETTIS, CHARLES M | 04/15/2016 | $500.00 |
| WATSON, KARL T | 04/18/2016 | $6,250.00 |
| STUDLEY, LARRY | 04/19/2016 | $500.00 |
| CHAPMAN, TED | 04/20/2016 | $3,500.00 |
| DI CHRISTOFANO, MICHAEL | 04/20/2016 | $5,000.00 |
| BEACH, BRUCE D | 04/24/2016 | $500.00 |
| BRACE JR, FREDERIC F | 04/25/2016 | $1,000.00 |
| BRAV, GARRY | 04/25/2016 | $500.00 |
| DI CHRISTOFANO, FRANK | 04/25/2016 | $5,000.00 |
| LACE, STEVE | 04/25/2016 | $500.00 |
| CANDRIAN, J SCOTT | 04/27/2016 | $500.00 |
| NORTH, MAROGAN E | 04/27/2016 | $2,000.00 |
| QUICK, JEFFREY | 04/27/2016 | $2,000.00 |
| WILLIAMS, BERT | 04/27/2016 | $500.00 |
| JOHNSON, PETER | 04/29/2016 | $500.00 |
| LENIHAN, STEVE | 04/29/2016 | $500.00 |
| MONSON, CHRIS | 04/30/2016 | $500.00 |
| NANNINI, STEVEN L | 04/02/2016 | $500.00 |
| TAYLOR, MARK | 04/02/2016 | $500.00 |
| McCALLISTER, ROSS | 04/03/2016 | $3,000.00 |
| PECK, HENRY T | 04/03/2016 | $3,000.00 |
| ALKHAYAT, M HAYSSAM [JC] | 04/042016 | $500.00 |
| PFLUG, ALEXANDER W [JC] | 04/042016 | $500.00 |
| ANDERSON, MICHAEL G | 04/06/2016 | $500.00 |
| ASHTON, HAROLD W | 04/06/2016 | $1,000.00 |
| FREITAS, MARIANNE | 04/07/2016 | $500.00 |
| AMOS III, Hank GEORGE | 04/09/2016 | $1,000.00 |
| DIAMOND, DONALD R [DV] | 04/09/2016 | $2,500.00 |
| KIPPER, GARY | 04/09/2016 | $500.00 |
| KOEPPEL, DARYL D [JC] | 04/09/2016 | $250.00 |
| KOUSSA, AHMAD [JC] | 04/09/2016 | $500.00 |
| LACY, GEORGIA | 04/09/2016 | $500.00 |
| NICHOLSON, DARREN [JC] | 04/09/2016 | $500.00 |
| SCHWARTZ, PETER | 04/09/2016 | $500.00 |
| ACORN, KIM | 04/10/2016 | $500.00 |
| ANDERSON, MICHAEL G | 04/10/2016 | $1,000.00 |
| ARTAZ, SUSAN [JC] | 04/10/2016 | $500.00 |
| DUSENBERRY, BRUCE L | 04/10/2016 | $500.00 |
| GOLDFARB, ROBERT P | 04/10/2016 | $500.00 |
| GOLDSTEIN, DAVID [DV] | 04/10/2016 | $2,000.00 |
| JOHNSTON, ROBERT R | 04/10/2016 | $500.00 |
| LUEBKE, RICHARD L | 04/10/2016 | $1,000.00 |
| MCGOVERN, THOMAS P | 04/10/2016 | $1,000.00 |
| MOORE, ERIC GREGORY | 04/10/2016 | $500.00 |
| MUNGER, JOHN F | 04/10/2016 | $500.00 |
| RITCHIE, PATSY A | 04/10/2016 | $2,500.00 |
| SIMON, NEIL R | 04/10/2016 | $500.00 |
| STORM, PRISCILLA [DV] | 04/10/2016 | $500.00 |
| STUDLEY, LARRY | 04/10/2016 | 1,000.00 |
| MARQUEZ, EDMUND | 04/11/2016 | $500.00 |
| CLEMENTS, JOHN | 04/12/2016 | $500.00 |
| COHEN, DAVID | 04/12/2016 | $500.00 |
| KELLEY, WILLIAM H [DV] | 04/12/2016 | $500.00 |
| MIRALES, OMAR [HSL] | 04/12/2016 | $3,000.00 |
| SMITH, STEVEN [JC] | 04/12/2016 | $500.00 |
| SPARKS, ERIC | 04/12/2016 | $500.00 |
| IRELAND, JOEL | 04/14/2016 | $500.00 |
| O’RIELLY, RICHARD B | 04/16/2016 | $2,000.00 |
| MACKEY, DON | 04/24/2016 | $2,000.00 |
ALLY MILLER FOR SUPERVISOR [VIEW REPORT HERE] & [HERE]
| NANCY NEWMAN | 01/15/2016 | $500.00 |
| STEVE NANNINI | 02/15/2016 | $1,000.00 |
| JIM CLICK | 02/19/2016 | $6,250.00 |
| VICKI CLICK | 02/19/2016 | $6,250.00 |
| BONNIE MEHL | 02/25/2016 | $6,200.00 |
| DAVID MEHL | 02/25/2016 | $6,200.00 |
| PAAVO ENSIO | 04/28/2016 | $1,000.00 |
JOHN WINCHESTER [VIEW REPORT HERE]
| WARNE, THOMAS | 04/28/2016 | $1,500.00 |
| ZUCKERMAN, MEL | 04/26/2016 | $1,000.00 |
| SEARS, ALEXANDER | 04/01/2016 | $1,000.00 |
| GARRETT, RUSSELL | 04/06/2016 | $1,000.00 |
| GUGINO, ROBERT | 04/06/2016 | $500.00 |
| OSERAN, DEBORAH | 04/10/2016 | $550.00 |
| DIAMOND, DON | 04/16/2016 | $5,000.00 |
| DIAMOND, JOAN | 04/16/2016 | $5,000.00 |
| BAKER, ALICE | 04/25/2016 | $5,000.00 |
| BAKER, PAUL | 04/25/2016 | $5,000.00 |
| IRVIN, MARK | 04/27/2016 | $500.00 |
BRONSON FOR SUPERVISOR 2016 [VIEW REPORT HERE] & [HERE]
| DARCY, SALLY | 02/24/2016 | $500.00 |
| GARRETT, RUSSELL | 03/02/2016 | $1,000.00 |
| GUGINO, BOB | 03/02/2016 | $500.00 |
| MUHR, MARITA | 03/17/2016 | $500.00 |
| KATZ, JOEL | 03/24/2016 | $1,000.00 |
| WALDEN, NAN STOCKHOLM | 03/28/2016 | $1,250.00 |
| WALDEN, RICHARD S | 03/28/2016 | $1,250.00 |
| SCHMIDT, TED ALLEN | 04/11/2016 | $1,000.00 |
| STEPHENS, ROBERT | 04/21/2016 | $2,500.00 |
| GUGINO, BOB | 04/23/2016 | $1,000.00 |
| KEMMERLY, CHRIS | 04/23/2016 | $1,500.00 |
| TANKERSLEY, JASON | 04/25/2016 | $500.00 |
| HECKER, LAWRENCE | 04/26/2016 | $1,000.00 |
| MORTON, CATHERENE | 04/26/2016 | $1,000.00 |
| ROBERTSON, RODNEY | 04/29/2016 | $2,500.00 |
| EVERLOVE, ANNETTE | 04/01/2016 | $500.00 |
| GARRETT, RUSSELL | 04/02/2016 | $1,000.00 |
| DIAMOND, DONALD | 04/03/2016 | $2,500.00 |
| DIAMOND, JOAN B | 04/03/2016 | $2,500.00 |
| GOLDSTEIN, DAVID [DV] | 04/03/2016 | $2,000.00 |
| KELLEY, WILLIAM [DV] | 04/03/2016 | $500.00 |
| KOLODISNER, CHAD [DV] | 04/03/2016 | $500.00 |
| MORTIMER, JEANNINE | 04/03/2016 | $500.00 |
| THOMSON, FRANK | 04/03/2016 | $500.00 |
| THOMSON, ROCHELLE | 04/03/2016 | $500.00 |
| WEINBERG, MARK [DV] | 04/03/2016 | $500.00 |
| MIRELES, OMAR [HSL] | 04/06/2016 | $3,000.00 |
| MALEY-SCHAFFNER, ANNE | 04/09/2016 | $500.00 |
| BARNES, DIANA | 04/11/2016 | $1,000.00 |
| FRESHWATER, DAVID | 04/11/2016 | $1,000.00 |
| TAFT, TRACY | 04/15/2016 | $1,000.00 |
| KASSER, I MIKE | 04/16/2016 | $1,000.00 |
| BLOCK, KERSTIN | 04/17/2016 | $6,250.00 |
| PRICE, RICK | 04/18/2016 | $6,250.00 |
| BRAV, GARY | 04/20/2016 | $2,000.00 |
| GARRETT, MARY | 04/20/2016 | $6,250.00 |
| GARRETT, RUSSELL | 04/20/2016 | $4,250.00 |
| JAGGI, G.S. | 04/20/2016 | $6,250.00 |
| SAWHNEY, REEMA | 04/20/2016 | $6,250.00 |
| TISDALE, WARREN | 04/20/2016 | $1,000.00 |
| FITZPATRICK, DIANE | 04/23/2016 | $6,250.00 |
| KARBER, ROGER | 04/23/2016 | $6,250.00 |
| PETTIS, CHUCK | 04/24/2016 | $500.00 |
| GLINES, MICHAEL | 04/30/2016 | $1,500.00 |
| HUTCHENS, DAVID | 04/30/2016 | $500.00 |
| IRVIN, MARK | 04/30/2016 | $500.00 |
| WAHL, KURTIS | 04/31/2016 | $2,000.00 |
| SISK, ANDREW | 04/31/2016 | $500.00 |
| DIAMOND, DONALD | 04/31/2016 | $3,750.00 |
DEMARCO FOR SUPERVISOR [VIEW REPORT HERE] & [HERE]
| VARLEY, KADONE | 07/01/2015 | $1,000.00 |
| BARTOLETTI, MICHAEL | 08/16/2015 | $1,000.00 |
| BARTOLETTI, MICHAEL | 11/13/2015 | $500.00 |
| NANNINI, STEVEN | 02/17/2016 | $1,000.00 |
| MEHL, BONNIE | 03/14/2016 | $6,200.00 |
| MEHL, DAVID | 03/14/2016 | $6,200.00 |
| BRENNER, BARNETT S. | 03/28/2016 | $750.00 |
| BARTOLETTI, MICHAEL | 05/03/2016 | $500.00 |
| HANSEN, ELMER A. | 05/12/2016 | $500.00 |
| TANKERSLEY, JASON | 05/25/2016 | $500.00 |
| ASSENMACHER, WILLIAM | 05/31/2016 | $5,000.00 |
| CLICK, JIM | 05/31/2016 | $6,250.00 |
| CLICK, VICKI | 05/31/2016 | $6,250.00 |
MARLA CLOSEN FOR SUPERVISOR [VIEW REPORT HERE] & [HERE]
| PAUL MCCREERY | 07/29/2015 | $1,000.00 |
| KELLEY MATTHEWS | 11/25/2015 | $500.00 |
| DAVID AND MARY LADD | 01/13/2016 | $500.00 |
| DOUG MILLER | 01/19/2016 | $1,000.00 |
| KELLEY MATTHEWS | 01/23/2016 | $500.00 |
| SHELBY HAWKINS | 02/03/2016 | $500.00 |
| STEVEN NANNINI | 03/04/2016 | $1,000.00 |
| JEFFREY CESARE | 04/06/2016 | $500.00 |
| DOUG MILLER | 04/27/2016 | $500.00 |
| E. BUD LEWIS | 05/11/2016 | $500.00 |
BICKEL FOR SUPERVISOR [VIEW REPORT HERE] & [HERE]
| EVELYN LATHRAM | 05/28/2015 | $1,000.00 |
| JOEL FEINMAN | 07/23/2015 | $1,000.00 |
| BICKEL, BRIAN E | 05/04/2015 | $1,000.00 |
| GARY JONES | 04/27/2016 | $500.00 |
| KENDRICK WILSON | 04/23/2016 | $500.00 |
| SANDY GERNER | 03/07/2016 | $500.00 |
| MARION WEBER | 03/18/2016 | $500.00 |
JOHN BACKER FOR SUPERVISOR [VIEW REPORT HERE]
| MICHAEL E BARTOLETTI | 05/25/2016 | $500.00 |
[JC] Jim Click [DV] (Don) Diamond Ventures