Pima County supervisor candidate Steve Christy is raising money at a record pace and spending it at a faster rate according to the most recent finance reports. The reports, which were due by all candidates Friday night, reveal large donors for Christy and wide-spread grassroots support for opponent Marla Closen.
So far, Christy the “establishment candidate,” has raised $176,947 to Closen’s $24,584.69. Yet, it appears that the race between the two is neck-and-neck.
In a highly questionable, and what some say is a highly unethical move, Arizona’s Republican Committeeman Bruce Ash endorsed Christy in the Primary. He did not reveal in his announcement that his brother-in-law Rich Moret was handling the advertising for the Christy campaign. Party leaders normally stay out of primaries, and in light of the fact that there appears to be a conflict of interest, Ash’s endorsement has raised eyebrows and many questions.
To date, Moret has received tens of thousands of dollars for his services. Currently Christy’s Period End Report reflects that the campaign had $22,502.90 in cash available at the end of the reporting period. At this time the campaign has an outstanding balance of $6,830.60 due of a $13,080.60 Moret invoice.
Related articles:
Prior to announcing his run for Pima County Supervisor, Steve Christy had been asking County Administrator Chuck Huckelberry for a job. According to emails, Huckelberry’s team was having a difficult time finding a position for him.
Closen, who entered the race prior to the announcement by Supervisor Ray Carroll that he would not seek re-election, is polling strong and could prevail due to Christy’s behind the scenes maneuvers on the controversial proposed I-11 highway. John Backer entered the race late, but has earned grassroots support. His presence is expected to pull votes away from Christy. That could leave Closen with a better than even chance of defeating Christy despite the fact that he has out spent her 7 to 1.
[Read Christy report here] [Read Closen report here] [Read Backer report here]
Notable Contributions – STEVE CHRISTY FOR SUPERVISOR
| Name | Date | Contribution | Contributions To Date | Address | Employer/Occupation |
| FEINMAN, JOEL | 06/07/2016 | $100.00 | $100.00 | 638 S MAIN AVE TUCSON | LAWYER NONE |
| SCHORR, S L | 06/09/2016 | $150.00 | $150.00 | 560 VIA GUADALUPE TUCSON | ATTORNEY LEWIS &ROCA |
| WANG, JON B | 06/12/2016 | $200.00 | $200.00 | 4960 N CIRCULO SOBRIO TUCSON | PHYSICIAN SELF EMPLOYED |
| MUNGER, JOHN F | 06/16/2016 | $200.00 | $700.00 | 6960 E CALLE TABARA TUCSON | LAWYER MUNGER CHADWICK PLC |
| WOODRUFF, MICHAEL J | 06/16/2016 | $100.00 | $100.00 | 920 N CORINTH AVE TUCSON | ATTORNEY MUNGER CHADWICK PLC |
| CUNNINGHAM, GEORGE F | 06/17/2016 | $100.00 | $100.00 | 630 N ALAMO AVE TUCSON | RETIRED NONE |
| MOORE, ALBERTO P | 06/18/2016 | $250.00 | $250.00 | P O BOX 43938 TUCSON | REALTOR SELF EMPLOYED |
| ROGERS, RICHARD | 06/18/2016 | $250.00 | $250.00 | 150 S AVENIDA DE PALMAS TUCSON | INVESTOR SELF EMPLOYED |
| GARRETT, RUSSALL | 06/25/2016 | $500.00 | $500.00 | 2013 W EL MORAGA TUCSON | REAL ESTATE INV & MGMT PPTWO INC |
| BARKER, JACKIE | 07/04/2016 | $250.00 | $250.00 | 6212 N PLACITA PAJARO TUCSON | ATTORNEY MESCH CLARK ROTHSCHILD |
| COX, JANNIE | 07/05/2016 | $100.00 | $100.00 | 5401 E PRESIDIO TUCSON | RETIRED NONE |
| FURRIER, SEAN | 07/05/2016 | $250.00 | $250.00 | 3545 S RICHEY BLVD TUCSON | SALES WESTERN TIRE |
| ROGERS, ALAN | 07/05/2016 | $250.00 | $250.00 | 6740 N PLACITA APAJO TUCSON | PHYSICIAN AZ COMM PHYSICIANS |
| KELLEY, WILLIAM H | 07/19/2016 | $200.00 | $700.00 | 6860 N CASA ADOBES DR TUCSON | EXECUTIVE DIAMOND VENTURES INC |
| MAYFIELD, WILLIAM JED | 07/20/2016 | $500.00 | $500.00 | 2567 N 1ST AVE TUCSON | PRESIDENT MAYFIELD FINANCIAL & ESTATE PROTECTION SERVICES |
| NANNINI, STEVEN L | 07/20/2016 | $750.00 | $1,250.00 | 2120 W INA RD STE 200 TUCSON | PRESIDENT NANNINI NORTHWEST LLC |
| HEARON, DUFF | 07/21/2016 | $1,000.00 | $1,000.00 | 1050 E RIVER RD STE 300 TUCSON | CEO ASHLAND GROUP |
| PETTIS, CHARLES M | 07/23/2016 | $1,000.00 | $1,500.00 | 6720 E CAMINO PRINCIPAL STE 104 TUCSON | REAL ESTATE CONSULTANT UNIVERSITY OF AZ FOUNDATION |
| MONSON, CHRIS | 07/25/2016 | $500.00 | $1,000.00 | 3089 N ELENA MARIA TUCSON | REAL ESTATE INVESTMENTS SELF EMPLOYED |
| TOWNSDIN, CHARLES L | 07/26/2016 | $1,000.00 | $2,000.00 | P O BOX 31987 TUCSON | REALESTATE SERVICES SELF EMPLOYED |
| LOPEZ, CZARINA M | 07/29/2016 | $6,250.00 | $6,250.00 | 3250 N SAN REMO PL TUCSON | HOUSEWIFE NONE |
| JOHNSTON, ROBERT R | 08/01/2016 | $500.00 | $1,250.00 | 3851 N VIA DE LA LUNA TUCSON | RETIRED NONE |
| KENDRICK, RANDY | 08/02/2016 | $1,000.00 | $1,000.00 | 3964 E PARADISE VIEW DR PARADISE VALLEY | RETIRED NONE |
| MOULISSA, SAM E | 08/04/2016 | $1,000.00 | $1,000.00 | 6062 N PASEO ZALDIVAR TUCSON | DOCTOR SELF EMPLOYED |
| NORTH, MORGAN E | 08/04/2016 | $1,000.00 | $3,000.00 | 1810 N WENTWORTH RD TUCSON | CONTRACTOR BORDERLAND CONSTRUCTION |
| VACTOR, ANDREW | 08/06/2016 | $500.00 | $500.00 | 7311 E VUELTA RANCHO MESQUITE TUCSON | RETIRED NONE |
| BACKUS, PETER | 08/08/2016 | $250.00 | $250.00 | 14901E OLD SPANISH TRAIL VAIL | REAL ESTATE P B TRADING COMPANY INC |
| COHEN, MELVIN | 08/08/2016 | $100.00 | $100.00 | 522 N NORRIS AVE TUCSON | ATTORNEY MESCH CLARK ROTHSCHILD |
| MC CALLISTER, ROSS | 08/08/2016 | $3,250.00 | $6,250.00 | 5432 E PRESIDIO RD TUCSON | REAL ESTATE SELF EMPLOYED |
| PENNINGTON, JOSEPH R | 08/08/2016 | $500.00 | $500.00 | 4565 N FLECHA DR TUCSON | FINANCIAL ADVISOR PERSONAL FINANCIAL ADVISORS INC |
| POLSON, WILLIAM J | 08/08/2016 | $300.00 | $300.00 | 7355 E SABINOTERRACE TUCSON | RETIRED NONE |
| WENAAS, SALLY S | 08/11/2016 | $400.00 | $400.00 | 5910 E WEST MIRAMAR DR TUCSON | RETIRED NONE |
| CAREY, STUART S | 08/12/2016 | $250.00 | $500.00 | 5750 E PINCHOT RD TUCSON | RESTAURANT OWNER SELF EMPLOYED |
| STILB, TIMOTHY J | 08/12/2016 | $250.00 | $250.00 | 1889 N KOLB RD TUCSON | INVESTMENTS STILB & ASSOCIATES |
| RUSTAND, CARSON B | 08/14/2016 | $250.00 | $250.00 | 5750 E SANTA FEE PL TUCSON | HOUSEWIFE NONE |
| VON GALEN, FERDINAND | 08/15/2016 | $1,000.00 | $1,000.00 | P O BOX 737 PATAGONIA | RANCHER SELF EMPLOYED |
| WITTMANN IV, JOSEPH J | 08/17/2016 | $500.00 | $500.00 | 3161 N SAN REMO PL TUCSON | RETIRED NONE |
| ZARLING, JAMES B | 08/17/2016 | $500.00 | $500.00 | 2934 N RIO VERDE DR TUCSON | CONTRACTOR EXCEL MECHANICAL INC |
| DIAMOND, DONALD R | 08/18/2016 | $1,000.00 | $3,500.00 | 2200 E RIVER RD STE 115 TUCSON | INVESTOR SELF EMPLOYED |
| KOLODISNER, CHAD | 08/18/2016 | $1,000.00 | $1,000.00 | 12363 N RED MOUNTAIN DR ORO VALLEY | INVESTOR NONE |
| MALISEWSKI, JOSEPH E | 08/18/2016 | $500.00 | $500.00 | 2220 N HAYDEN DR TUCSON | RETIRED NONE |
| MOORE, ALBERTO P | 08/18/2016 | $100.00 | $350.00 | P O BOX 43938 TUCSON | REALTOR SELF EMPLOYED |
| REUWSAAT, MICHAEL A | 08/18/2016 | $250.00 | $250.00 | 13645 W SAGEBRUSH RD MARANA | VP YMCA |
| SPARKS, ERIC C | 08/18/2016 | $250.00 | $750.00 | 110 S CHURCH AVE # 2270 TUCSON | ATTORNEY SELF |
| STUDLEY, DIANE C | 08/18/2016 | $500.00 | $500.00 | 12560 E THUNDERBIRD TRAIL TUCSON | HOUSEWIFE NONE |
| SOUTHERN ARIZONA HOME BUILDERS ASSN PAC | 07/27/2016 | $500.00 | $500.00 | 2840 N COUNTRY CLUB RD STE 100 TUCSON | |
| UNS ENERGY CORPORATION PAC | 08/01/2016 | $500.00 | $500.00 | 88 E BROADWAY BLVD TUCSON | |
| COX ARIZONA PAC | 08/08/2016 | $500.00 | $500.00 | 1550 W DEER VALLEY RD PHOENIX |
Notable Expenses – STEVE CHRISTY FOR SUPERVISOR
| Vendor | Name | Date | Address | Type |
| THE VAIL PRESERVATION SOCIETY | 06/20/2016 | $250.00 | P O BOX 982 VAIL | MEMBERSHIP |
| THE VAIL PRESERVATION SOCIETY | 06/20/2016 | $30.00 | P O BOX 982 VAIL | EVENT |
| MORET & ASSOCIATES ADVERTISING | 06/24/2016 | $17,701.68 | 1517 N WILMOT #305 TUCSON | ADVERTISING |
| MORET & ASSOCIATES ADVERTISING | 07/11/2016 | $28,516.20 | 1517 N WILMOT #305 TUCSON | ADVERTISING |
| MORET & ASSOCIATES ADVERTISING | 07/28/2016 | $19,439.99 | 1517 N WILMOT #305 TUCSON | ADVERTISING & CONSULTING |
| MORET & ASSOCIATES ADVERTISING | 08/09/2016 | $2,431.00 | 1517 N WILMOT #305 TUCSON | ADVERTISING, DESIGN AND CONSULTING |
| MORET & ASSOCIATES ADVERTISING | 08/18/2016 | $6,250.00 | 1517 N WILMOT #305 TUCSON | RADIO ADVERTISING, CONSULTING PRINTING & DESIGN |
Related articles:
Pima County Emails Show I-11 $15 Million Dollar Fraud
Powerful Pima County Supervisors Vote In The Future
Contempt For Farley In Emails Does Not Amuse Pima County Residents
Pima County Residents Need To Know
Bronson Illegally Uses Pima County Staff, Resources In Re-election Bid
Emails Reveal Pima County Supervisor Bronson’s Role In Media Attacks On Miller