
Tonight Pinal County Sheriff Paul Babeu took the early lead in the crowded CD1 race.
U.S. Representative in Congress – District No. 1 (REP)
| Candidate | Votes | Percent |
| BABEU, PAUL | 12,759 | 33.6% |
| BENNETT, KEN | 5,838 | 15.36% |
| KIEHNE, GARY | 8,178 | 21.52% |
| REDD, SHAWN | 1,029 | 2.71% |
| ROGERS, WENDY | 8,759 | 0.00% |
| GOWAN, DAVID | 1,433 | 3.77% |
U.S. Representative in Congress – District No. 1 (DEM)
| Candidate | Votes | Percent |
| O’HALLERAN, TOM | 18,018 | 59.2% |
| OLIVAS, MIGUEL | 12,395 | 40.08% |
