
Daniel Hernandez has had a tough time recently due to the revelation that he lied about having a college degree. His tenure on the Sunnyside Unified School District Governing Board has won him few friends and as a result it appears he has had to seek money from deep-pocket donors outside Legislative District 2.
According to the most recent campaign finance filing report, Hernandez has only raised $200 from small donors, with the bulk of the funding coming from lobbyists and power company PACs.
Sergio Arellano, LD2 Chair for the GOP stated, “When you have someone that has based his whole career on lies, it becomes difficult to discern reality from fiction. How is one supposed to trust the word of someone that has so blatantly disregarded the people and the trust they placed in him. When the Latinos in Legislative District 2 see a politician like Hernandez, they say he’s trying to feed us oatmeal with a finger (Atole con el dedo). They are not going to trust that he will spend their contributions wisely.”
| Office Sought | Last Reported | Party | Year | |
| State Representative – District 2 | 9/29/2016 | Democratic | 2016 | |
| Personal and Family Contributions (C1) | Individual Contributions (C2) | Contributions from Political Committees (C3) | Small Contributions (C5) | Total Income |
| $506.00 | $73,768.97 | $7,900.00 | $200.00 | $82,374.97 |
Contributions from individuals covers period 11/25/2014 to 9/19/2016
| Brandt, Jan | 748 Leigh Mill Rd, Great Falls, VA | Retired | $5,000.00 |
| Brown, Drew | 5219 N Casa Blanca Dr, # 39, Paradise Valley, AZ | Chairman, DMB Assoc. | $500.00 |
| Feur, Sherry | 14 Pepperwood Ln, Pepper Pike, OH | Retired | $500.00 |
| Petznick, Earl | 3920 E Sierra Vista Dr, Paradise Valley, AZ | President, Northside Hay | $400.00 |
| Haydon, Gary | 2440 E Sherry Ln, Queen Creek, AZ | President, Haydon Building Corp. | $500.00 |
| Francis, Philip L | 4469 E Moonlight Way, Paradise Valley, AZ | Retired, None | $200.00 |
| Denise, Robert | 3034 E Ocotillo Rd, Phoenix, AZ | CEO, Hensley Beverage Com. | $500.00 |
| Swanson, James | 6903 E Montreal Pl, Scottsdale, AZ | CEO, Kitchell | $300.00 |
| Alvarez, Ruben | 302 W Royal Palm Rd, Phoenix, AZ | Managing Partner, The Molera Alvarez Group | $500.00 |
| Graham, John | 5219 N Casa Blanca Dr, # 40, Paradise Valley, AZ | President, Sunbelt Holdings | $500.00 |
| Harper, Oliver | 7251 N Central Ave, Phoenix, AZ | CEO, The Plaza Companies | $200.00 |
| Meyer, Robert | 8330 E Via del Sol Dr, Scottsdale, AZ | PRES CEO, Phoenix Childrens Hospital | $200.00 |
| Molera, Jaime | 1030 E Hiddenview Dr, Phoenix, AZ | Partner, Molera Alvarez Group | $500.00 |
| Tryhus, Gregg E | 7377 E Doubletree Ranch Rd, Ste 100 Scottsdale, AZ | President, Grayhawk Development | $300.00 |
| Wolfe, John L | 250 Greenwood Dr, Cheshire, CT | Vice President, Cox communications INC | $500.00 |
| Bidwill, Michael J | PO Box 25026, Phoenix, AZ | President, Arizona Cardinals | $2,500.00 |
| Boals, Richard L. | PO Box 45226, Phoenix, AZ | CEO, Blue Cross Blue Shield | $300.00 |
| Brandt, Donald | 4963 E Palomino Rd, Phoenix, AZ | President & CEO, Pinnacle West Capital Corp | $500.00 |
| Calbert, Robert | 4635 E Ocotillo Rd, Paradise Valley, AZ | President, McCarthy Building Companies | $500.00 |
| Hunt, Linda | 13412 N 14th Pl, Phoenix, AZ | President, Dignity Health Arizona | $500.00 |
| Olson, Kevin | 1920 E Redfield Rd, Tempe, AZ | CEO, Steptoe & Johnson | $250.00 |
| Pfister, Suzanne | 1426 E McLellan Blvd, Phoenix, AZ | CEO, St. Luke’s Health Initiatives | $300.00 |
| Herstam, Chris | 1808 N 11th Ave, Phoenix, AZ | Government Relations, Lewis & Roca | $250.00 |
| Jacobs, Barbara | 2635 4th St, Santa Monica, CA | Events Production, Self | $250.00 |
| Bouma, John | 800 E Circle Rd, Phoenix, AZ | Partner, Snell & Wilmer | $500.00 |
| Shapiro, Adam | 1300 N St NW, Apt 206, Washington, DC | CEO, ASPR | $200.00 |
| Gill, Tim | 191 University Blvd, Apt 266, Denver, CO | CTO, Jstar,LLC | $1,000.00 |
| Mitchem, Dennis | 1616 W Glendale Ave, Apt 588, Phoenix, AZ | Retired | $500.00 |
| Elkins, Jacqueline | 470 El Medio Ave, Pacific Palisades, CA | Not Employed | $250.00 |
| Jessen, Caroline | 4269 W County 12Th St, Yuma, AZ | NA | $1,000.00 |
| Cohan, Daniel | 2716 Blackhawk Rd, Wilmette, IL | Exec. Director, North American Friends of IOLR | $250.00 |
| Fisher, Darin | 814 E Desert Trumpet Rd, Phoenix, AZ | CEO, Vision Community Mgmt | $250.00 |
| Koeninger, Jim | 548 Silicon Dr, Ste 101, Southlake, TX | Association Management, HOSA | $250.00 |
| Henry, Tanya | 108 Mesa Ct, Rio Rico, AZ | Pediatrician, Mariposa Community Health Center | $250.00 |
| Hamilton, James | 2363 S Eileen Pl, Chandler, AZ | Self Employed, Hamilton Consulting Inc | $500.00 |
| Rock, Arthur | 1 Maritime Plz, Ste 1220, San Francisco, CA | Self-Employed, Arthur Rock & Co. | $5,000.00 |
| Wilkes, Sharon | 7504 Vale St, Chevy Chase, MD | Executive Director, Council For Beatiful Israel | $250.00 |
| Shepard, Sean | 3223 N Randolph Rd, Phoenix, AZ | Sales, Cigna | $500.00 |
| Mallery, Richard | 7502 N Las Brisas Ln, Paradise Valley, AZ | Attorney, Snell & Wilmer | $500.00 |
| Macre, Heather | 4422 E Lone Cactus Dr, Phoenix, AZ | Attorney, Aiken Schenk | $500.00 |
| Martinez, Christina | 1924 E Missouri Ave, Phoenix, AZ | Consultant, Adelante Public Affairs | $200.00 |
| Pilcher, William W II | 7602 N Las Brisas Ln, Paradise Valley, AZ | President & CEO, Wick Pilcher Insurance | $250.00 |
| Abrams, Richard | 6145 Wedgwood Dr, Fort Worth, TX | None | $500.00 |
| Peskind, Stanley | 5200 Keller Springs Rd, # 723, Dallas, TX | Not Employed | $200.00 |
| Rudner, Steve | 6346 Woodland Dr, Dallas, TX | Attorney, Rudner Law Offices | $500.00 |
| Shimmin, Bob | 5201 Amesbury Dr, # 254, Dallas, TX | Financial Professionals, Prudential Advisors | $250.00 |
| Cowley, Michael | 1242 E Jackson St, Phoenix, AZ | Real Estate, Cowley Companies, Inc. | $500.00 |
| Lathram, Evelyn | 1920 W Mountain Laurel Dr, Oro Valley, AZ | Retired | $150.00 |
| Robinson, Lawrence | 8412 S 16th Pl, Phoenix, AZ | Executive Director, MCCD Center for Civic Participation | $500.00 |
| Farley, Thomas | 7624 N 15th Ave, Phoenix, AZ | Lobbyist, Willetta Partners | $200.00 |
| Sackler, Jonathan | 75 Field Point Cir, Greenwich, CT | Director, Purdue Pharma | $1,500.00 |
| Rojas, Raul | 1504 E Villa Rita Dr, Phoenix, AZ | Electrician, Urban Energy Solutions, Inc. | $1,500.00 |
| Laye, Bradley | 8746 Rexford Dr, Dallas, TX | CEO, Jewish Federation | $500.00 |
| Barcon, Ben | 2100 W 15th St, Tempe, AZ | President, ADM Group Inc. | $500.00 |
| Bergen, Suzanne | 8207 W Quail Ave, Peoria, AZ | Executive Asst/Offc Mgr., Wholesale Floors | $500.00 |
| Cohill, Anthony | 2107 W Marconi Ave, Phoenix, AZ | CEO, Skyline Builders | $500.00 |
| Farrell Rojas, Michelle | 1920 E Palomino Dr, Tempe, AZ | Marketing, Progressive Roofing | $500.00 |
| Maurer, Shawn | 7151 E. Rancho Vista Dr., Unite 40, Scottsdale, AZ | Executive, Core Construction | $500.00 |
| Roca, A | 301 N Neil St, Apt 801, Champaign, IL | IL, Research | $250.00 |
| Buman, Michael | 99 Battery Pl, New York, NY | ED, LEE | $200.00 |
| Johnston, Alex | 44 Howard Ave, New Haven, CT | Consultant, Self | $200.00 |
| Bloomberg, Emma | 25 N Moore St, New York, NY | Non Profit, Murmuration | $250.00 |
| Jennigs, john | 142 11th St SE, Washington, DC | Retired | $1,000.00 |
| Ritcher, Jeff | 2635 4th St, Santa Monica, CA | Editor/Director, Self | $250.00 |
| Fine, Peter | 4051 E Fanfol Dr, Phoenix, AZ | President/CEO, Banner Health | $600.00 |
| Samuels, Sandor | 17527 Embassy Dr, Encino, CA | College professor, CSUN | $600.00 |
| Jacobson, Robert | 4201 N 34th Pl, Phoenix, AZ | Management Consultant, Self | $600.00 |
| Arboleda, Angela | 1406 Franklin St, Washington, DC | VP of Government, Herbalife | $250.00 |
| Weisz, George | 5329 E Yucca St, Scottsdale, AZ | Investor, Self employed | $300.00 |
| Millard, Cynthia | 9616 N 53rd Ave, Glendale, AZ | Segment Producer, Maricopa Community Colleges Television | $160.00 |
| Tameron, Alexis | 806 W Elna Rae St, Tempe, AZ | Director, ATS | $150.00 |
| Bhardwaj, Meera | 7011 42nd Ave S, Seattle, WA | Event Planner, Jubilee Event Engineers | $150.00 |
| Ho, Kenny | 7519 W Cheryl Dr, Peoria, AZ | Attorney, Rai & Barone, P.C. | $150.00 |
| Edwards, William Thomas | 770 Ashley Ln NE, Thompson, ND | None, Retired | $155.00 |
| Millard, Cynthia | 9616 N 53rd Ave, Glendale, AZ | Not Employed | $160.00 |
| Davis, Kurt | 300 W Clarendon Ave, Apt 420, Phoenix, AZ | Public Affairs, Partner, First Strategic | $100.00 |
| Lazarus, Larry | 420 W Roosevelt St, Phoenix, AZ | Partner, Lazarus & Associates | $100.00 |
| Silverman, Richard | 5337 N 46th St, Phoenix, AZ | Counsel, Jennings, Strouss & Salmon | $100.00 |
| Wiest, Candace | 11212 Quinn Dr, Goodyear, AZ | President/CEO, West Valley National Bank | $100.00 |
| Low, Evan | 912 Campisi Way, # 307, Campbell, CA | Assemblymember, State of California | $100.00 |
| Purves, Stephen | 5510 N 4th St, Phoenix, AZ | President/CEO, MIHS | $100.00 |
| Eckstein, Diane | 2149 E Rancho Dr, Phoenix, AZ | Retired | $100.00 |
| Munguia, Leticia | 1340 Santa Elisabeth Ave, Chula Vista, CA | Field Director, Not Employed | $100.00 |
| Osesky, Kimberly | 2940 E Broadway Rd, Apt 272, Mesa, AZ | Clinical Research Coordinator, Radiant Clinical Research | $100.00 |
| Reveles, Robert | 10904 E Sleepy Hollow Trl, Gold Canyon, AZ | Retired | $100.00 |
| Urias, Lisa | 8213 E Sharon Dr, Scottsdale, AZ | Advertising PR, Self | $100.00 |
| Ortiz Sr., Solomon | 4514 Carlow Dr, Corpus Christi, TX | Partner, Ortiz Holdings LLC | $100.00 |
| Cieslak, Jennifer | 4491 Coronado Ave, San Diego, CA | Newspaper designer, Advance Digital | $100.00 |
| Schmidt, Jim | 2006 18th Ave S, Nashville, TN | President, Schmidt Government Solutions | $100.00 |
| Mayo, James | PO Box 27442, Salt Lake City, UT | UT, Unitedhealth Group | $100.00 |
| Kalota, Scott | 1147 Delridge Ave, Orlando, FL | Jedi, Community Outreach Group | $100.00 |
| Robbins, Kate | 205 E Harmon Ave, Las Vegas, NV | Organizing Director, Nevadans for Background Checks | $100.00 |
| Demarchi, Kimberly | 204 W Portland St, Unit 150, Phoenix, AZ | Attorney, Lewis Roca Rothgerber Christie LLP | $100.00 |
| Blunt, Jerome | 2409 Plaza del Grande, Las Vegas, NV | Attorney, Self | $100.00 |
| Wiriadjaja, Antonius | PO Box 150, New York, NY | Professor, NYU / NYU Shanghai | $100.00 |
| Jorgensen, Naomi | 13615 N 2nd St, Phoenix, AZ | Attorney, Coppersmith Brockelman PLC | $100.00 |
| Steinbeck, Jeffrey | 1117 E Rowlands Ln, Phoenix, AZ | Retired | $100.00 |
| Aiken, Shawn | 2390 E Camelback Rd, Ste 400, Phoenix, AZ | Aiken Schenk Hawkins & Ricciardi PC | $100.00 |
| Bayless, Betsey | 2325 E Gardenia Dr, Phoenix, AZ | Retired | $100.00 |
| Margaret, Smith | 1061 S Dobson Rd Unite 150, Mesa, AZ | Librarian, Mesa Community College | $100.00 |
| D. Karen, Wilkerson | PO Box 6236, Tyler, TX | Not Employed | $100.00 |
| Johnson, Eric | 3525 Turtle Creek Blvd, Apt 11A, Dallas, TX | Educator, Dallas ISD | $100.00 |
| Walker, Philip | 4326 Merrell Rd, Dallas, TX | Real Estate sales, Keller Williams Elite | $100.00 |
| De Leon, Sergio | 350 W Belknap St, Ste 112-C, Fort Worth, TX | Justice of the Peace, Tarrant County | $100.00 |
| Fortin, Andrew | 5116 Worth St, Dallas, TX | Executive, Assoc., TNC | $100.00 |
| Narvaez, Omar | 9305 Lynbrook Dr, Dallas, TX | Educator, Lambda Legal | $100.00 |
| Phariss, Mark | 3400 Westover Dr, Plano, TX | Attorney, Expert Global Solutions | $100.00 |
| Maness, Tina | 615 NE McAlister Rd, Burleson, TX | Manager, Texas Health Huguley Hospital | $100.00 |
| Paz, Ashley | 2000 Hurley Ave, Fort Worth, TX | Not Employed | $100.00 |
| Malachowsky, Lisa | 3721 E Kachina Dr, Phoenix, AZ | Retail, Self-Employed | $100.00 |
| Rubin, Susan | 6330 Sycamore Meadows Dr, Malibu, CA | N/A | $100.00 |
| Tornabene, Samuel | 5116 Worth St, Dallas, TX | Self, Consultant | $100.00 |
| Winebland, Raymond | 3630 E Desert Storm, Hereford, AZ | CEO, Cochise Heart Center | $100.00 |
| Giuliano, Neil | 2007 E Balboa Dr, Tempe, AZ | CEO, San Francisco AIDS Foundation | $100.00 |
| Hensing, John | 5702 E Saint Andrews Way, Scottsdale, AZ | Doctor, Banner Health | $100.00 |
| Keegan, Michael B | 137 N Larchmont Blvd, Los Angeles, CA | President, People For The American Way | $100.00 |
| Lewy, Alexander | 212 NE 3rd St, Apt 10, Hallandale Beach, FL | Director of communications, Alzheimer’s Association of Southeast Florida | $100.00 |
| Opacki, Barbara | 2 Oceans West Blvd, Apt 703, Daytona Beach, FL | Not employed | $100.00 |
| Smoldon, Russell | 28827 N 49th Pl, Cave Creek, AZ | Manager, State and Local Government Relations | $100.00 |
| Spiegel, Marc | 26 Balboa Cvs, Newport Beach, CA | Not Employed | $100.00 |
| Jinich, Sonya | 2010 Via Ladeta, La Jolla, CA | Not employed | $100.00 |
| Herbstam, Helene | 600 Portwine Rd, Riverwoods, IL | None | $100.00 |
| Fleming, Paul | 7257 E Loma Ln, Scottsdale, AZ | Manager, Jorgensen Healthcare Associates | $100.00 |
| French, Laura | 1838 Palmcroft Way NW, Phoenix, AZ | Director Communications, Greater Phoenix Leadership | $125.00 |
Contributions from political committees Covers period 11/25/2014 to 9/19/2016
| Leadership For Educational Equity Arizona | 1805 7th Street NW, 8th Floor, Washington, DC | $5,000.00 |
| Gallagher & Kennedy Good Gov’t Committee | 2575 E Camelback Rd, Phoenix, AZ | $250.00 |
| Salt River Project- Political Involvement Committee | PO Box 52025, Phoenix, AZ | $300.00 |
| Century Link Anrizona Political Action Committee | 333 E Wetmore Rd, # Fl3, Tucson, AZ | $400.00 |
| Pinnacle West PAC | 400 N 5th St, Phoenix, AZ | $500.00 |
| Beer & Wine Dist of AZ | 331 N 1st Ave, Ste 250, Phoenix, AZ | $400.00 |
| Cox Political Action Committee | 1550 W. DEER VALLEY RD, C/O: GREG ENSELL, PHOENIX, AZ | $100.00 |
| Arizona Hispanic Chamber of Commerce P.A.C. | 255 E Osborn Rd, Ste 201, Phoenix, AZ | $500.00 |
| PFIZER INC PAC | 235 E 42nd St, New York, NY | $200.00 |
| Arizona Dental Association | 3193 N Drinkwater Blvd, Scottsdale, AZ | $250.00 |
