
Democrat Tom O’Halleran is leading in early results in the CD 1 race.
| CANDIDATE | VOTES | PERCENT |
| BABEU, PAUL (REP) | 78,888 | 44.48% |
| O’HALLERAN, TOM (DEM) | 88,435 | 49.86% |
| PARRISH, RAY (GRN) | 10,052 | 5.67% |

Democrat Tom O’Halleran is leading in early results in the CD 1 race.
| CANDIDATE | VOTES | PERCENT |
| BABEU, PAUL (REP) | 78,888 | 44.48% |
| O’HALLERAN, TOM (DEM) | 88,435 | 49.86% |
| PARRISH, RAY (GRN) | 10,052 | 5.67% |
ARIZONA DAILY INDEPENDENT LLC © CONTACT US AT (520) 906-8081