| Counted? | Reason/Type | Total |
| Yes | Count federal only | 13 |
| Yes | Counted | 18,218 |
| No | Could not confirm identity | 6 |
| No | Provisional not signed | 62 |
| No | Registered after cut-off date | 373 |
| No | Registration cancelled | 521 |
| No | Voted Early Ballot | 168 |
| No | Voted multiple ballots | 30 |
| No | Voted wrong voting area | 1,150 |
| No | Voter not registered | 792 |
| Provisional Total: | 21,333 |
| Yes | Counted | 5 |
| No | No identification provided | 39 |
| Conditional Provisional Total: | 44 |
Only a handful of ballots remain to be processed in Pima County. The results of the 2016 General Election held quite a few surprises.
In the LD10 race, Todd Clodfelter (R) handily defeated incumbent Rep. Stephanie Mach (D). Now he and challenger Kirsten Engel will be freshman at the Legislature this year.
In the LD2 race, despite scandals Daniel Hernandez (D), who was fueled by energy industry related PACs and donors defeated Rep. Chris Ackerly (R). Ackerly held the lead in Pima County, but lost the race in Santa Cruz County.
Against a powerful machine, both Supervisor Ally Miller and Sheriff-elect Mark Napier won by large margins. Records show that Pima County administrator Chuck Huckelberry used County resources in his unsuccessful effort to defeat them.
Pima County Recorder, F. Ann Rodriguez, announced that her office completed the verification process of the provisional ballots cast by voters on Election Day. The Recorder’s Office received 21,333 Provisional ballots and 44 Conditional Provisional ballot forms from the Pima County Elections Department following the closing of polling locations on Election Day. The Recorder’s Office completed the review of all provisional ballots, at approximately 4 p.m. on November 17. The votes were tabulated and posted on Pima County’s website on November 18.
Of the 21,377 forms processed, the Recorder’s Office determined a total of 18,223 valid and approved for counting. That is a validity rate of just over 85 percent.
BOARD OF SUPERVISORS, DIST. 1
| Candidate/Question | Party | Votes |
|---|
| MILLER, ALLY | REPUBLICAN | 57900 |
| BICKEL, BRIAN | DEMOCRATIC | 48767 |
| Total Votes | | 106667 |
|---|
BOARD OF SUPERVISORS, DIST. 2
| Candidate/Question | Party | Votes |
|---|
| VALADEZ, RAMON | DEMOCRATIC | 44100 |
| Total Votes | | 44100 |
|---|
BOARD OF SUPERVISORS, DIST. 3
| Candidate/Question | Party | Votes |
|---|
| BRONSON, SHARON | DEMOCRATIC | 36591 |
| DEMARCO, KIM | REPUBLICAN | 33646 |
| Total Votes | | 70237 |
|---|
BOARD OF SUPERVISORS, DIST. 4
| Candidate/Question | Party | Votes |
|---|
| CHRISTY, STEVE | REPUBLICAN | 69486 |
| REILLY, JOSHUA | GREEN | 26150 |
| Total Votes | | 95636 |
|---|
BOARD OF SUPERVISORS, DIST. 5
| Candidate/Question | Party | Votes |
|---|
| ELIAS, RICHARD | DEMOCRATIC | 43967 |
| BASTIDAS, MARTIN | GREEN | 12143 |
| Total Votes | | 56110 |
|---|
| Candidate/Question | Party | Votes |
|---|
| LAWALL, BARBARA | DEMOCRATIC | 247281 |
| TUELL, CYNTHIA | GREEN | 107566 |
| Total Votes | | 354847 |
|---|
| Candidate/Question | Party | Votes |
|---|
| NAPIER, MARK | REPUBLICAN | 222474 |
| NANOS, CHRIS | DEMOCRATIC | 176173 |
| Total Votes | | 398647 |
|---|
| Candidate/Question | Party | Votes |
|---|
| RODRIGUEZ, F. ANN | DEMOCRATIC | 282419 |
| CEASE, MIKE | GREEN | 80588 |
| Total Votes | | 363007 |
|---|
| Candidate/Question | Party | Votes |
|---|
| FORD, BETH | REPUBLICAN | 311124 |
| Total Votes | | 311124 |
|---|
| Candidate/Question | Party | Votes |
|---|
| STAPLES, BILL | DEMOCRATIC | 229614 |
| DROUBIE, SUZANNE ( INDEPENDENT ) | NONPARTISAN | 131213 |
| Total Votes | | 360827 |
|---|
COUNTY SUPERINTENDENT OF SCHOOLS
| Candidate/Question | Party | Votes |
|---|
| WILLIAMS, DUSTIN | DEMOCRATIC | 199053 |
| BURKHOLDER, MARGARET | REPUBLICAN | 182954 |
| Total Votes | | 382007 |
|---|
JUSTICE OF THE PEACE, PRECINCT 2
| Candidate/Question | Party | Votes |
|---|
| CORNEJO, ERICA | DEMOCRATIC | 23428 |
| Total Votes | | 23428 |
|---|
JUSTICE OF THE PEACE, PRECINCT 4
| Candidate/Question | Party | Votes |
|---|
| PESQUIERA, CHARLENE | DEMOCRATIC | 31157 |
| Total Votes | | 31157 |
|---|
JUSTICE OF THE PEACE, PRECINCT 6
| Candidate/Question | Party | Votes |
|---|
| ABOUD, PAULA | DEMOCRATIC | 36438 |
| Total Votes | | 36438 |
|---|
JUSTICE OF THE PEACE, PRECINCT 9
| Candidate/Question | Party | Votes |
|---|
| FELIX, MARIA L. | DEMOCRATIC | 23675 |
| KNOX-BIERMAN, NANCY | GREEN | 4369 |
| Total Votes | | 28044 |
|---|
JUSTICE OF THE PEACE, PRECINCT 10
| Candidate/Question | Party | Votes |
|---|
| ROBERTS, VINCE | REPUBLICAN | 29480 |
| Total Votes | | 29480 |
|---|
CONSTABLE, JUSTICE PRECINCT 1
| Candidate/Question | Party | Votes |
|---|
| RADEMAKER, JOHN | REPUBLICAN | 44842 |
| Total Votes | | 44842 |
|---|
CONSTABLE, JUSTICE PRECINCT 3 TERM EXPIRES DECEMBER 31
| Candidate/Question | Party | Votes |
|---|
| GONZALEZ, JOSE | DEMOCRATIC | 2595 |
| Total Votes | | 2595 |
|---|
CONSTABLE, JUSTICE PRECINCT 4
| Candidate/Question | Party | Votes |
|---|
| VASQUEZ, OSCAR | DEMOCRATIC | 26321 |
| BAKER, BERYL | GREEN | 8694 |
| Total Votes | | 35015 |
|---|
CONSTABLE, JUSTICE PRECINCT 6
| Candidate/Question | Party | Votes |
|---|
| BERNAL, BENNETT | DEMOCRATIC | 35564 |
| Total Votes | | 35564 |
|---|
CONSTABLE, JUSTICE PRECINCT 7
| Candidate/Question | Party | Votes |
|---|
| SCHENEK JR., THOMAS | REPUBLICAN | 27693 |
| Total Votes | | 27693 |
|---|
CONSTABLE, JUSTICE PRECINCT 8
| Candidate/Question | Party | Votes |
|---|
| DORGAN, MARY | DEMOCRATIC | 23938 |
| Total Votes | | 23938 |
|---|
CONSTABLE, JUSTICE PRECINCT 9
| Candidate/Question | Party | Votes |
|---|
| PHILIP, COLETTE | DEMOCRATIC | 25713 |
| Total Votes | | 25713 |
|---|
CONSTABLE, JUSTICE PRECINCT 10
| Candidate/Question | Party | Votes |
|---|
| STEVENSON, MICHAEL | REPUBLICAN | 28923 |
| Total Votes | | 28923 |
|---|
BOARD MEMBER ARIVACA FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|
| GIBSON, OWEN E. “GENE” | NONPARTISAN | 238 |
| LUSBY, BETH | NONPARTISAN | 193 |
| SPARKS, CONNIE | NONPARTISAN | 111 |
| Total Votes | | 542 |
|---|
BOARD MEMBER SONOITA-ELGIN FIRE DISTRICT
| Candidate/Question | Party | Votes |
|---|
| BAHTI, KURT | NONPARTISAN | 46 |
| VENOS, KEVIN | NONPARTISAN | 43 |
| CAFARELLI, KARLA | NONPARTISAN | 37 |
| JENKINS, SUZANNE | NONPARTISAN | 37 |
| ARCHIBALD, SUSAN | NONPARTISAN | 33 |
| AHO, DAVID | NONPARTISAN | 32 |
| WEBBER, REBA | NONPARTISAN | 29 |
| ROREX, BARRY W. | NONPARTISAN | 20 |
| POTOTSKY, PETER | NONPARTISAN | 15 |
| REHUREK, YVETTE | NONPARTISAN | 6 |
| Total Votes | | 298 |
|---|
BOARD OF DIRECTORS MARANA DOMESTIC WATER IMPROVEMENT DISTRICT
| Candidate/Question | Party | Votes |
|---|
| MCDAID, H. KATHY | NONPARTISAN | 410 |
| SOSTARICH, ANNETTE | NONPARTISAN | 311 |
| CASTANEDA JR., LUIS | NONPARTISAN | 271 |
| Total Votes | | 992 |
|---|
GOVERNING BOARD PIMA COMMUNITY COLLEGE DIST. 5
| Candidate/Question | Party | Votes |
|---|
| GONZALES, LUIS ARMANDO | NONPARTISAN | 24079 |
| DURKIN, MARTHA | NONPARTISAN | 19026 |
| SAITTA, FRANCIS | NONPARTISAN | 4625 |
| Total Votes | | 47730 |
|---|
GOVERNING BOARD AMPHITHEATER UNIFIED S.D. # 10
| Candidate/Question | Party | Votes |
|---|
| DAY, DEANNA M. | NONPARTISAN | 26059 |
| COX GOLDER, VICKI L. | NONPARTISAN | 23321 |
| BAKER, SCOTT | NONPARTISAN | 22318 |
| COZAD, JULIE K. | NONPARTISAN | 21002 |
| STEWART, MICK | NONPARTISAN | 16195 |
| Total Votes | | 108895 |
|---|
GOVERNING BOARD SAHUARITA UNIFIED S.D. #30
| Candidate/Question | Party | Votes |
|---|
| ZIMMERMAN, DALIA | NONPARTISAN | 5614 |
| HAM, KRIS | NONPARTISAN | 5270 |
| LOWELL, SHARI S. | NONPARTISAN | 4677 |
| HALL, J. ELAINE | NONPARTISAN | 4633 |
| Total Votes | | 20194 |
|---|
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13
| Candidate/Question | Party | Votes |
|---|
| NEFF, JEFFREY M. | NONPARTISAN | 3847 |
| RUIZ, CARLOS N. | NONPARTISAN | 3085 |
| SCHALK, JEREMY L. | NONPARTISAN | 2830 |
| TENUTA, VIERI M. | NONPARTISAN | 2533 |
| Total Votes | | 12295 |
|---|
GOVERNING BOARD TANQUE VERDE UNIFIED S.D. # 13
| Candidate/Question | Party | Votes |
|---|
| FRY, SUSAN | NONPARTISAN | 4849 |
| Total Votes | | 4849 |
|---|
GOVERNING BOARD TUCSON UNIFIED S.D. # 1
| Candidate/Question | Party | Votes |
|---|
| STEGEMAN, MARK | NONPARTISAN | 57466 |
| FOSTER, KRISTEL ANN | NONPARTISAN | 54352 |
| SEDGWICK, RACHAEL | NONPARTISAN | 50205 |
| PUTNAM-HIDALGO, BETTS | NONPARTISAN | 49519 |
| RUSTAND, BRETT | NONPARTISAN | 47683 |
| JUAREZ, CAM | NONPARTISAN | 47444 |
| RIEGEL, LORI A. | NONPARTISAN | 41734 |
| Total Votes | | 348403 |
|---|
GOVERNING BOARD VAIL UNIFIED S.D. # 20
| Candidate/Question | Party | Votes |
|---|
| PRATT, ALLISON | NONPARTISAN | 15140 |
| TATE, MARK | NONPARTISAN | 13880 |
| TIPPETT, CALLIE B. | NONPARTISAN | 12816 |
| SIZER, ANTHONY | NONPARTISAN | 10104 |
| Total Votes | | 51940 |
|---|
JUSTICE OF THE ARIZONA SUPREME COURT
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 242733 |
| NO | NONPARTISAN | 67953 |
| Total Votes | | 310686 |
|---|
JUDGE OF THE COURT OF APPEALS, DIVISION 2
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 241717 |
| NO | NONPARTISAN | 67449 |
| Total Votes | | 309166 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 1
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 240484 |
| NO | NONPARTISAN | 65986 |
| Total Votes | | 306470 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 3
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 241652 |
| NO | NONPARTISAN | 65048 |
| Total Votes | | 306700 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 5
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 238253 |
| NO | NONPARTISAN | 66822 |
| Total Votes | | 305075 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 7
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 231689 |
| NO | NONPARTISAN | 74885 |
| Total Votes | | 306574 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 8
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 229704 |
| NO | NONPARTISAN | 74178 |
| Total Votes | | 303882 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 9
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 238620 |
| NO | NONPARTISAN | 65331 |
| Total Votes | | 303951 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 11
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 236696 |
| NO | NONPARTISAN | 69396 |
| Total Votes | | 306092 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 12
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 237364 |
| NO | NONPARTISAN | 69070 |
| Total Votes | | 306434 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 16
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 229260 |
| NO | NONPARTISAN | 73424 |
| Total Votes | | 302684 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 18
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 233909 |
| NO | NONPARTISAN | 70192 |
| Total Votes | | 304101 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 20
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 229699 |
| NO | NONPARTISAN | 73187 |
| Total Votes | | 302886 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 24
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 216998 |
| NO | NONPARTISAN | 87731 |
| Total Votes | | 304729 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 25
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 225822 |
| NO | NONPARTISAN | 74664 |
| Total Votes | | 300486 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 28
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 228069 |
| NO | NONPARTISAN | 72478 |
| Total Votes | | 300547 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 29
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 233610 |
| NO | NONPARTISAN | 62708 |
| Total Votes | | 296318 |
|---|
JUDGE OF THE SUPERIOR COURT – DIVISION 30
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 223724 |
| NO | NONPARTISAN | 70168 |
| Total Votes | | 293892 |
|---|
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 207717 |
| NO | NONPARTISAN | 196627 |
| Total Votes | | 404344 |
|---|
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 247270 |
| NO | NONPARTISAN | 153749 |
| Total Votes | | 401019 |
|---|
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 16424 |
| NO | NONPARTISAN | 6826 |
| Total Votes | | 23250 |
|---|
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 12759 |
| NO | NONPARTISAN | 6416 |
| Total Votes | | 19175 |
|---|
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 703 |
| NO | NONPARTISAN | 326 |
| Total Votes | | 1029 |
|---|
| Candidate/Question | Party | Votes |
|---|
| YES/SI | NONPARTISAN | 857 |
| NO | NONPARTISAN | 171 |
| Total Votes | | 1028 |
|---|
| Candidate/Question | Party | Votes |
|---|
| FOR THE FRANCHISE RENEWAL, YES | NONPARTISAN | 791 |
| AGAINST THE FRANCHISE REWNEWAL, NO | NONPARTISAN | 234 |
| Total Votes | | 1025 |
|---|
| Candidate/Question | Party | Votes |
|---|
| BUDGET OVERRIDE, NO | NONPARTISAN | 1377 |
| BUDGET OVERRIDE, YES | NONPARTISAN | 1281 |
| Total Votes | | 2658 |
|---|
| Candidate/Question | Party | Votes |
|---|
| FOR THE BONDS, YES | NONPARTISAN | 35770 |
| AGAINST THE BONDS, NO | NONPARTISAN | 16083 |
| Total Votes | | 51853 |
|---|
| Candidate/Question | Party | Votes |
|---|
| BOND APPROVAL, YES | NONPARTISAN | 39723 |
| BOND APPROVAL, NO | NONPARTISAN | 19789 |
| Total Votes | | 59512 |
|---|
| Candidate/Question | Party | Votes |
|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 21478 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 20170 |
| Total Votes | | 41648 |
|---|
| Candidate/Question | Party | Votes |
|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 15950 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 11239 |
| Total Votes | | 27189 |
|---|
| Candidate/Question | Party | Votes |
|---|
| BUDGET OVERRIDE CONTINUATION, YES | NONPARTISAN | 9492 |
| BUDGET OVERRIDE CONTINUATION, NO | NONPARTISAN | 7268 |
| Total Votes | | 16760 |
|---|
| Candidate/Question | Party | Votes |
|---|
| BUDGET INCREASE, YES | NONPARTISAN | 6027 |
| BUDGET INCREASE, NO | NONPARTISAN | 5206 |
| Total Votes | | 11233 |
|---|
| Candidate/Question | Party | Votes |
|---|
| BOND APPROVAL, YES | NONPARTISAN | 6572 |
| BOND APPROVAL, NO | NONPARTISAN | 4625 |
| Total Votes | | 11197 |
|---|