State Representative – District No. 1
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Campbell, Noel (REP) | 1,697 | 37,923 | 0 | 14,175 | 53,795 | 35.10% |
| Stringer, David (REP) | 1,566 | 35,426 | 0 | 14,353 | 51,345 | 33.50% |
| Manolis, Jan (DEM) | 699 | 17,247 | 0 | 7,130 | 25,076 | 16.36% |
| Gogek, Ed (DEM) | 600 | 16,064 | 0 | 6,389 | 23,053 | 15.04% |
State Representative – District No. 2
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Gabaldón, Rosanna (DEM) | 1,843 | 19,213 | 0 | 0 | 21,056 | 28.98% |
| Hernandez, Daniel, Jr (DEM) | 1,816 | 19,118 | 0 | 0 | 20,934 | 28.81% |
| Ackerley, John Christopher (REP) | 1,005 | 14,520 | 0 | 0 | 15,525 | 21.36% |
| Sizer, Anthony (REP) | 965 | 14,188 | 0 | 0 | 15,153 | 20.85% |
State Representative – District No. 3
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Hernandez, Alma (DEM) | 3,340 | 19,477 | 0 | 0 | 22,817 | 45.87% |
| Cano, Andres (DEM) | 2,820 | 18,229 | 0 | 0 | 21,049 | 42.32% |
| Baker, Beryl (GRN) | 929 | 4,944 | 0 | 0 | 5,873 | 11.81% |
State Representative – District No. 4
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Fernandez, Charlene (DEM) | 3,450 | 9,458 | 0 | 4,225 | 17,133 | 49.08% |
| Peten, Geraldine “Gerae” (DEM) | 2,387 | 6,319 | 0 | 3,815 | 12,521 | 35.87% |
| Williams, Sara Mae (GRN) | 950 | 2,470 | 0 | 1,833 | 5,253 | 15.05% |
State Representative – District No. 5
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Cobb, Regina (REP) | 8,338 | 26,882 | 0 | 0 | 35,220 | 44.83% |
| Biasiucci, Leo (REP) | 6,633 | 22,400 | 0 | 0 | 29,033 | 36.96% |
| McCord Robinson, Mary (DEM) | 3,193 | 11,109 | 0 | 0 | 14,302 | 18.21% |
State Representative – District No. 6
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Blackman, Walter “Walt” (REP) | 5,640 | 28,954 | 0 | 0 | 34,594 | 26.21% |
| Thorpe, Bob (REP) | 5,647 | 28,545 | 0 | 0 | 34,192 | 25.90% |
| French, Felicia (DEM) | 5,333 | 28,493 | 0 | 0 | 33,826 | 25.62% |
| Tyler, Bobby (DEM) | 4,447 | 24,947 | 0 | 0 | 29,394 | 22.27% |
State Representative – District No. 7
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Tsosie, Myron (DEM) | 7,325 | 11,111 | 0 | 0 | 18,436 | 36.67% |
| Shamley, Doyel (REP) | 5,677 | 11,410 | 0 | 0 | 17,087 | 33.98% |
| Teller, Arlando (DEM) | 5,574 | 9,182 | 0 | 0 | 14,756 | 29.35% |
State Representative – District No. 8
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Cook, David (REP) | 3,397 | 12,299 | 0 | 0 | 15,696 | 30.48% |
| Shope, Thomas “T.J.” (REP) | 3,368 | 12,062 | 0 | 0 | 15,430 | 29.96% |
| Casillas, Carmen (DEM) | 2,266 | 8,248 | 0 | 0 | 10,514 | 20.42% |
| Gross, Linda C (DEM) | 1,937 | 7,920 | 0 | 0 | 9,857 | 19.14% |
State Representative – District No. 9
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Friese, Randall “Randy” (DEM) | 2,460 | 32,416 | 0 | 0 | 34,876 | 37.28% |
| Powers Hannley, Pamela (DEM) | 2,640 | 31,599 | 0 | 0 | 34,239 | 36.60% |
| Henderson, Ana (REP) | 2,269 | 22,164 | 0 | 0 | 24,433 | 26.12% |
State Representative – District No. 10
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Engel, Kirsten (DEM) | 1,867 | 31,399 | 0 | 0 | 33,266 | 35.97% |
| DeGrazia, Domingo (DEM) | 1,608 | 27,470 | 0 | 0 | 29,078 | 31.44% |
| Clodfelter, Todd (REP) | 1,494 | 23,420 | 0 | 0 | 24,914 | 26.94% |
| Reilly, Joshua (GRN) | 301 | 4,927 | 0 | 0 | 5,228 | 5.65% |
State Representative – District No. 11
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Finchem, Mark (REP) | 3,382 | 27,362 | 0 | 0 | 30,744 | 28.27% |
| Roberts, Bret (REP) | 3,435 | 27,165 | 0 | 0 | 30,600 | 28.14% |
| Lyon, Hollace (DEM) | 1,879 | 22,397 | 0 | 0 | 24,276 | 22.33% |
| Quiroz, Marcela (DEM) | 1,980 | 21,134 | 0 | 0 | 23,114 | 21.26% |
State Representative – District No. 12
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Petersen, Warren (REP) | 0 | 198 | 0 | 28,738 | 28,936 | 30.49% |
| Grantham, Travis (REP) | 0 | 200 | 0 | 28,559 | 28,759 | 30.30% |
| Robinson, Lynsey (DEM) | 0 | 96 | 0 | 18,892 | 18,988 | 20.01% |
| Bisaccia, Joe (DEM) | 0 | 90 | 0 | 18,139 | 18,229 | 19.21% |
State Representative – District No. 13
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Dunn, Timothy “Tim” (REP) | 2,886 | 10,988 | 0 | 17,722 | 31,596 | 40.49% |
| Osborne, Joanne (REP) | 2,453 | 8,222 | 0 | 18,417 | 29,092 | 37.28% |
| Tzitzura, Thomas (DEM) | 1,402 | 4,830 | 0 | 11,112 | 17,344 | 22.23% |
State Representative – District No. 14
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Griffin, Gail (REP) | 11,033 | 28,796 | 58 | 0 | 39,887 | 33.02% |
| Nutt, Becky (REP) | 10,956 | 28,281 | 56 | 0 | 39,293 | 32.53% |
| Renne-Leon, Shelley (DEM) | 4,072 | 17,140 | 28 | 0 | 21,240 | 17.59% |
| Karp, Bob (DEM) | 3,858 | 16,477 | 24 | 0 | 20,359 | 16.86% |
State Representative – District No. 15
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Barto, Nancy (REP) | 0 | 0 | 0 | 28,166 | 28,166 | 29.19% |
| Allen, John (REP) | 0 | 0 | 0 | 27,185 | 27,185 | 28.17% |
| Samuels, Jennifer (DEM) | 0 | 0 | 0 | 20,861 | 20,861 | 21.62% |
| Gunnigle, Julie (DEM) | 0 | 0 | 0 | 20,290 | 20,290 | 21.03% |
State Representative – District No. 16
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Townsend, Kelly (REP) | 1,973 | 8,020 | 0 | 19,758 | 29,751 | 36.08% |
| Fillmore, John (REP) | 1,705 | 7,412 | 0 | 18,452 | 27,569 | 33.44% |
| Stinard, Sharon (DEM) | 971 | 4,686 | 0 | 12,644 | 18,301 | 22.20% |
| Grayson, Richard (GRN) | 339 | 1,530 | 0 | 4,962 | 6,831 | 8.28% |
State Representative – District No. 17
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Weninger, Jeff (REP) | 0 | 0 | 0 | 30,236 | 30,236 | 34.85% |
| Pawlik, Jennifer (DEM) | 0 | 0 | 0 | 28,365 | 28,365 | 32.69% |
| Ellen, Nora (REP) | 0 | 0 | 0 | 28,167 | 28,167 | 32.46% |
State Representative – District No. 18
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Epstein, Denise “Mitzi” (DEM) | 0 | 0 | 0 | 29,366 | 29,366 | 27.85% |
| Jermaine, Jennifer (DEM) | 0 | 0 | 0 | 27,838 | 27,838 | 26.40% |
| Norgaard, Jill (REP) | 0 | 0 | 0 | 25,372 | 25,372 | 24.06% |
| Patterson, Greg (REP) | 0 | 0 | 0 | 22,875 | 22,875 | 21.69% |
State Representative – District No. 19
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Espinoza, Diego (DEM) | 0 | 0 | 0 | 10,396 | 10,396 | 52.45% |
| Sierra, Lorenzo (DEM) | 0 | 0 | 0 | 9,426 | 9,426 | 47.55% |
State Representative – District No. 20
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Kern, Anthony (REP) | 0 | 0 | 0 | 17,807 | 17,807 | 26.86% |
| Bolick, Shawnna (REP) | 0 | 0 | 0 | 17,539 | 17,539 | 26.45% |
| Chandler, Hazel (DEM) | 0 | 0 | 0 | 15,662 | 15,662 | 23.62% |
| Gilfillan, Christopher “Chris” (DEM) | 0 | 0 | 0 | 15,290 | 15,290 | 23.06% |
State Representative – District No. 21
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Payne, Kevin (REP) | 0 | 0 | 0 | 24,299 | 24,299 | 29.39% |
| Rivero, Tony (REP) | 0 | 0 | 0 | 22,940 | 22,940 | 27.74% |
| Hughes, Bradley (DEM) | 0 | 0 | 0 | 17,828 | 17,828 | 21.56% |
| Romero, Gilbert (DEM) | 0 | 0 | 0 | 17,622 | 17,622 | 21.31% |
State Representative – District No. 22
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Toma, Ben (REP) | 0 | 0 | 0 | 39,641 | 39,641 | 31.54% |
| Carroll, Frank (REP) | 0 | 0 | 0 | 39,335 | 39,335 | 31.30% |
| Sarmiento, Teri (DEM) | 0 | 0 | 0 | 23,594 | 23,594 | 18.78% |
| Harris, Valerie (DEM) | 0 | 0 | 0 | 23,095 | 23,095 | 18.38% |
State Representative – District No. 23
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Kavanagh, John (REP) | 0 | 0 | 0 | 38,792 | 38,792 | 37.13% |
| Lawrence, Jay (REP) | 0 | 0 | 0 | 35,734 | 35,734 | 34.20% |
| Kurland, Eric (DEM) | 0 | 0 | 0 | 29,951 | 29,951 | 28.67% |
State Representative – District No. 24
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Longdon, Jennifer (DEM) | 0 | 0 | 0 | 22,096 | 22,096 | 40.40% |
| Shah, Amish (DEM) | 0 | 0 | 0 | 21,937 | 21,937 | 40.11% |
| Alger, David, SR (REP) | 0 | 0 | 0 | 10,656 | 10,656 | 19.48% |
State Representative – District No. 25
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Udall, Michelle (REP) | 0 | 0 | 0 | 29,999 | 29,999 | 40.02% |
| Bowers, Russell W. “Rusty” (REP) | 0 | 0 | 0 | 26,972 | 26,972 | 35.98% |
| Martin, Johnny (DEM) | 0 | 0 | 0 | 17,995 | 17,995 | 24.00% |
State Representative – District No. 26
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Salman, Athena (DEM) | 0 | 0 | 0 | 11,662 | 11,662 | 39.26% |
| Blanc, Isela (DEM) | 0 | 0 | 0 | 11,032 | 11,032 | 37.14% |
| Speakman, Raymond D (REP) | 0 | 0 | 0 | 7,011 | 7,011 | 23.60% |
State Representative – District No. 27
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Rodriguez, Diego (DEM) | 0 | 0 | 0 | 16,616 | 16,616 | 51.89% |
| Bolding, Reginald (DEM) | 0 | 0 | 0 | 15,406 | 15,406 | 48.11% |
State Representative – District No. 28
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Butler, Kelli (DEM) | 0 | 0 | 0 | 26,929 | 26,929 | 27.60% |
| Lieberman, Aaron (DEM) | 0 | 0 | 0 | 24,510 | 24,510 | 25.12% |
| Syms, Maria (REP) | 0 | 0 | 0 | 23,254 | 23,254 | 23.83% |
| Pappas Petsas, Kathy (REP) | 0 | 0 | 0 | 22,875 | 22,875 | 23.45% |
State Representative – District No. 29
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Chavez, Cesar (DEM) | 0 | 0 | 0 | 9,611 | 9,611 | 53.28% |
| Andrade, Richard (DEM) | 0 | 0 | 0 | 8,429 | 8,429 | 46.72% |
State Representative – District No. 30
| Choice | Polling Place | Early Ballot | Provisional Ballot | Maricopa | Total | Percent |
|---|
| Terán, Raquel (DEM) | 0 | 0 | 0 | 10,485 | 10,485 | 38.12% |
| Meza, Robert (DEM) | 0 | 0 | 0 | 10,132 | 10,132 | 36.83% |
| Spears, Gary (REP) | 0 | 0 | 0 | 6,890 | 6,890 | 25.05% |
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.