In June, the Arizona Commission on Judicial Performance Review found that Pima County Superior Court Judge Carmine Cornelio did not meet their standards. As a result, Cornelio, who received 27 “Does Not Meet Standards” votes, failed to file the paper work necessary to be on the November ballot.
According to the Arizona Capitol Times: “Heather Murphy, an Arizona Supreme Court spokeswoman, said Cornelio missed the deadline of Sept. 9 to file for the ballot, which means he’ll leave the bench Dec. 31.”
Cornelio has been the center of controversy over the years. In 2010 and 2013 Cornelio was censured by the Arizona Supreme Court. According to Tucson News Now:
An attorney in a January 2012 settlement conference involving possible exposure to toxic mold complained to the Arizona Commission on Judicial Conduct that Cornelio made inappropriate comments that cause the 19-year-old plaintiff to cry.
The second complaint was filed over Cornelio’s conduct in a series of settlement conferences from May 2011 to March 2012 for a Cochise County case involving the sale of family property.
Cornelio allegedly used profanity, told a client her attorney was incompetent and threatened parties if they failed to reach an agreement.
Judges go through the review process after serving four years on the bench. Voters will decide whether or not to retain each jurist this coming general election.
Maricopa County Superior Court Judge Jo Lynn Gentry received 17 “Does Not Meet Standards” votes.
The Commission is charged with conducting performance reviews of judges. It sets performance standards for judges, decides whether or not a judge meets those standards, and publishes its findings for voters. The Commission’s job is to give voters some insight on those judges based on input from people who have dealt with them in court, on issues from legal knowledge to courtesy, according to KJZZ.
Cornelio received 27, and Gentry received 17 “Does Not Meet Standards” votes.
| MEETS STANDARDS | DOES NOT MEET | NOT VOTING | JUDGE | COURT |
| 14 | 17 | 1 | Hon. Jo Lynn Gentry | Maricopa County Superior Court |
| 31 | 1 | 0 | Hon. Jeanne Garcia | Maricopa County Superior Court |
| 31 | 1 | 0 | Hon. Richard Fields | Pima County Superior Court |
| 30 | 1 | 1 | Hon. Leslie Miller | Pima County Superior Court |
| 4 | 27 | 1 | Hon. Carmine Cornelio | Pima County Superior Court |
| 31 | 1 | 0 | Hon. Deborah Bernini | Pima County Superior Court |
| 31 | 1 | 0 | Hon. D. Douglas Metcalf | Pima County Superior Court |
| 26 | 6 | 0 | Hon. Joan Wagener | Pima County Superior Court |
| MEETS STANDARDS | DOES NOT MEET | NOT VOTING | JUDGE | COURT | ||||
| 32 | 0 | 0 | Hon. Ann A. Scott Timmer | Supreme Court | ||||
| 32 | 0 | 0 | Hon. Michael Brown | Court of Appeals-Division I | ||||
| 32 | 0 | 0 | Hon. Kent Cattani | Court of Appeals-Division I | ||||
| 32 | 0 | 0 | Hon. Kenton Jones | Court of Appeals-Division I | ||||
| 32 | 0 | 0 | Hon. Jon Thompson | Court of Appeals-Division I | ||||
| 32 | 0 | 0 | Hon. Lawrence Winthrop | Court of Appeals-Division I | ||||
| 32 | 0 | 0 | Hon. Michael Miller | Court of Appeals-Division II | ||||
| 32 | 0 | 0 | Hon. Susan Brnovich | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. David Gass | Maricopa County Superior Court | ||||
| 31 | 0 | 1 | Hon. Douglas Gerlach | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. John Hannah | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Lori Bustamante | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Karen Mullins | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Robert Oberbillig | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Patricia Starr | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. David Udall | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Andrew Klein | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Christopher Whitten | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Jay Adleman | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Christopher Coury | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Pamela Gates | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Michael Gordon | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Michael Kemp | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Daniel Kiley | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Margaret Mahoney | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. M. Scott McCoy | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Jose Padilla | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Teresa Sanders | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Sherry Stephens | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Suzanne Cohen | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Paul McMurdie | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Kathleen Mead | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Joseph Mikitish | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Timothy Thomason | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Peter Thompson | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. James Beene | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Rodrick Coffey | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Bruce Cohen | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Connie Contes | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. John Ditsworth | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Lisa Flores | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Cari Harrison | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Kristin Hoffman | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Colleen McNally | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. David Palmer | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Timothy Ryan | Maricopa County Superior Court | ||||
| 32 | 0 | 0 | Hon. Gus Aragon | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Sarah Simmons | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Jane Eikleberry | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Kenneth Lee | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Scott Rash | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Paul Tang | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Sean Brearcliffe | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Brenden Griffin | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Michael Butler | Pima County Superior Court | ||||
| 31 | 0 | 1 | Hon. Richard Gordon | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Kyle Bryson | Pima County Superior Court | ||||
| 32 | 0 | 0 | Hon. Karl Eppich | Pinal County Superior Court | ||||
| 32 | 0 | 0 | Hon. Joseph Georgini | Pinal County Superior Court | ||||
| 32 | 0 | 0 | Hon. Henry Gooday | Pinal County Superior Court | ||||
| 32 | 0 | 0 | Hon. Jason Holmberg | Pinal County Superior Court | ||||
| 31 | 0 | 1 | Hon. Stephen McCarville | Pinal County Superior Court |
