
There is a not a lot of difference between Rep. Dr. Eric Meyer and Rep. Kate Brophy McGee. A look at their campaign contributors shows that they have much in common.
Their votes reflect a dramatic similarity as well.
In the end it could be that the only difference it will make to voters between electing Brophy McGee or Meyer is which party will control the Senate.
State Senator – District No. 28
| Candidate | Personal and Family Contributions | Individual Contributions | Contributions from Political Committees | Small Contributions | Loans Made to this Committee | Cash Surplus from Previous Committee | Total Income |
| MEYER, ERIC | $4,100.50 | $191,679.99 | $37,775.00 | $55.00 | $0.00 | $13,033.58 | $246,722.47 |
| BROPHY MCGEE, KATE | $47.76 | $147,400.34 | $55,931.98 | $280.00 | $2,565.53 | $14,724.72 | $220,950.33 |
MEYER, ERIC
| Realtors of Arizona PAC | 255 E Osborn Rd, Ste 200, Phoenix, AZ | $1,000.00 |
| Arizona Technology Council State PAC | 2800 N Central Ave, Ste 1920, Phoenix, AZ | $700.00 |
| Arizona AT & T Employees PAC | 20830 N Tatum Blvd, Ste 400, Phoenix, AZ | $250.00 |
| Arizona Dental Association PAC | 3193 N Drinkwater Blvd, Scottsdale, AZ | $500.00 |
| Centurylink Arizona PAC | 333 E Wetmore Rd, Fl 3, Tucson, AZ | $400.00 |
| Cox Arizona PAC | 1550 W Deer Valley Rd, Phoenix, AZ | $800.00 |
| Farmers Employees & Agents PAC FEAPAC | 18444 N 25th Ave, Phoenix, AZ | $100.00 |
| Glendale Firefighters | 5800 W Glenn Dr #300, Glendale, AZ | $500.00 |
| Pinnacle West PAC | 400 N 5th St, Phoenix, AZ | $1,000.00 |
| Surprise Pro Firefighter Association | 15407 W Balancing Rock Rd, Surprise, AZ | $250.00 |
| Brownstein Hyatt Farber Schreck Arizona PAC | 1 E Washington St, Ste 2400, Phoenix, AZ | $200.00 |
| Blue Cross and Blue Shield of AZ PAC | PO Box 13466, PAC ID #1333, Phoenix, AZ | $300.00 |
| Wells Fargo Bank NA Arizona PAC | 100 W Washington St, Phoenix, AZ | $500.00 |
| Freeport McMoran Arizona PAC | 333 N Central Ave, Phoenix, AZ | $250.00 |
| Salt River Project PAC | PO Box 52025, Phoenix, AZ | $1,425.00 |
| Southwest Gas AZ PAC | PO Box 52075, Phoenix, AZ | $150.00 |
| Kutak Rock LLP PAC | 1650 Farnam St, Omaha, NE | $200.00 |
| Beer & Wine Dist Of AZ-PAC | 331 N 1st Ave, Phoenix, AZ | $400.00 |
| Opthalmologists PAC I.D. 1133 | 3834 N Paseo del Sol, Mesa, AZ | $450.00 |
| MEDNAX Inc. Federal PAC | 1301 Concord Ter, Sunrise, FL | $1,000.00 |
| Blue Cross Blue Shield of Arizona Healthy Govt | PO Box 13466, Phoenix, AZ | $300.00 |
| AZ Osteopathic Medical Assn PAC | 5150 N 16th St, Ste A122, Phoenix, AZ | $700.00 |
| Genen PAC | 1 DNA Way, South San Francisco, CA | $400.00 |
| United Transportation Union PAC | 24950 Country Club Blvd, North Olmsted, OH | $2,400.00 |
| Mylan Inc. Political Action Committee AZ | 700 6th St NW, Ste 525, Washington, DC | $250.00 |
| Walgreen Co PAC | 104 Wilmot Rd, # 1444, Deerfield, IL | $200.00 |
| Prudential Financial Inc. State & Federal PAC | 751 Broad St, Fl 14, Newark, NJ | $1,000.00 |
| LKQ Corporation Employee Good Government Fund | c/o Comerica Bank, PAC Services, Detroit, MI | $1,000.00 |
| Arizona Podiatry, PAC | 600 S Dobson Rd, # D-35, Chandler, AZ | $300.00 |
| CVS Health PAC | 1275 Pennsylvania Ave NW, Ste 700, Washington, DC | $200.00 |
| Allstate Insurance Company PAC | 2775 Sanders Rd, Ste A2w, Northbrook, IL | $200.00 |
| Farmers Employees And Agents PAC | 16001 N 28th Ave, Phoenix, AZ | $100.00 |
| CRNAs of Arizona PAC | 15210 N 44th Pl, Phoenix, AZ | $300.00 |
| Ariz State Lodge PAC | PO Box 999, Mesa, AZ | $100.00 |
| Arizona AT&T Employee PAC | 20830 N Tatum Blvd, Ste 400, Phoenix, AZ | $300.00 |
| Arizona Nurses Association – PAC | 1850 E Southern Ave, Ste 1, Tempe, AZ | $150.00 |
| Assc Hwy Patrolmen of AZ PAC | PO Box 6253, Phoenix, AZ | $300.00 |
| AZ Professional Firefighter PAC | 61 E Columbus Ave, Ste 100, Phoenix, AZ | $500.00 |
| AZHHA PAC, State Account | 2800 N Central Ave, Ste 1450, Phoenix, AZ | $1,000.00 |
| AzPAC / PT Arizona Physical Therapy Association | 4035 E Fanfol Dr, Phoenix, AZ | $150.00 |
| Express Scripts Inc. PAC | 1 Express Way, Saint Louis, MO | $300.00 |
| Gila River Indian Community | PO Box 2160, Sacaton, AZ | $750.00 |
| Optometric Political Action Committee | 1702 E Highland Ave, Ste 213, Phoenix, AZ | $400.00 |
| Realtors of Arizona PAC | 255 E Osborn Rd, Ste 200, Phoenix, AZ | $1,000.00 |
| Southwest Gas Arizona Political Action Committee | PO Box 52075, Phoenix, AZ | $200.00 |
| Fennemore Craig Citizens For Prudent Government | 2394 E Camelback Rd, Ste 600, Phoenix, AZ | $300.00 |
| Arizona Pharmacy Association | 1845 E Southern Ave, Tempe, AZ | $150.00 |
| Arizona Council of Human Service Providers PAC | 2100 N Central Ave, Ste 225, Phoenix, AZ | $500.00 |
| CIGNA Political Action Committee | 1601 Chestnut St, Philadelphia, PA | $250.00 |
| Lewis Roca Rothgerber Partners’ PAC | 201 E Washington St, Ste 1200, Phoenix, AZ | $200.00 |
| UFCW Local 99 PAC | 2401 N Central Ave, Fl 2, Phoenix, AZ | $2,500.00 |
| AEA Fund for Public Education | 345 E Palm Ln, Phoenix, AZ | $1,700.00 |
| Planned Parenthood Advocates of Arizona | 5651 N 7th St, Phoenix, AZ | $5,000.00 |
| Arizona Medical Association PAC General Fund | 810 W Bethany Home Rd, Phoenix, AZ | $750.00 |
| Arizona Osteopathic Medical Association PAC | 5150 N 16th St, # A-122, Phoenix, AZ | $900.00 |
| Cox Arizona PAC | 1550 W Deer Valley Rd, Phoenix, AZ | $800.00 |
| Pfizer PAC | 235 E 42nd St, New York, NY | $900.00 |
| Arizona AFL-CIO | 5818 N 7th St, Ste 200, Phoenix, AZ | $500.00 |
| ArDPAC – Arizona Dental Association | 3193 N Drinkwater Blvd, Scottsdale, AZ | $1,000.00 |
| Northwest Democratic Breakfast Club | 1011 E Port au Prince Ln, Phoenix, AZ | $250.00 |
BROPHY MCGEE, KATE
| Pinnacle West PAC | 400 N 5th St, Phoenix, AZ | $3,000.00 |
| Farmers Employees And Agents PAC | 16001 N 28th Ave, Phoenix, AZ | $2,300.00 |
| Pfizer Inc PAC | 235 E 42nd St, New York, NY | $1,000.00 |
| AZ Dental PAC | 3193 N Drinkwater Blvd, Scottsdale, AZ | $1,500.00 |
| AZ Osteopathic Medical Assn PAC | 5150 N 16th St, Ste A122, Phoenix, AZ | $1,200.00 |
| Fennemore Craig Citizens For Prudent Government | 2394 E Camelback Rd, Ste 600, Phoenix, AZ | $800.00 |
| Ophthalmologists PAC | 3834 N Paseo del Sol, Mesa, AZ | $750.00 |
| AZ ACRE PAC (Action Committee For Rural Electrification) | 2210 S Priest Dr, Tempe, AZ | $1,000.00 |
| United for Health PAC | 1 E Washington St, Ste 1700, Phoenix, AZ | $3,000.00 |
| AZ Multihousing Assn PAC | 818 N 1st St, Phoenix, AZ | $750.00 |
| AG PAC of The AZ Farm Bureau Federation | 325 S Higley Rd, Gilbert, AZ | $400.00 |
| ASCPA \ PAC | 4801 E Washington St, Ste 225B, Phoenix, AZ | $1,000.00 |
| Realtors Of AZ PAC (RAPAC) | 255 E Osborn Rd, Ste 200, Phoenix, AZ | $2,000.00 |
| Union Pacific Corp Fund For Effective Government | 700 13th St NW, Ste 350, Washington, DC | $1,000.00 |
| Cox PAC | 1550 W. Deer Valley Rd, C/O: GREG ENSELL, Phoenix, AZ | $400.00 |
| Arizona Technology Council State PAC | 2800 N Central Ave, Ste 1920, Phoenix, AZ | $900.00 |
| Blue Cross Blue Shield of Arizona Healthy Govt | PO Box13466, Phoenix, AZ | $300.00 |
| AZ Council of Human Service Providers PAC | 2100 N Central Ave, Ste 225, Phoenix, AZ | $600.00 |
| Salt River Project PAC | PO Box52025, Phoenix, AZ | $1,925.00 |
| Honeywell International PAC | 101 Constitution Ave. NW, Suite 500 West, Washington, DC | $650.00 |
| Freeport McMoran Arizona PAC | 333 N Central Ave, Phoenix, AZ | $400.00 |
| Southwest Gas AZ PAC | PO Box52075, Phoenix, AZ | $100.00 |
| ArDPAC – Arizona Dental Association | 3193 N Drinkwater Blvd, Scottsdale, AZ | $500.00 |
| Daisy Mountain Firefighters | 515 E Carefree Hwy, Ste 868, Phoenix, AZ | $500.00 |
| Genen PAC | 1 DNA Way, South San Francisco, CA | $200.00 |
| Wells Fargo Bank Arizona PAC | 100 W Washington St, Phoenix, AZ | $500.00 |
| Healthy Govt Committee Pac (Blue Cross-Blue Shield ) | 8220 N 23rd Ave, Phoenix, AZ | $300.00 |
| UnitedHealth Group Inc PAC | 701 Pennsylvania Ave NW, Ste 650, Washington, DC | $1,000.00 |
| Beer & Wine Distributors of Arizona | 40 N Central Ave, Ste 1400, Phoenix, AZ | $400.00 |
| AZHHA PAC, State Account | 2800 N Central Ave, Ste 1450, Phoenix, AZ | $1,000.00 |
| AzPAC/PT Arizona Physical Therapy Association | 4035 E Fanfol Dr, Phoenix, AZ | $250.00 |
| USAA Employee PAC | 9800 Fredericksburg Rd, San Antonio, TX | $400.00 |
| Prudential Financial Inc. State & Federal PAC | 751 Broad St, Fl 14, Newark, NJ | $500.00 |
| Land Title Assn of AZ PAC | 1721 W. Rio Salado Parkway, Tempe, AZ | $500.00 |
| Maximus, Inc PAC | 1891 Metro Center Dr, Reston, VA | $200.00 |
| American Family Insurance Arizona PAC | 6000 American Pkwy, Madison, WI | $750.00 |
| Bank Of America Corporation State And Federal PAC | 1100 N King St, # De5-001-02, Wilmington, DE | $400.00 |
| Arizona Assisted Living Federation Of America | 333 E Virginia Ave, Ste 106, Phoenix, AZ | $500.00 |
| Valley PAC | 5110 N 44th St, Ste 200, Phoenix, AZ | $500.00 |
| Centene Corporation PAC | Centene Plaza, St Louis, MO | $250.00 |
| Express Scripts Inc. Political Fund PAC | 300 New Jersey Ave NW, Ste 600, Washington, DC | $300.00 |
| Hanger Inc. PAC | 10910 Domain Dr, Ste 300, Austin, TX | $1,000.00 |
| Ariz State Lodge PAC | PO Box999, Mesa, AZ | $100.00 |
| Arizona Medical Association | 810 W Bethany Home Rd, Phoenix, AZ | $500.00 |
| Arizona Pharmacy Association | 1845 E Southern Ave, Tempe, AZ | $150.00 |
| Arizona State Lodge | PO Box999, Mesa, AZ | $100.00 |
| AZ Professional Firefighter PAC | 61 E Columbus Ave, Ste 100, Phoenix, AZ | $1,000.00 |
| Gila River Indian Community | PO Box2160, Sacaton, AZ | $250.00 |
| Manufactured Housing Committee Of Az PAC | 4525 S Lakeshore Dr, Tempe, AZ | $400.00 |
| Home Builders Assn Of Central AZ PAC | 7740 N 16th St, Ste 385, Phoenix, AZ | $300.00 |
| AZ Cotton Growers Assn PAC | 4139 E Broadway Rd, Phoenix, AZ | $200.00 |
| Lewis & Roca Partners PAC | 40 N Central Ave, Ste 1900, Phoenix, AZ | $200.00 |
| Gallagher & Kennedy Good Government Committee | 2575 E Camelback Rd, Phoenix, AZ | $250.00 |
| Arizona Chamber of Commerce & Industry | Unavailable | $2,000.00 |
| Greater Phoenix Chamber of Commerce | Unavailable | $1,000.00 |
| AZ Medical PAC (ARMPAC) | 810 W Bethany Home Rd, Phoenix, AZ | $250.00 |
| Maricopa Community Colleges Faculty PAC | 8703 E San Rafael Dr, Scottsdale, AZ | $400.00 |
| Citigroup Inc PAC | 1101 Pennsylvania Ave NW, Ste 1000, Washington, DC | $500.00 |
| Arizona Leadership Fund | 6211 N Desert Fairways Drive, Paradise Valley, AZ | $5,000.00 |
| Arizona Chamber PAC | 3200 N Central Ave, Ste 1125, Phoenix, AZ | $78.49 |
| Yuma Fresh Vegetable Assn. PAC | PO Box1647, Yuma, AZ | $200.00 |
| BOK Financial Corporation PAC | PO Box24128, Oklahoma City, OK | $250.00 |
| Greater Phoenix Chamber Of Commerce PAC | 201 N Central Ave, Fl 27, Phoenix, AZ | $2,078.49 |
| AZ Bankers Assn State PAC | 111 W Monroe St, Ste 440, Phoenix, AZ | $5,000.00 |
| Comerica Inc. PAC | PO Box75000, Detroit, MI | $500.00 |
