On March 1, the Arizona Auditor General released its annual report on classroom spending. Overall, in fiscal year 2016, Arizona districts spent 53.5 percent of available operating dollars on instruction—the lowest percentage since the Auditor General’s Office began monitoring this issue in fiscal year 2001.
Below find the percentage of dollars spent in your district:
(Green indicates an increase, and red indicates a decrease in classroom spending)
| School District | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Agua Fria Union High | 56.1 | 53.8 | 54.3 | 53.7 | 53.4 | 53.1 | 51.9 | 52.6 | 52.2 | 53.0 | 53.0 |
| Aguila Elementary | 51.6 | 57.9 | 57.4 | 62.1 | 63.8 | 64.5 | 58.5 | 63.1 | 65.4 | 55.6 | 54.8 |
| Ajo Unified | 55.4 | 56.7 | 56.9 | 59.4 | 60.2 | 55.6 | 50.3 | 49.8 | 51.4 | 53.9 | 50.7 |
| Alhambra Elementary | 61.2 | 61.2 | 59.4 | 57.7 | 55.2 | 55.5 | 55.5 | 54.0 | 53.8 | 53.7 | 54.2 |
| Alpine Elementary | 52.9 | 51.0 | 56.2 | 58.4 | 59.1 | 58.2 | 57.9 | 59.2 | 59.3 | 61.2 | 63.0 |
| Altar Valley Elementary | 47.3 | 46.5 | 48.0 | 47.6 | 46.5 | 41.7 | 44.1 | 44.7 | 46.5 | 45.2 | 44.4 |
| Amphitheater Unified | 56.5 | 56.8 | 57.5 | 58.5 | 57.5 | 56.3 | 54.9 | 54.0 | 54.3 | 52.5 | 52.8 |
| Antelope Union High | 52.3 | 43.7 | 53.4 | 52.6 | 52.1 | 50.7 | 47.7 | 51.4 | 52.8 | 51.3 | 53.5 |
| Apache Elementary | 53.5 | 54.6 | 58.5 | 54.9 | 55.8 | 52.4 | 51.7 | 49.4 | 51.1 | 50.4 | 49.4 |
| Apache Junction Unified | 54.5 | 55.8 | 54.5 | 56.9 | 55.0 | 55.1 | 54.6 | 55.6 | 55.9 | 54.7 | 54.4 |
| Arlington Elementary | 54.3 | 57.4 | 57.2 | 56.6 | 56.4 | 52.7 | 49.6 | 50.3 | 51.6 | 53.4 | 53.3 |
| Ash Creek Elementary | 42.9 | 42.5 | 38.0 | 39.9 | 33.0 | 37.9 | 41.0 | 41.6 | 31.1 | 35.8 | 33.5 |
| Ash Fork Joint Unified | 47.0 | 53.2 | 52.8 | 54.8 | 53.1 | 47.1 | 47.4 | 42.1 | 43.3 | 47.4 | 49.0 |
| Avondale Elementary | 61.1 | 60.3 | 59.7 | 58.6 | 56.3 | 55.2 | 52.2 | 50.7 | 52.6 | 51.6 | 53.1 |
| Baboquivari Unified | 49.3 | 45.2 | 51.1 | 47.7 | 45.0 | 46.0 | 40.1 | 38.7 | 41.4 | 43.6 | 43.2 |
| Bagdad Unified | 48.4 | 48.8 | 55.7 | 54.2 | 56.0 | 52.6 | 52.9 | 54.5 | 55.2 | 56.7 | 55.4 |
| Balsz Elementary | 58.9 | 57.2 | 58.7 | 56.1 | 51.3 | 49.3 | 49.2 | 51.7 | 51.3 | 49.4 | 48.1 |
| Beaver Creek Elementary | 60.7 | 65.6 | 62.0 | 59.4 | 57.8 | 56.6 | 51.3 | 52.7 | 53.0 | 50.5 | 49.8 |
| Benson Unified | 58.6 | 56.9 | 56.9 | 55.8 | 54.4 | 52.4 | 54.1 | 53.1 | 52.7 | 51.5 | 51.3 |
| Bicentennial Union High | 46.0 | 45.4 | 36.4 | 42.0 | 36.5 | 41.5 | 42.4 | 46.8 | 45.1 | 45.6 | 47.7 |
| Bisbee Unified | 52.1 | 49.7 | 49.3 | 47.7 | 51.8 | 47.9 | 48.5 | 48.9 | 48.8 | 49.6 | 49.6 |
| Blue Elementary | 84.5 | 78.8 | 73.7 | 78.1 | 75.6 | 76.5 | 79.1 | 78.7 | 79.6 | 79.4 | 76.9 |
| Blue Ridge Unified | 61.8 | 59.8 | 59.3 | 64.1 | 61.6 | 56.0 | 55.0 | 56.8 | 55.1 | 52.5 | 53.1 |
| Bonita Elementary | 62.1 | 60.5 | 60.0 | 60.8 | 60.0 | 56.4 | 58.1 | 59.2 | 61.1 | 61.1 | 62.2 |
| Bouse Elementary | 50.5 | 54.4 | 54.7 | 51.0 | 48.1 | 42.2 | 46.9 | 42.2 | 38.2 | 43.9 | 40.6 |
| Bowie Unified | 60.7 | 56.4 | 53.7 | 51.1 | 53.8 | 52.1 | 54.9 | 50.9 | 45.4 | 43.2 | 46.8 |
| Buckeye Elementary | 60.3 | 63.0 | 60.8 | 54.9 | 55.4 | 56.6 | 52.0 | 53.3 | 54.1 | 53.7 | 53.0 |
| Buckeye Union High | 51.7 | 55.6 | 55.5 | 56.8 | 53.8 | 53.5 | 53.3 | 51.9 | 52.0 | 53.0 | 52.9 |
| Bullhead City Elementary | 63.4 | 60.0 | 61.9 | 59.5 | 57.0 | 56.6 | 59.6 | 57.2 | 55.5 | 56.1 | 55.6 |
| Camp Verde Unified | 54.2 | 55.4 | 55.2 | 55.7 | 52.6 | 53.4 | 53.5 | 55.9 | 57.5 | 55.9 | 56.3 |
| Canon Elementary | 50.5 | 51.3 | 47.4 | 51.7 | 50.1 | 53.3 | 47.1 | 52.0 | 51.8 | 51.8 | 51.2 |
| Cartwright Elementary | 61.3 | 62.2 | 61.6 | 61.1 | 60.0 | 58.9 | 56.8 | 56.5 | 56.8 | 56.2 | 57.3 |
| Casa Grande Elementary | 55.2 | 54.0 | 52.8 | 54.4 | 52.4 | 51.8 | 49.8 | 49.4 | 49.1 | 50.1 | 49.6 |
| Casa Grande Union High | 54.0 | 53.5 | 56.4 | 53.3 | 48.1 | 45.2 | 47.2 | 48.9 | 46.0 | 49.5 | 47.5 |
| Catalina Foothills Unified | 58.1 | 57.9 | 55.0 | 55.0 | 54.3 | 53.1 | 52.6 | 52.2 | 52.8 | 54.4 | 53.5 |
| Cave Creek Unified | 59.6 | 55.5 | 56.7 | 55.6 | 54.4 | 54.9 | 53.2 | 53.9 | 53.0 | 53.3 | 52.8 |
| Cedar Unified | 48.1 | 44.8 | 44.8 | 44.5 | 40.2 | 39.2 | 43.1 | 34.6 | 37.0 | 33.6 | 37.1 |
| Chandler Unified | 63.7 | 63.2 | 62.3 | 62.4 | 62.0 | 60.6 | 60.9 | 60.6 | 61.1 | 61.1 | 61.0 |
| Chinle Unified | 49.6 | 48.3 | 48.6 | 49.4 | 47.0 | 47.5 | 49.0 | 48.4 | 48.4 | 46.6 | 49.9 |
| Chino Valley Unified | 58.2 | 59.3 | 57.8 | 57.2 | 52.5 | 49.4 | 49.6 | 50.5 | 50.6 | 49.4 | 49.5 |
| Clarkdale-Jerome Elementary | 60.0 | 59.1 | 61.0 | 60.0 | 57.9 | 57.0 | 57.5 | 56.6 | 57.2 | 57.2 | 57.9 |
| Clifton Unified | 50.5 | 48.2 | 41.7 | 43.0 | 44.4 | 28.8 | 48.8 | 43.4 | 47.5 | – | – |
| Cochise Elementary | 54.3 | 57.2 | 58.8 | 59.7 | 54.3 | 57.4 | 54.6 | 57.2 | 56.9 | 58.7 | 56.9 |
| Colorado City Unified | 37.0 | 41.3 | 45.1 | 46.6 | 48.2 | 49.2 | 49.1 | 51.5 | 53.0 | 54.6 | 54.1 |
| Colorado River Union High | 58.3 | 60.4 | 60.7 | 59.1 | 60.9 | 56.0 | 52.3 | 52.7 | 50.2 | 51.9 | 52.9 |
| Concho Elementary | 44.1 | 40.8 | 40.5 | 42.9 | 46.9 | 42.6 | 40.3 | 39.6 | 43.3 | 41.7 | 42.1 |
| Congress Elementary | 54.7 | 56.0 | 52.6 | 53.5 | 51.7 | 50.1 | 49.6 | 54.4 | 55.4 | 54.9 | 54.8 |
| Continental Elementary | 55.3 | 56.2 | 61.3 | 62.8 | 56.0 | 58.2 | 55.4 | 58.6 | 54.3 | 53.2 | 54.7 |
| Coolidge Unified | 54.4 | 55.7 | 52.0 | 52.8 | 47.3 | 50.2 | 47.6 | 44.9 | 45.7 | 46.3 | 48.3 |
| Cottonwood-Oak Creek | 53.5 | 53.4 | 55.8 | 57.0 | 52.8 | 47.8 | 50.6 | 55.7 | 52.0 | 50.5 | 53.0 |
| Crane Elementary | 56.5 | 55.8 | 56.0 | 54.3 | 53.5 | 52.8 | 51.1 | 50.8 | 51.2 | 50.9 | 51.2 |
| Creighton Elementary | 55.0 | 53.3 | 51.9 | 52.6 | 53.3 | 50.9 | 50.3 | 48.0 | 47.4 | 48.5 | 48.3 |
| Crown King Elementary | 71.2 | 65.6 | 68.0 | 68.3 | 68.7 | 69.0 | 64.4 | 54.6 | 60.9 | 43.1 | 50.6 |
| Deer Valley Unified | 61.2 | 60.5 | 61.5 | 60.6 | 60.6 | 59.6 | 58.9 | 58.6 | 58.3 | 60.7 | 58.5 |
| Double Adobe Elementary | 63.3 | 62.4 | 61.6 | 61.3 | 64.3 | 65.0 | 61.5 | 69.6 | 63.5 | 60.1 | 61.7 |
| Douglas Unified | 58.8 | 59.5 | 58.2 | 54.9 | 53.2 | 53.8 | 52.3 | 52.4 | 50.7 | 49.6 | 50.5 |
| Duncan Unified | 58.1 | 55.9 | 55.3 | 56.0 | 54.9 | 52.8 | 50.1 | 49.7 | 48.7 | 49.2 | 48.4 |
| Dysart Unified | 59.4 | 58.9 | 57.3 | 57.2 | 55.9 | 55.3 | 54.9 | 55.8 | 55.2 | 57.4 | 55.8 |
| Elfrida Elementary | 50.1 | 53.0 | 57.2 | 51.0 | 58.3 | 51.7 | 56.6 | 55.5 | 55.1 | 54.7 | 53.3 |
| Eloy Elementary | 52.9 | 52.4 | 51.5 | 50.7 | 47.5 | 47.9 | 47.0 | 46.7 | 43.9 | 44.7 | 47.3 |
| Flagstaff Unified | 58.3 | 58.5 | 56.9 | 57.2 | 56.1 | 57.0 | 54.8 | 54.2 | 53.6 | 53.5 | 52.5 |
| Florence Unified | 63.2 | 56.1 | 56.2 | 55.4 | 57.3 | 54.0 | 53.4 | 51.7 | 50.6 | 52.3 | 53.4 |
| Flowing Wells Unified | 60.0 | 59.0 | 57.7 | 58.4 | 54.8 | 53.2 | 51.9 | 52.3 | 53.1 | 54.2 | 53.7 |
| Fountain Hills Unified | 57.1 | 57.9 | 57.1 | 56.4 | 52.6 | 54.3 | 54.3 | 54.6 | 54.8 | 54.3 | 50.0 |
| Fowler Elementary | 57.5 | 60.4 | 57.5 | 57.3 | 57.2 | 55.6 | 53.3 | 53.3 | 55.8 | 53.6 | 54.8 |
| Fredonia-Moccasin Unified | 59.8 | 53.6 | 59.9 | 53.4 | 51.1 | 52.6 | 50.4 | 52.9 | 52.9 | 51.8 | 55.9 |
| Ft. Thomas Unified | 54.7 | 55.3 | 54.6 | 51.6 | 47.0 | 45.5 | 45.2 | 47.4 | 48.2 | 46.1 | 46.6 |
| Gadsden Elementary | 50.2 | 50.5 | 51.4 | 49.1 | 50.6 | 51.1 | 48.2 | 48.5 | 48.6 | 49.2 | 47.8 |
| Ganado Unified | 46.3 | 46.0 | 46.7 | 45.4 | 43.3 | 42.4 | 41.3 | 42.3 | 40.7 | 44.4 | 42.6 |
| Gila Bend Unified | 53.0 | 45.6 | 48.8 | 51.2 | 52.0 | 47.2 | 45.4 | 43.9 | 45.1 | 44.8 | 44.9 |
| Gilbert Unified | 63.3 | 63.0 | 63.2 | 62.7 | 62.0 | 59.9 | 60.1 | 60.7 | 61.2 | 61.3 | 60.7 |
| Glendale Elementary | 56.3 | 56.8 | 56.5 | 57.1 | 55.6 | 54.8 | 55.8 | 54.6 | 52.9 | 53.9 | 52.1 |
| Glendale Union High | 59.8 | 59.5 | 58.5 | 58.6 | 57.4 | 56.5 | 56.2 | 56.3 | 56.7 | 55.8 | 56.1 |
| Globe Unified | 57.8 | 57.0 | 53.7 | 54.7 | 48.9 | 45.1 | 46.3 | 50.0 | 50.7 | 48.7 | 49.8 |
| Grand Canyon Unified | 49.2 | 48.1 | 45.9 | 48.5 | 48.8 | 46.7 | 50.0 | 47.7 | 52.4 | 43.9 | 43.6 |
| Hackberry Elementary | 56.7 | 41.9 | 41.2 | 40.9 | 34.7 | 34.2 | 38.5 | 39.1 | 41.5 | 42.6 | 43.1 |
| Hayden-Winkelman Unified | 52.2 | 50.7 | 51.5 | 47.4 | 48.8 | 45.7 | 46.1 | 43.8 | 45.1 | 44.7 | 43.5 |
| Heber-Overgaard Unified | 49.8 | 47.7 | 48.0 | 46.1 | 49.6 | 50.8 | 48.4 | 48.4 | 48.4 | 48.1 | 51.3 |
| Higley Unified | 58.6 | 57.7 | 57.0 | 55.0 | 54.9 | 54.2 | 55.3 | 55.9 | 55.7 | 56.0 | 57.7 |
| Hillside Elementary | 64.5 | 68.9 | 67.9 | 64.8 | 63.7 | 58.2 | 59.7 | 57.7 | 68.8 | 67.3 | 60.4 |
| Holbrook Unified | 55.4 | 56.7 | 57.0 | 56.1 | 54.9 | 54.8 | 54.4 | 53.2 | 53.7 | 53.4 | 54.7 |
| Humboldt Unified | 59.3 | 61.8 | 60.1 | 61.4 | 59.1 | 56.3 | 56.0 | 56.0 | 55.7 | 55.4 | 55.7 |
| Hyder Elementary | 55.8 | 44.9 | 52.2 | 53.6 | 55.2 | 54.1 | 54.1 | 51.9 | 52.6 | 47.7 | 47.6 |
| Isaac Elementary | 56.9 | 56.3 | 56.8 | 55.8 | 49.7 | 49.5 | 51.9 | 51.8 | 52.1 | 52.0 | 51.5 |
| J.O. Combs Unified | 59.8 | 59.1 | 53.1 | 55.3 | 50.7 | 51.2 | 50.9 | 53.2 | 53.3 | 50.5 | 50.8 |
| Joseph City Unified | 54.0 | 50.9 | 49.4 | 48.3 | 49.6 | 48.1 | 47.8 | 46.9 | 45.9 | 44.2 | 44.3 |
| Kayenta Unified | 44.5 | 45.3 | 43.1 | 42.1 | 41.3 | 41.6 | 41.3 | 40.3 | 40.4 | 40.3 | 41.1 |
| Kingman Unified | 55.8 | 54.9 | 55.2 | 53.6 | 53.2 | 53.1 | 52.6 | 50.5 | 50.7 | 48.9 | 49.5 |
| Kirkland Elementary | 53.0 | 52.9 | 51.8 | 52.7 | 52.5 | 52.9 | 57.8 | 53.0 | 52.5 | 55.8 | 51.2 |
| Kyrene Elementary | 64.0 | 63.5 | 63.3 | 62.9 | 61.0 | 61.8 | 60.2 | 60.1 | 59.4 | 57.5 | 59.2 |
| Lake Havasu Unified | 61.8 | 61.2 | 59.8 | 59.5 | 59.1 | 56.5 | 53.9 | 55.6 | 53.6 | 54.0 | 53.8 |
| Laveen Elementary | 51.0 | 53.6 | 57.0 | 55.2 | 53.3 | 51.7 | 51.4 | 52.2 | 52.7 | 54.0 | 53.8 |
| Liberty Elementary | 62.1 | 62.9 | 61.0 | 60.3 | 59.7 | 57.7 | 59.3 | 58.9 | 59.0 | 58.8 | 56.7 |
| Litchfield Elementary | 58.4 | 58.0 | 57.9 | 58.3 | 58.3 | 58.4 | 58.2 | 58.1 | 57.7 | 57.9 | 58.6 |
| Littlefield Unified | 54.4 | 55.4 | 54.6 | 50.6 | 52.6 | 53.8 | 54.3 | 50.2 | 51.9 | 51.3 | 52.8 |
| Littleton Elementary | 57.0 | 56.8 | 57.7 | 59.0 | 58.1 | 57.2 | 53.9 | 53.0 | 53.9 | 51.8 | 52.5 |
| Madison Elementary | 59.2 | 58.4 | 55.0 | 54.6 | 53.2 | 51.1 | 53.1 | 52.7 | 51.7 | 53.1 | 51.9 |
| Maine Consolidated | 43.8 | 46.8 | 45.8 | 53.5 | 50.5 | 52.3 | 50.2 | 50.8 | 51.1 | 51.8 | 53.0 |
| Mammonth-San Manuel Unified | 57.1 | 54.9 | 55.5 | 56.3 | 57.2 | 53.4 | 56.0 | 52.7 | 52.6 | 53.1 | 50.7 |
| Marana Unified | 58.7 | 59.1 | 57.3 | 57.9 | 56.7 | 56.1 | 54.2 | 54.5 | 53.9 | 53.3 | 53.9 |
| Maricopa Unified | 55.5 | 55.2 | 59.7 | 52.3 | 50.7 | 49.6 | 47.0 | 47.4 | 47.0 | 48.7 | 49.1 |
| Mayer Unified | 53.9 | 49.8 | 50.2 | 47.7 | 44.4 | 47.7 | 44.5 | 44.8 | 46.8 | 49.3 | 48.4 |
| McNary Elementary | 64.0 | 64.9 | 61.5 | 63.2 | 56.3 | 53.2 | 58.5 | 53.1 | 58.0 | 54.3 | 55.7 |
| McNeal Elementary | 47.7 | 54.0 | 51.8 | 48.3 | 44.3 | 46.9 | 45.6 | 45.7 | 45.1 | 43.4 | 44.2 |
| Mesa Unified | 62.7 | 62.1 | 61.4 | 59.8 | 59.3 | 57.6 | 57.3 | 56.3 | 57.1 | 55.8 | 56.7 |
| Miami Unified Scholl District | 55.1 | 53.5 | 55.7 | 55.1 | 54.3 | 55.4 | 53.5 | 54.8 | 55.4 | 54.2 | 55.3 |
| Mingues Union High | 61.3 | 62.4 | 58.5 | 62.6 | 55.1 | 55.0 | 58.0 | 59.6 | 60.1 | 60.6 | 58.6 |
| Mobile Elementary | 28.6 | 26.9 | 31.3 | 39.6 | 33.6 | 36.0 | 30.3 | 38.1 | 33.8 | 34.7 | 32.9 |
| Mohave Valley Elementary | 59.9 | 59.3 | 58.8 | 58.5 | 52.0 | 52.9 | 54.3 | 51.6 | 51.7 | 52.9 | 48.8 |
| Mohawk Valley Elementary | 54.5 | 45.6 | 52.4 | 49.5 | 46.5 | 45.1 | 42.3 | 42.9 | 41.1 | 43.3 | 45.6 |
| Morenci Unified | 56.3 | 56.9 | 56.5 | 58.3 | 57.2 | 57.7 | 57.0 | 59.5 | 60.7 | 60.1 | 60.2 |
| Morristown Elementary | 47.8 | 47.8 | 49.9 | 49.9 | 48.6 | 51.7 | 52.7 | 52.3 | 52.9 | 50.6 | 53.1 |
| Murphy Elementary | 56.4 | 51.8 | 51.0 | 50.6 | 48.1 | 47.7 | 46.9 | 47.9 | 48.0 | 49.7 | 47.2 |
| Naco Elementary | 61.0 | 63.0 | 63.1 | 55.6 | 59.9 | 57.2 | 58.8 | 58.7 | 57.6 | 55.3 | 59.4 |
| Nadaburg Unified | 54.1 | 53.4 | 53.8 | 52.2 | 47.1 | 45.6 | 47.6 | 48.3 | 47.2 | 48.6 | 46.2 |
| Nogales Unified | 56.1 | 55.0 | 54.3 | 52.7 | 52.1 | 51.7 | 51.5 | 51.3 | 51.7 | 52.1 | 51.5 |
| Oracle Elementary | 52.7 | 50.2 | 50.0 | 49.9 | 49.3 | 48.2 | 46.4 | 49.1 | 51.6 | 48.9 | 53.4 |
| Osborn Elementary | 50.0 | 49.0 | 49.6 | 50.9 | 49.4 | 44.3 | 47.0 | 48.5 | 49.0 | 48.5 | 50.7 |
| Owens-Whitney Elementary | 60.2 | 61.4 | 61.7 | 61.2 | 52.3 | 39.5 | 55.6 | 58.7 | 59.5 | 47.2 | 43.7 |
| Page Unified | 54.8 | 53.1 | 52.5 | 52.3 | 51.3 | 49.1 | 49.4 | 49.6 | 49.1 | 48.7 | 49.2 |
| Palo Verde Elementary | 53.4 | 51.4 | 50.4 | 51.9 | 51.0 | 53.7 | 52.2 | 51.6 | 49.4 | 55.0 | 53.9 |
| Paloma Elementary | 50.5 | 48.4 | 51.4 | 50.1 | 47.5 | 48.4 | 46.2 | 43.9 | 49.5 | 48.2 | 48.9 |
| Palominas Elementary | 55.6 | 55.5 | 55.9 | 54.1 | 53.8 | 51.5 | 50.3 | 51.1 | 50.5 | 52.9 | 53.9 |
| Paradise Valley Unified | 62.1 | 62.4 | 60.8 | 60.6 | 59.8 | 58.8 | 55.8 | 57.1 | 57.7 | 57.2 | 56.4 |
| Parker Unified | 54.7 | 54.9 | 53.8 | 50.7 | 52.6 | 50.5 | 52.3 | 51.0 | 51.0 | 52.1 | 50.8 |
| Patagonia Elementary | 46.5 | 47.8 | 46.0 | 45.6 | 44.4 | 46.3 | 47.9 | 46.4 | 47.6 | 44.7 | 46.6 |
| Patagonia High | 46.5 | 47.8 | 46.0 | 45.6 | 44.4 | 46.3 | 47.9 | 46.4 | 47.6 | 44.7 | 46.6 |
| Payson Unified | 57.4 | 57.0 | 58.3 | 57.2 | 56.2 | 55.4 | 55.4 | 53.3 | 52.7 | 53.9 | 52.2 |
| Peach Springs Unified | 61.3 | 22.8 | 53.7 | 41.3 | 54.1 | 41.2 | 43.9 | 42.6 | 42.5 | 39.2 | 37.8 |
| Pearce Elementary | 59.3 | 56.2 | 56.3 | 56.0 | 55.1 | 55.5 | 54.2 | 52.5 | 51.3 | 55.0 | 56.9 |
| Penderghast Elementary | 59.3 | 56.2 | 56.3 | 56.0 | 55.1 | 55.5 | 54.2 | 52.5 | 51.3 | 53.5 | 51.4 |
| Peoria Unified | 60.6 | 59.6 | 59.8 | 60.5 | 59.6 | 57.2 | 57.6 | 56.0 | 57.9 | 54.9 | 56.2 |
| Phoenix Elementary | 55.1 | 54.0 | 56.3 | 53.8 | 50.9 | 49.1 | 48.8 | 48.0 | 48.3 | 49.2 | 49.5 |
| Phoenix Union High | 56.8 | 57.1 | 56.1 | 55.6 | 54.9 | 56.2 | 54.5 | 55.0 | 54.7 | 55.4 | 54.0 |
| Picacho Elementary | 55.8 | 52.3 | 57.9 | 55.6 | 56.2 | 51.8 | 52.3 | 51.9 | 55.3 | 53.6 | 53.5 |
| Pima Unified | 57.6 | 60.9 | 60.4 | 60.3 | 57.8 | 59.0 | 57.2 | 59.6 | 61.5 | 61.4 | 59.4 |
| Pine Strawberry Elementary | 49.7 | 48.5 | 50.7 | 47.4 | 49.6 | 49.2 | 51.9 | 49.7 | 48.8 | 51.5 | 53.0 |
| Pinion Unified | 42.0 | 40.7 | 42.1 | 37.7 | 35.0 | 36.5 | 38.9 | 37.7 | 41.2 | 42.4 | 39.2 |
| Pomerene Elementary | 54.8 | 53.9 | 56.2 | 61.6 | 54.0 | 62.9 | 53.9 | 51.6 | 52.1 | 51.4 | 49.0 |
| Prescott Unified | 61.5 | 62.3 | 62.2 | 61.6 | 57.5 | 58.3 | 55.7 | 54.8 | 53.6 | 53.1 | 51.3 |
| Quartzsite Elementary | 49.6 | 50.7 | 48.8 | 49.4 | 49.6 | 46.4 | 45.7 | 53.2 | 49.4 | 49.2 | 42.4 |
| Queen Creek Unified | 57.8 | 60.0 | 60.7 | 59.7 | 59.9 | 56.3 | 53.6 | 51.2 | 50.3 | 50.5 | 51.0 |
| Ray Unified | 55.4 | 57.5 | 55.5 | 54.5 | 55.8 | 52.1 | 51.8 | 54.9 | 54.0 | 52.9 | 54.2 |
| Red Mesa Unified | 42.6 | 40.4 | 38.6 | 38.7 | 40.9 | 40.6 | 39.9 | 38.6 | 31.6 | 36.1 | 36.8 |
| Red Rock Elementary | 54.9 | 54.3 | 66.1 | 48.4 | 55.3 | 49.1 | 51.7 | 58.1 | 61.9 | 59.9 | 58.2 |
| Riverside Elementary | 52.4 | 50.2 | 57.5 | 57.7 | 51.5 | 46.0 | 46.0 | 45.8 | 44.3 | 45.3 | 44.4 |
| Roosevelt Elementary | 59.7 | 58.6 | 56.4 | 54.6 | 52.1 | 48.6 | 46.4 | 43.5 | 44.0 | 44.4 | 47.3 |
| Round Valley Unified | 52.5 | 54.2 | 54.3 | 52.8 | 52.5 | 53.5 | 52.6 | 51.8 | 52.3 | 50.6 | 51.1 |
| Sacaton Elementary | 50.4 | 52.9 | 47.2 | 49.9 | 46.0 | 49.8 | 46.5 | 44.6 | 43.6 | 45.4 | 46.3 |
| Saddle Mountain Unified | 51.2 | 53.6 | 47.1 | 49.9 | 49.8 | 44.5 | 46.4 | 44.2 | 46.0 | 49.4 | 49.3 |
| Safford Unified | 60.4 | 60.0 | 62.7 | 63.1 | 60.9 | 62.8 | 61.2 | 63.5 | 65.1 | 66.2 | 63.3 |
| Sahuarita Unified | 56.7 | 54.9 | 54.7 | 57.7 | 56.3 | 57.7 | 53.8 | 53.2 | 54.5 | 55.6 | 54.4 |
| Salome Consolidated Elementary | 43.4 | 39.3 | 39.5 | 42.2 | 44.4 | 49.5 | 34.5 | 39.1 | 47.5 | 45.6 | 41.8 |
| San Carlos Unified | 50.5 | 54.3 | 50.7 | 50.3 | 48.7 | 45.5 | 41.5 | 42.8 | 40.6 | 46.5 | 44.1 |
| San Fernando Elementary | 45.0 | 52.1 | 51.2 | 51.9 | 46.8 | 43.9 | 49.9 | 44.4 | 45.3 | 40.0 | 44.0 |
| San Simon Unified | 59.3 | 58.3 | 54.3 | 54.5 | 56.5 | 53.1 | 52.2 | 53.6 | 55.6 | 53.0 | 47.1 |
| Sanders Unified | 47.8 | 50.8 | 49.1 | 49.0 | 48.4 | 46.5 | 42.1 | 42.3 | 41.1 | 40.7 | 41.5 |
| Santa Cruz Elementary | 60.9 | 56.8 | 58.8 | 59.7 | 54.7 | 52.1 | 51.5 | 55.2 | 54.7 | 49.2 | 49.1 |
| Santa Cruz Valley Unified | 59.0 | 57.4 | 56.7 | 55.5 | 53.3 | 54.5 | 53.5 | 48.7 | 50.6 | 50.4 | 50.5 |
| Santa Cruz Valley Union High | 49.0 | 47.6 | 41.5 | 44.2 | 36.1 | 41.7 | 43.2 | 39.8 | 40.3 | 41.1 | 41.7 |
| Scottsdale Unified | 60.5 | 61.3 | 60.4 | 57.7 | 59.5 | 57.7 | 58.7 | 57.9 | 54.5 | 53.9 | 53.6 |
| Sedona-Oak Creek Joint Unified | 54.6 | 54.9 | 55.1 | 54.4 | 53.2 | 54.4 | 53.4 | 54.4 | 52.8 | 52.6 | 51.7 |
| Seligman Unified | 51.8 | 53.5 | 54.2 | 54.4 | 52.6 | 53.0 | 51.8 | 50.6 | 50.7 | 47.6 | 46.7 |
| Sentinel Elementary | 47.8 | 55.2 | 53.0 | 50.7 | 50.0 | 49.4 | 50.2 | 49.9 | 53.1 | 53.2 | 50.8 |
| Show Low Unified | 56.7 | 55.0 | 56.5 | 54.9 | 55.6 | 54.3 | 52.8 | 55.4 | 57.0 | 56.2 | 56.9 |
| Sierra Vista Unified | 56.9 | 55.5 | 54.3 | 54.4 | 53.2 | 53.6 | 53.2 | 53.8 | 53.7 | 54.3 | 53.9 |
| Skull Valley Elementary | 54.6 | 53.6 | 57.1 | 52.0 | 53.1 | 51.8 | 54.3 | 47.9 | 48.1 | 52.5 | 46.4 |
| Snowflake Unified | 58.0 | 59.4 | 59.6 | 59.5 | 59.3 | 59.0 | 56.1 | 56.5 | 57.8 | 57.9 | 55.8 |
| Solomon Elementary | 54.1 | 55.3 | 53.8 | 51.6 | 52.9 | 54.1 | 52.3 | 53.3 | 52.8 | 51.2 | 45.6 |
| Somerton Elementary | 50.5 | 50.6 | 47.9 | 49.6 | 49.7 | 47.1 | 46.6 | 47.1 | 47.7 | 48.9 | 49.1 |
| Sonoita Elementary | 66.7 | 68.5 | 65.7 | 69.6 | 64.7 | 59.7 | 57.9 | 61.0 | 58.9 | 55.1 | 56.0 |
| St. David Unified | 56.9 | 58.6 | 57.5 | 57.9 | 56.0 | 57.4 | 54.9 | 52.8 | 55.6 | 50.6 | 52.6 |
| St. Johns Unified | 57.2 | 53.3 | 53.6 | 56.4 | 56.2 | 51.3 | 49.0 | 49.0 | 49.5 | 47.1 | 48.3 |
| Stanfield Elementary | 46.3 | 44.6 | 47.2 | 47.8 | 48.2 | 49.1 | 51.8 | 51.5 | 50.2 | 45.8 | 46.4 |
| Sunnyside Unified | 56.7 | 57.0 | 55.2 | 53.9 | 52.3 | 51.5 | 50.4 | 48.9 | 48.6 | 48.8 | 48.5 |
| Superior Unified | 52.3 | 52.2 | 54.2 | 55.1 | 55.0 | 52.2 | 52.2 | 50.9 | 51.9 | 48.8 | 49.5 |
| Tanque Verde Unified | 58.8 | 56.7 | 59.3 | 60.8 | 55.0 | 57.5 | 57.9 | 59.1 | 60.8 | 59.9 | 58.5 |
