| COUNTIES | ESTIMATED OUTSTANDING BALLOTS | as of Close of Business: 8/27/2014 | |
| – | EARLY | PROVISIONAL | TOTAL |
| APACHE | 550 | 1,327 | 1,877 |
| COCHISE | 1,130 | 392 | 1,522 |
| COCONINO | 2,596 | 984 | 3,580 |
| GILA | 2,800 | 600 | 3,400 |
| GRAHAM | -0- | 119 | 119 |
| GREENLEE | -0- | -0- | -0- |
| LA PAZ | 161 | 97 | 258 |
| MARICOPA | 110,000 | 10,000 | 120,000 |
| MOHAVE | 3,415 | 724 | 4,139 |
| NAVAJO | 1,100 | 907 | 2,007 |
| PIMA | 9,650 | 1,905 | 11,555 |
| PINAL | 8,026 | 964 | 8,990 |
| SANTA CRUZ | -0- | 3 | 3 |
| YAVAPAI | 1,894 | 507 | 2,401 |
| YUMA | 2,162 | 385 | 2,547 |
| -0- | -0- | -0- | -0- |
| TOTALS | 143,484 | 18,914 | 162,398 |
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.