There are a number of bills to pay close attention to this week, according to Capitol expert Jose Borrajero. Actions will be taken on bills ranging from truth in taxation to legal tender the bills.
The following table contains legislative bill(s) that are coming up soon for action in our state legislature.
| BILL # | WHAT THE BILL DOES | WHO TO CONTACT | WHERE | DATE | TIME | VOTE |
| HB2184 | Strips Sup. of Public Int. of all useful power; sets bad precedent | ALL SENATORS | NOW | N | ||
| HB2668 | results‑based school-readiness contracts | ALL REPRESENTATIVES | NOW | N | ||
| HB2530 | schools; Arizona online instruction | SENATE EDUCATION | SHR-1 | THU 3/5 | 9:00 AM | Y |
| SB1185 | appropriation; wolf recovery; litigation costs | HOUSE AGRICULTURE, WATER AND LANDS | HHR-3 | THU 3/5 | 9:00 AM | Y |
| HB2577 | schools; teacher certification | SENATE EDUCATION | SHR-1 | THU 3/5 | 9:00 AM | Y |
| HB2529 | officeholder accounts; creation; contributions | SENATE GOVERNMENT | SHR-3 | WED 3/4 | 2:00 PM | Y |
| SB1074 | unused school facilities; sale; lease | HOUSE EDUCATION | HHR-4 | WED 3/4 | 2:00 PM | Y |
| SCM1012 | endangered species transparency act | HOUSE FEDERALISM AND STATES’ RIGHTS | HHR-5 | WED 3/4 | 9:00 AM | Y |
| HB2109 | ballot; form; secondary property taxes | SENATE FINANCE | SHR-3 | WED 3/4 | 9:00 AM | Y |
| HB2538 | special districts; truth in taxation | SENATE FINANCE | SHR-3 | WED 3/4 | 9:00 AM | Y |
| HB2001 | income tax brackets; inflation index | SENATE FINANCE | SHR-3 | WED 3/4 | 9:00 AM | Y |
| HB2380 | state budget; estimates; public notice | SENATE APPROPRIATIONS | SHR-109 | TUE 3/3 | 2:00 PM | Y |
| HB2321 | public lands; conveyance and taxation | ALL REPRESENTATIVES | NOW | Y | ||
| HB2067 | independent expenditure disclosures; aggregate percentage | ALL REPRESENTATIVES | NOW | Y | ||
| HB2643 | sovereign authority; affordable care act | ALL REPRESENTATIVES | NOW | Y | ||
| HB2320 | firearms; permit holders; public places | ALL REPRESENTATIVES | NOW | Y | ||
| HB2318 | transfer of public lands compact | ALL REPRESENTATIVES | NOW | Y | ||
| HB2176 | legislative appropriations; state; federal; monies | ALL REPRESENTATIVES | NOW | Y | ||
| HB2321 | public lands; conveyance and taxation | ALL REPRESENTATIVES | NOW | Y | ||
| HB2658 | federal lands; transfer; study committee | ALL REPRESENTATIVES | NOW | Y |
Footnotes:
(1) It is impossible to provide an adequate description in such limited space. For more information on any bill, click the bill number to access the AZLEG page dealing with that bill. If that does not work for you, go to http://azleg.gov/ and enter bill number on the upper right hand corner of the main page.
(2) For contact information on all legislators click on AZ LEGISLATORS
For contact information on House committee members click on AZ HOUSE COMMITTEES
For contact information on Senate committee members click on AZ SENATE COMMITTEES
(3) When a bill is scheduled to be heard in committee, the location, date, and time are provided. Otherwise the fields are blank
(4) Indicates our position. Y = favor, N = oppose. ? = no clear consensus
Additionally, if a bill is scheduled to be heard in committee, make sure you register your comments via the “Request to Speak” ( ALIS / RTS ) program at
https://apps.azleg.gov/Account/SignOn?ReturnUrl=%2f
To read instructions on how to use the ALIS / RTS system, CLICK HERE
