The Arizona Congressional delegation split on the Consolidated Appropriations Act, 2016, also known as the omnibus spending bill; most notably Rep. Martha McSally voted in favor, and Raul Grijalva voted against the massive spending bill.
The bill passed 316 – 133, with 5 not voting.
| Yea | D | Kirkpatrick, Ann | AZ 1st |
| Yea | R | McSally, Martha | AZ 2nd |
| Nay | D | Grijalva, Raúl | AZ 3rd |
| Nay | R | Gosar, Paul | AZ 4th |
| Nay | R | Salmon, Matt | AZ 5th |
| Nay | R | Schweikert, David | AZ 6th |
| Nay | D | Gallego, Ruben | AZ 7th |
| Nay | R | Franks, Trent | AZ 8th |
| Yea | D | Sinema, Kyrsten | AZ 9th |
The bill would fund many federal government programs, and provide funding for special interest groups including Planned Parenthood for the remainder of fiscal year 2016 (through September 30, 2016).
Prior to the vote Rep. Matt Salmon and Rep. Paul Gosar issued scathing indictments of the bill.
Salmon stated today, “As I said yesterday, the omnibus that the House was presented for a vote today was a win for big government and backroom deals, not the American people. Today’s bill, a 2,000-page monstrosity that spends over a trillion dollars, was forced on the American people after House leadership held meetings to give President Obama his Christmas wish list.”
“Sadly, too many of my colleagues supported this bill and it will ultimately become just the latest bill to put political expediency ahead of America’s clear and present fiscal crisisAmerica needs better,” continued Salmon, “and I sincerely hope this is the last time we see the convoluted, backroom dealings that created the menace of this omnibus spending bill.”
Congressman Paul Gosar stated yesterday, “Once again I find myself infuriated about out-of-control, wasteful spending and a lack of leadership in Washington D.C. No member can actually read 2,242 pages of text and over 1,000 pages of explanatory material in 54 hours. I am not Nancy Pelosi and I will not vote to pass a bill just to find out later what it contains. Such actions are irresponsible and silly. I wish that I could put all the blame for this flawed bill on big spending Democrats who are ignorant of the fiscal crisis within which we live, but I can’t. Congress is controlled by Republicans. Yet, somehow this is the worst omnibus ‘deal’ for Republicans since I’ve been here.”
McSally said late today, “While far from perfect, today’s bipartisan funding legislation benefits Southern Arizona in many ways.”
National security, which was used as an excuse by McSally and others to support the measure, was not a priority in the end for its supporters. As Salmon revealed, “The concern on everyone’s mind today – the security of our homeland against infiltration by radical Islamic terrorists – was not so much as even contemplated in this bill. In fact, the amendments proposed by members of the House Freedom Caucus to this bill were casually shut down by the Rules Committee last night. This unwise choice clearly announces that House leadership doesn’t think the integrity of our nation is worth addressing before we adjourn for the year.”
“The $1.8 trillion “Christmas gift” the President, senators and representatives gave themselves, their special interest groups and crony friends this week demonstrate once again they are out of touch with the American people,” stated A.J. LaFaro a Republican leader in Arizona. “Grassroots conservatives knew Paul Ryan was a RINO as bad, or worse, than John Boehner and Kevin McCarthy. This week’s $1.8 trillion deal Ryan helped orchestrate clearly demonstrates Ryan needs to go and a real conservative needs to primary him in 2016.”
“The “How to Bag a RINO” team needs to add Ryan to their 2016 target list,” concluded LaFaro.
| VOTE | PARTY | REPRESENTATIVE | DISTRICT |
|---|---|---|---|
| Alabama | |||
| Nay | R | Byrne, Bradley | AL 1st |
| Nay | R | Roby, Martha | AL 2nd |
| Nay | R | Rogers, Mike | AL 3rd |
| Yea | R | Aderholt, Robert | AL 4th |
| Nay | R | Brooks, Mo | AL 5th |
| Nay | R | Palmer, Gary | AL 6th |
| Yea | D | Sewell, Terri | AL 7th |
| Alaska | |||
| Yea | R | Young, Don | AK |
| Arizona | |||
| Yea | D | Kirkpatrick, Ann | AZ 1st |
| Yea | R | McSally, Martha | AZ 2nd |
| Nay | D | Grijalva, Raúl | AZ 3rd |
| Nay | R | Gosar, Paul | AZ 4th |
| Nay | R | Salmon, Matt | AZ 5th |
| Nay | R | Schweikert, David | AZ 6th |
| Nay | D | Gallego, Ruben | AZ 7th |
| Nay | R | Franks, Trent | AZ 8th |
| Yea | D | Sinema, Kyrsten | AZ 9th |
| Arkansas | |||
| Nay | R | Crawford, Eric | AR 1st |
| Yea | R | Hill, French | AR 2nd |
| Yea | R | Womack, Steve | AR 3rd |
| Nay | R | Westerman, Bruce | AR 4th |
| California | |||
| Nay | R | LaMalfa, Doug | CA 1st |
| Yea | D | Huffman, Jared | CA 2nd |
| Yea | D | Garamendi, John | CA 3rd |
| Nay | R | McClintock, Tom | CA 4th |
| Yea | D | Thompson, Mike | CA 5th |
| Yea | D | Matsui, Doris | CA 6th |
| Yea | D | Bera, Ami | CA 7th |
| Yea | R | Cook, Paul | CA 8th |
| Yea | D | McNerney, Jerry | CA 9th |
| Yea | R | Denham, Jeff | CA 10th |
| Yea | D | DeSaulnier, Mark | CA 11th |
| Yea | D | Pelosi, Nancy | CA 12th |
| Yea | D | Lee, Barbara | CA 13th |
| Yea | D | Speier, Jackie | CA 14th |
| Yea | D | Swalwell, Eric | CA 15th |
| Yea | D | Costa, Jim | CA 16th |
| Yea | D | Honda, Mike | CA 17th |
| Yea | D | Eshoo, Anna | CA 18th |
| Nay | D | Lofgren, Zoe | CA 19th |
| Yea | D | Farr, Sam | CA 20th |
| Yea | R | Valadao, David | CA 21st |
| Yea | R | Nunes, Devin | CA 22nd |
| Yea | R | McCarthy, Kevin | CA 23rd |
| Yea | D | Capps, Lois | CA 24th |
| Yea | R | Knight, Steve | CA 25th |
| Yea | D | Brownley, Julia | CA 26th |
| Yea | D | Chu, Judy | CA 27th |
| Yea | D | Schiff, Adam | CA 28th |
| Yea | D | Cárdenas, Tony | CA 29th |
| Yea | D | Sherman, Brad | CA 30th |
| Yea | D | Aguilar, Pete | CA 31st |
| Yea | D | Napolitano, Grace | CA 32nd |
| Nay | D | Lieu, Ted | CA 33rd |
| Nay | D | Becerra, Xavier | CA 34th |
| Yea | D | Torres, Norma | CA 35th |
| Yea | D | Ruiz, Raul | CA 36th |
| Yea | D | Bass, Karen | CA 37th |
| Yea | D | Sánchez, Linda | CA 38th |
| Yea | R | Royce, Ed | CA 39th |
| Yea | D | Roybal-Allard, Lucille | CA 40th |
| Nay | D | Takano, Mark | CA 41st |
| Yea | R | Calvert, Ken | CA 42nd |
| Nay | D | Waters, Maxine | CA 43rd |
| Yea | D | Hahn, Janice | CA 44th |
| Yea | R | Walters, Mimi | CA 45th |
| Yea | D | Sanchez, Loretta | CA 46th |
| Yea | D | Lowenthal, Alan | CA 47th |
| Nay | R | Rohrabacher, Dana | CA 48th |
| Yea | R | Issa, Darrell | CA 49th |
| Nay | R | Hunter, Duncan | CA 50th |
| Yea | D | Vargas, Juan | CA 51st |
| Yea | D | Peters, Scott | CA 52nd |
| Yea | D | Davis, Susan | CA 53rd |
| Colorado | |||
| Yea | D | DeGette, Diana | CO 1st |
| Nay | D | Polis, Jared | CO 2nd |
| Nay | R | Tipton, Scott | CO 3rd |
| Nay | R | Buck, Ken | CO 4th |
| Nay | R | Lamborn, Doug | CO 5th |
| Yea | R | Coffman, Mike | CO 6th |
| Yea | D | Perlmutter, Ed | CO 7th |
| Connecticut | |||
| Yea | D | Larson, John | CT 1st |
| Yea | D | Courtney, Joe | CT 2nd |
| Yea | D | DeLauro, Rosa | CT 3rd |
| Yea | D | Himes, James | CT 4th |
| Yea | D | Esty, Elizabeth | CT 5th |
| Delaware | |||
| Nay | D | Carney, John | DE |
| Florida | |||
| Nay | R | Miller, Jeff | FL 1st |
| Yea | D | Graham, Gwen | FL 2nd |
| Nay | R | Yoho, Ted | FL 3rd |
| Yea | R | Crenshaw, Ander | FL 4th |
| Yea | D | Brown, Corrine | FL 5th |
| Nay | R | DeSantis, Ron | FL 6th |
| Yea | R | Mica, John | FL 7th |
| Nay | R | Posey, Bill | FL 8th |
| Yea | D | Grayson, Alan | FL 9th |
| Nay | R | Webster, Daniel | FL 10th |
| Yea | R | Nugent, Richard | FL 11th |
| Yea | R | Bilirakis, Gus | FL 12th |
| Yea | R | Jolly, David | FL 13th |
| Yea | D | Castor, Kathy | FL 14th |
| Yea | R | Ross, Dennis | FL 15th |
| Yea | R | Buchanan, Vern | FL 16th |
| Yea | R | Rooney, Thomas | FL 17th |
| Yea | D | Murphy, Patrick | FL 18th |
| Nay | R | Clawson, Curt | FL 19th |
| Yea | D | Hastings, Alcee | FL 20th |
| Yea | D | Deutch, Theodore | FL 21st |
| Yea | D | Frankel, Lois | FL 22nd |
| Yea | D | Wasserman Schultz, Debbie | FL 23rd |
| Yea | D | Wilson, Frederica | FL 24th |
| Yea | R | Diaz-Balart, Mario | FL 25th |
| Yea | R | Curbelo, Carlos | FL 26th |
| Yea | R | Ros-Lehtinen, Ileana | FL 27th |
| Georgia | |||
| Yea | R | Carter, Buddy | GA 1st |
| Yea | D | Bishop, Sanford | GA 2nd |
| Yea | R | Westmoreland, Lynn | GA 3rd |
| Nay | D | Johnson, Hank | GA 4th |
| Yea | D | Lewis, John | GA 5th |
| Yea | R | Price, Tom | GA 6th |
| Yea | R | Woodall, Rob | GA 7th |
| Yea | R | Scott, Austin | GA 8th |
| Yea | R | Collins, Doug | GA 9th |
| Nay | R | Hice, Jody | GA 10th |
| Yea | R | Loudermilk, Barry | GA 11th |
| Yea | R | Allen, Rick | GA 12th |
| Yea | D | Scott, David | GA 13th |
| Yea | R | Graves, Tom | GA 14th |
| Hawaii | |||
| Yea | D | Takai, Mark | HI 1st |
| Yea | D | Gabbard, Tulsi | HI 2nd |
| Idaho | |||
| Nay | R | Labrador, Raúl | ID 1st |
| Yea | R | Simpson, Mike | ID 2nd |
| Illinois | |||
| Yea | D | Rush, Bobby | IL 1st |
| Yea | D | Kelly, Robin | IL 2nd |
| Yea | D | Lipinski, Daniel | IL 3rd |
| Nay | D | Gutiérrez, Luis | IL 4th |
| Yea | D | Quigley, Mike | IL 5th |
| Yea | R | Roskam, Peter | IL 6th |
| Yea | D | Davis, Danny | IL 7th |
| Yea | D | Duckworth, Tammy | IL 8th |
| Yea | D | Schakowsky, Jan | IL 9th |
| Yea | R | Dold, Bob | IL 10th |
| Yea | D | Foster, Bill | IL 11th |
| Yea | R | Bost, Mike | IL 12th |
| Yea | R | Davis, Rodney | IL 13th |
| Nay | R | Hultgren, Randy | IL 14th |
| Yea | R | Shimkus, John | IL 15th |
| Yea | R | Kinzinger, Adam | IL 16th |
| Yea | D | Bustos, Cheri | IL 17th |
| VOTE | PARTY | REPRESENTATIVE | DISTRICT |
|---|---|---|---|
| Nay | R | Hudson, Richard | NC 8th |
| Yea | R | Pittenger, Robert | NC 9th |
| Yea | R | McHenry, Patrick | NC 10th |
| Nay | R | Meadows, Mark | NC 11th |
| Yea | D | Adams, Alma | NC 12th |
| Nay | R | Holding, George | NC 13th |
| North Dakota | |||
| Yea | R | Cramer, Kevin | ND |
| Ohio | |||
| Yea | R | Chabot, Steve | OH 1st |
| Yea | R | Wenstrup, Brad | OH 2nd |
| Yea | D | Beatty, Joyce | OH 3rd |
| Nay | R | Jordan, Jim | OH 4th |
| Nay | R | Latta, Robert | OH 5th |
| Yea | R | Johnson, Bill | OH 6th |
| Nay | R | Gibbs, Bob | OH 7th |
| Yea | D | Kaptur, Marcy | OH 9th |
| Yea | R | Turner, Michael | OH 10th |
| Yea | D | Fudge, Marcia | OH 11th |
| Yea | R | Tiberi, Pat | OH 12th |
| Yea | D | Ryan, Tim | OH 13th |
| Yea | R | Joyce, David | OH 14th |
| Yea | R | Stivers, Steve | OH 15th |
| Yea | R | Renacci, James | OH 16th |
| Oklahoma | |||
| Nay | R | Bridenstine, Jim | OK 1st |
| Yea | R | Mullin, Markwayne | OK 2nd |
| Yea | R | Lucas, Frank | OK 3rd |
| Yea | R | Cole, Tom | OK 4th |
| Yea | R | Russell, Steve | OK 5th |
| Oregon | |||
| Yea | D | Bonamici, Suzanne | OR 1st |
| Yea | R | Walden, Greg | OR 2nd |
| Yea | D | Blumenauer, Earl | OR 3rd |
| Yea | D | DeFazio, Peter | OR 4th |
| Nay | D | Schrader, Kurt | OR 5th |
| Pennsylvania | |||
| Yea | D | Brady, Robert | PA 1st |
| Yea | D | Fattah, Chaka | PA 2nd |
| Nay | R | Kelly, Mike | PA 3rd |
| Nay | R | Perry, Scott | PA 4th |
| Yea | R | Thompson, Glenn | PA 5th |
| Yea | R | Costello, Ryan | PA 6th |
| Nay | R | Meehan, Patrick | PA 7th |
| Yea | R | Fitzpatrick, Michael | PA 8th |
| Nay | R | Shuster, Bill | PA 9th |
| Nay | R | Marino, Tom | PA 10th |
| Nay | R | Barletta, Lou | PA 11th |
| Nay | R | Rothfus, Keith | PA 12th |
| Yea | D | Boyle, Brendan | PA 13th |
| Yea | D | Doyle, Mike | PA 14th |
| Yea | R | Dent, Charles | PA 15th |
| Yea | R | Pitts, Joseph | PA 16th |
| Yea | D | Cartwright, Matthew | PA 17th |
| Yea | R | Murphy, Tim | PA 18th |
| Rhode Island | |||
| Yea | D | Cicilline, David | RI 1st |
| Yea | D | Langevin, Jim | RI 2nd |
| South Carolina | |||
| Nay | R | Sanford, Mark | SC 1st |
| Yea | R | Wilson, Joe | SC 2nd |
| Nay | R | Duncan, Jeff | SC 3rd |
| Nay | R | Gowdy, Trey | SC 4th |
| Nay | R | Mulvaney, Mick | SC 5th |
| Yea | D | Clyburn, Jim | SC 6th |
| Yea | R | Rice, Tom | SC 7th |
| South Dakota | |||
| Yea | R | Noem, Kristi | SD |
| Tennessee | |||
| Nay | R | Roe, Phil | TN 1st |
| Nay | R | Duncan, John | TN 2nd |
| Yea | R | Fleischmann, Chuck | TN 3rd |
| Nay | R | DesJarlais, Scott | TN 4th |
| Yea | D | Cooper, Jim | TN 5th |
| Nay | R | Black, Diane | TN 6th |
| Nay | R | Blackburn, Marsha | TN 7th |
| No Vote | R | Fincher, Stephen | TN 8th |
| Yea | D | Cohen, Steve | TN 9th |
| Texas | |||
| Nay | R | Gohmert, Louie | TX 1st |
| Yea | R | Poe, Ted | TX 2nd |
| Nay | R | Johnson, Sam | TX 3rd |
| Nay | R | Ratcliffe, John | TX 4th |
| Yea | R | Hensarling, Jeb | TX 5th |
| Yea | R | Barton, Joe | TX 6th |
| Yea | R | Culberson, John | TX 7th |
| Yea | R | Brady, Kevin | TX 8th |
| Yea | D | Green, Al | TX 9th |
| Yea | R | McCaul, Michael | TX 10th |
| Yea | R | Conaway, Michael | TX 11th |
| Yea | R | Granger, Kay | TX 12th |
| Yea | R | Thornberry, Mac | TX 13th |
| Yea | R | Weber, Randy | TX 14th |
| Yea | D | Hinojosa, Rubén | TX 15th |
| Yea | D | O’Rourke, Beto | TX 16th |
| Yea | R | Flores, Bill | TX 17th |
| Yea | D | Jackson Lee, Sheila | TX 18th |
| Yea | R | Neugebauer, Randy | TX 19th |
| Yea | D | Castro, Joaquin | TX 20th |
| Nay | R | Smith, Lamar | TX 21st |
| Yea | R | Olson, Pete | TX 22nd |
| Yea | R | Hurd, Will | TX 23rd |
| Yea | R | Marchant, Kenny | TX 24th |
| Nay | R | Williams, Roger | TX 25th |
| Yea | R | Burgess, Michael | TX 26th |
| Nay | R | Farenthold, Blake | TX 27th |
| No Vote | D | Cuellar, Henry | TX 28th |
| Yea | D | Green, Gene | TX 29th |
| No Vote | D | Johnson, Eddie | TX 30th |
| Yea | R | Carter, John | TX 31st |
| Yea | R | Sessions, Pete | TX 32nd |
| Yea | D | Veasey, Marc | TX 33rd |
| Yea | D | Vela, Filemon | TX 34th |
| Nay | D | Doggett, Lloyd | TX 35th |
| Nay | R | Babin, Brian | TX 36th |
| Utah | |||
| Yea | R | Bishop, Rob | UT 1st |
| Yea | R | Stewart, Chris | UT 2nd |
| Yea | R | Chaffetz, Jason | UT 3rd |
| Yea | R | Love, Mia | UT 4th |
| Vermont | |||
| Nay | D | Welch, Peter | VT |
| Virginia | |||
| Nay | R | Wittman, Robert | VA 1st |
| Yea | R | Rigell, Scott | VA 2nd |
| Yea | D | Scott, Bobby | VA 3rd |
| Nay | R | Forbes, Randy | VA 4th |
| Nay | R | Hurt, Robert | VA 5th |
| Nay | R | Goodlatte, Bob | VA 6th |
| Nay | R | Brat, Dave | VA 7th |
| Yea | D | Beyer, Donald | VA 8th |
| Nay | R | Griffith, Morgan | VA 9th |
| Yea | R | Comstock, Barbara | VA 10th |
| Yea | D | Connolly, Gerald | VA 11th |
| Washington | |||
| Yea | D | DelBene, Suzan | WA 1st |
| Yea | D | Larsen, Rick | WA 2nd |
| Yea | R | Herrera Beutler, Jaime | WA 3rd |
| Yea | R | Newhouse, Dan | WA 4th |
| Yea | R | McMorris Rodgers, Cathy | WA 5th |
| Yea | D | Kilmer, Derek | WA 6th |
| Nay | D | McDermott, Jim | WA 7th |
| Yea | R | Reichert, David | WA 8th |
| Yea | D | Smith, Adam | WA 9th |
| Yea | D | Heck, Denny | WA 10th |
| West Virginia | |||
| Nay | R | McKinley, David | WV 1st |
| Nay | R | Mooney, Alex | WV 2nd |
| Yea | R | Jenkins, Evan | WV 3rd |
| Wisconsin | |||
| Yea | R | Ryan, Paul | WI 1st |
| Nay | D | Pocan, Mark | WI 2nd |
| Yea | D | Kind, Ron | WI 3rd |
| Yea | D | Moore, Gwen | WI 4th |
| Yea | R | Sensenbrenner, James | WI 5th |
| Yea | R | Grothman, Glenn | WI 6th |
| Yea | R | Duffy, Sean | WI 7th |
| Yea | R | Ribble, Reid | WI 8th |
| Wyoming | |||
| Nay | R | Lummis, Cynthia | WY |
