| FY | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Board of Regents | 9,127,300 | 14,775,700 | 18,612,900 | 18,435,800 | 18,587,000 | 17,070,000 | 16,996,600 | 21,916,000 | 21,902,600 | 21,928,400 | 21,928,400 |
| ASU – Tempe/DPC | 307,911,900 | 354,043,300 | 404,668,200 | 307,570,500 | 288,211,000 | 326,349,100 | 247,742,900 | 255,735,200 | 270,228,200 | 290,104,300 | 239,189,400 |
| ASU – East Campus | 15,811,700 | 19,980,900 | 25,471,200 | 22,821,800 | 23,001,200 | 25,101,300 | 19,076,900 | 20,656,200 | 22,704,200 | 25,853,400 | 22,162,700 |
| ASU – West Campus | 44,844,300 | 49,095,800 | 52,739,000 | 41,233,200 | 38,896,900 | 43,935,700 | 33,159,600 | 33,133,900 | 33,328,100 | 33,328,100 | 28,754,100 |
| NAU | 122,653,600 | 128,262,400 | 159,465,000 | 125,015,200 | 117,864,100 | 133,118,100 | 108,251,900 | 104,887,800 | 109,245,000 | 118,281,200 | 100,917,600 |
| Uof A – Main Campus (5) | 293,785,200 | 311,624,300 | 351,637,000 | 260,322,800 | 237,210,700 | 273,580,400 | 226,387,700 | 207,555,900 | 208,501,000 | 209,341,200 | 179,499,400 |
| Uof A – Health Sciences Center (18) | 64,261,300 | 67,301,000 | 80,548,000 | 62,661,300 | 67,810,200 | 81,079,100 | 56,397,500 | 61,351,600 | 69,585,300 | 69,585,300 | 68,393,500 |
| Community Colleges | 157,139,200 | 168,724,600 | 170,662,400 | 142,104,700 | 138,955,500 | 137,671,100 | 74,227,800 | 68,932,800 | 69,508,700 | 71,906,400 | 55,045,300 |
| TOTAL EDUCATION | 4,992,267,500 | 5,521,710,500 | 5,726,215,300 | 4,752,252,100 | 4,229,974,700 | 4,624,039,300 | 4,360,390,100 | 4,438,581,000 | 4,685,990,200 | 4,884,396,300 | 4,851,790,300 |
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.