Pima County INDUSTRIAL DEVELOPMENT AUTHORITY
| December 15, 2015 | ||
| Premier Charter High School | RESOLUTION NO. 2015 – 93, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $8,000,000.00 Education Facility Revenue Refunding Bonds (Premier Charter High School Project, 7544 W. Indian School Road, Phoenix, AZ), Series 2015 and declaring an emergency. Attachments: IDA_PremierCharterHighSchoolProject | not to exceed $8,000,000.00 |
| November 17, 2015 | ||
| Caurus Academy Project | RESOLUTION NO. 2015 – 84, of the Board of Supervisors, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $5,500,000.00 Education Facility Revenue Bonds (Caurus Academy Project, 41900 N. 42nd Ave., Anthem, AZ), Series 2015 and declaring an emergency. Attachments: IDA_ResoCaurusAcademyProject | not-to-exceed $5,500,000.00 |
| Leading Edge Academy Maricopa Charter School Project | RESOLUTION NO. 2015 – 85, of the Board of Supervisors, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $6,000,000.00 Education Facility Revenue Bonds (Leading Edge Academy Maricopa Charter School Project, 18700 N. Porter Rd., Maricopa, AZ), Series 2015 and declaring an emergency. Attachments: IDA_ResoLeadingEdgeAcademyMaricopaCharterSchoolProject | not-to-exceed $6,000,000.00 |
| Odyssey Preparatory Academy Project | RESOLUTION NO. 2015 – 86, of the Board of Supervisors, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $55,000,000.00 Education Facility Revenue Bonds (Odyssey Preparatory Academy Project, 495 S. Airport Rd. and near the intersection of McDowell Rd. and Verrado Way, Buckeye, AZ), Series 2015 and declaring an emergency. Attachments: IDA_ResoOdysseyPreparatoryAcademyProject | not-to-exceed $55,000,000.00 |
| Tuesday, July 7, 2015 | ||
| The Paideia Academies Project | RESOLUTION NO. 2015 – 47, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $13,500,000.00 Education Facility Revenue Bonds (The Paideia Academies Project, 7777 S. 15th Terrace, 1535 E. Baseline Road and 1541 E. Baseline Road, all in Phoenix, AZ), Series 2015 and declaring an emergency. Attachments: IDA_ResoThePaideiaAcademiesProject | not to exceed $13,500,000.00 |
| American Leadership Academy Project | RESOLUTION NO. 2015 – 48, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $35,000,000.00 Education Facility Revenue Bonds (American Leadership Academy Project, 34696 N. Village Lane, San Tan Valley, AZ; 4507 S. Mountain Road, Mesa, AZ; and 4308 N. Hunt Highway, Florence, AZ), Series 2015 and declaring an emergency. Attachments: IDA_ResoAmericanLeadershipAcademyProject June 16, 2015 | not to exceed $35,000,000.00 |
| Paradise Education Project | RESOLUTION 2015 – 38, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $25,000,000 tax exempt and/or taxable Education Revenue Bonds (Paradise Education Project, 15533 W. Paradise Lane, Surprise, AZ), Series 2015 and declaring an emergency. IDA_ParadiseEducationProject_1 IDA_ParadiseEducationProject_2 | not to exceed $25,000,000 |
| March 10, 2015 | ||
| Noah Webster Schools-Mesa Project | RESOLUTION NO. 2015 – 14, of the Board of Supervisors of Pima County, Arizona, approving the proceeding of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $13,000,000.00 Education Refunding Bonds (Noah Webster Schools-Mesa Project, 7301 East Baseline Road, Mesa, AZ), series 2015 and declaring an emergency. Attachments: IDA_ResoNoahWebsterSchools-Mesa Project | not to exceed $13,000,000.00 |
| February 17, 2015 | ||
| Leman Academy of Excellence Project | RESOLUTION NO. 2015 – 7, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $20,000,000.00 education facility revenue bonds (Leman Academy of Excellence Project, 7548 North Silverbell Road and 7750, 7770, 7780 and 7790 North Schisler Drive, Marana, AZ), Series 2015 and declaring an emergency. Attachments: IDA_Resolution-LemanAcademyofExcellence | not to exceed $20,000,000.00 |
| January 6, 2015 | ||
| North Star Charter School Project | RESOLUTION NO. 2015 – 1, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $5,000,000.00 education facility revenue bonds (North Star Charter School Project, 99th Avenue/ Indian School Road, Phoenix, AZ), Series 2015 and declaring an emergency. Attachments: IDA_ResoNorthStarCharterSchoolProject | not to exceed $5,000,000.00 |
| October 14, 2014 | ||
| Hillcrest Academy Project | RESOLUTION NO. 2014 – 104, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its education facility revenue bonds (Hillcrest Academy Project), Series 2014 in an aggregate principal amount not to exceed $12,000,000.00 and declaring an emergency. Attachments: IDA_HillcrestAcademyProject | not to exceed $12,000,000.00 |
| PLC Arts Academy at Scottsdale Project | Amending Resolution No. 2013-115 RESOLUTION NO. 2014 – 105, of the Board of Supervisors of Pima County, Arizona, amending the approval of the issuance of the Industrial Development Authority of the County of Pima education facility revenue bonds (PLC Arts Academy at Scottsdale Project), Series 2014 and declaring an emergency. Attachments: IDA_PLCArtsAcademyatScottsdaleProject | |
| June 17, 2014 | ||
| Hillcrest Academy Project | RESOLUTION NO. 2014 – 58, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its education facility revenue bonds (Hillcrest Academy Project), Series 2014 in an aggregate principal amount not to exceed $35,000,000.00 and declaring an emergency. Attachments: IDA_ResoHillcrestAcademyProject | not to exceed $35,000,000.00 |
| May 20, 2014 | ||
| Arizona Community Development Corp – La Paloma Academy Schools Project | RESOLUTION NO. 2014 – 54, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $20,000,000.00 Education Revenue Bonds (Arizona Community Development Corporation – La Paloma Academy Schools Project), Series 2014 and declaring an emergency. Attachments: IDA_LaPalomaAcademySchoolsProject | not to exceed $20,000,000.00 |
| Odyssey Preparatory Academy Goodyear Project | RESOLUTION NO. 2014 – 55, of the Board of Supervisors of Pima County, Arizona, amending the approval of the issuance of the Industrial Development Authority of the County of Pima Education Facility Revenue Bonds (Odyssey Preparatory Academy Goodyear Project) from $12,000,000.00 to $15,000,000.00, Series 2014 and declaring an emergency. Attachments: IDA_OdysseyPreparatoryAcademyGoodyearProject | from $12,000,000.00 to $15,000,000.00 |
| April 15, 2014 | ||
| JMF-Hope College and Career Readiness Institute | RESOLUTION NO. 2014 – 43, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its Education Facility Revenue Bonds (JMF-Hope College and Career Readiness Institute Charter School Project), Series 2014 in an aggregate principal amount not to exceed $11,000,000.00 and declaring an emergency. Attachments: IDA_ResoEducationFacilityRevenueBonds | not to exceed $11,000,000.00 |
| February 4, 2014 | ||
| Ball Val Vista Project | RESOLUTION NO. 2014 – 9, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $7,500,000.00 education revenue bonds (Ball Val Vista Project), Series 2014 and declaring an emergency. Attachments: IDA_Resolution_BallValVistaProject | not to exceed $7,500,000.00 |
| December 17, 2013 | ||
| Noah Webster Schools – Pima Project | RESOLUTION NO. 2013 – 114, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $12,000,000.00 education revenue bonds (Noah Webster Schools-Pima Project), Series 2014 and declaring an emergency. Attachments: IDA_ResoNoahWebsterSchools-PimaProject | not to exceed $12,000,000.00 |
| PLC Arts Academy at Scottsdale Project | RESOLUTION NO. 2013 – 115, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $6,000,000.00 education facility revenue bonds (PLC Arts Academy at Scottsdale Project), Series 2014 and declaring an emergency. Attachments: IDA_ResoPLCArtsAcademyatScottsdaleProject | not to exceed $6,000,000.00 |
| November 12, 2013 | ||
| San Tan Montessori School Project | RESOLUTION NO. 2013 – 106, of the Board of Supervisors of Pima County, amending the approval of the issuance of the Industrial Development Authority of the County of Pima Education Facility Revenue Bonds (San Tan Montessori School Project), Series 2013 and declaring an emergency. Attachments: IDA_ResolutionSanTranMontessoriSchoolProject | |
| October 8, 2013 | ||
| San Tan Montessori School Project | RESOLUTION NO. 2013 – 87, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $14,000,000.00 education facility revenue bonds (San Tan Montessori School Project), Series 2013 and declaring an emergency. Attachments: IDA_Resolution_SanTanMontessoriSchoolProject | not-to-exceed $14,000,000.00 |
| Odyssey Preparatory Academy Goodyear Project | RESOLUTION NO. 2013 – 88, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $12,000,000.00 education facility revenue bonds (Odyssey Preparatory Academy Goodyear Project), Series 2013 and declaring an emergency. Attachments: IDA_Resolution_OdysseyPrepartoryAcademyGoodyearProject | not-to-exceed $12,000,000.00 |
| September 3, 2013 | ||
| Leading Edge Academy Maricopa Charter School Project | RESOLUTION NO. 2013 – 78, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $5,000,000.00 Education Facility Revenue Bonds (Leading Edge Academy Maricopa Charter School Project), Series 2013 and declaring an emergency. IDA_Resolution_LeadingEdgeAcademyMaricopaCharterSchoolProject IDA_UpdatedResolution_LeadingEdgeAcademyMaricopaCharterSchoolProject | not-to-exceed $5,000,000.00 |
| LEAD Charter Schools Project | RESOLUTION NO. 2013 – 79, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $11,000,000.00 Education Facility Revenue Bonds (LEAD Charter Schools Project), Series 2013 and declaring an emergency. IDA_Resolution_LEADCharterSchoolsProject IDA_UdatedResolution_LEADCharterSchoolsProject | not-to-exceed $11,000,000.00 |
| Edkey Charter Schools Project | RESOLUTION NO. 2013 – 80, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its Education Facility Revenue Bonds (Edkey Charter Schools Project), Series 2013A, in one or more series in an aggregate principal amount not to exceed $35,000,000.00 and declaring an emergency. IDA_Resolution_EdkeyCharterSchoolsProject IDA_UpdatedResolution_EdkeyCharterSchoolsProject | not to exceed $35,000,000.00 |
| August 6, 2013 | ||
| Desert Heights Charter School Project | RESOLUTION NO. 2013 – 63, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not-to-exceed $15,000,000.00 education facility revenue and refunding bonds (Desert Heights Charter School Project), Series 2013 and declaring an emergency. Attachments: IDA_ResoDesertHeightsCharterSchoolProject | not-to-exceed $15,000,000.00 |
| July 2, 2013 | ||
| Starshine Academy Project | RESOLUTION NO. 2013 – 49, of the Board of Supervisors of Pima County, Arizona, amending the approval of the issuance of the Industrial Development Authority of the County of Pima Education Facility Revenue Bonds (Starshine Academy Project), Series 2013 and declaring an emergency. Attachments: IDA_ResoStarshineAcademyProject | |
| April 16, 2013 | ||
| BASIS Schools, Inc. Project | RESOLUTION NO. 2013 – 26, of the Board of Supervisors of Pima County, Arizona, approving the proceedings of the Industrial Development Authority of the County of Pima regarding the issuance of its not to exceed $11,500,000.00 Education Revenue Bonds (BASIS Schools, Inc. Project) Series 2013 and declaring an emergency. Attachments: IDA_ResoBASIS | not to exceed $11,500,000.00 |
| Starshine Academy Project | RESOLUTION NO. 2013 – 28, of the Board of Supervisors of Pima County, Arizona, approving the proceeding of the Industrial Development Authority of the County of Pima regarding the issuance of its Education Facility Revenue Bonds (Starshine Academy Project), Series 2013 in an aggregate principal amount not to exceed $13,000,000.00 and declaring an emergency. Attachments: IDA_ResoStarShineAcademyProject | not to exceed $13,000,000.00 |
