
Pima County supervisor candidate John Winchester has struggled to win support from the Republican rank and file, but the latest campaign finance reports show that he has considerable support from his family. In return, family members are being paid handsomely.
To some the monies paid to his wife and cousin may seem meager, but given that few candidates for county supervisors across the state have any paid campaign staff, Winchester’s largess is remarkable. Given the fact that his wife – and campaign manager- just delivered their third child this month, makes the family’s feat even more impressive.
Related articles:
Details Emerge On Winchester $1 Million Claim Against Tucson
Miller has served as the fiscal watchdog on the Board of Supervisors, and crony capitalists in Pima County hand-picked Winchester. One of them went so far at a recent fundraiser to call Winchester “trainable.” Winchester, as is usual for an Ash candidate, has run a dirty race while funneling money to family:
[Read Winchester report here] [Read Miller report here]
Notable Expenditures – JOHN WINCHESTER
| Vendor | Date | Amount | Address | Type |
| Fernanda Quintanilla (wife) | 06/01/2016 | $1,500.00 | 3205 W CORTARO FARMS RD UNIT 86 TUCSON | campaign management |
| Joseph Morgan (cousin) | 06/01/2016 | $1,250.00 | 312 E. 2ND ST TUCSON | field director |
| Michael Wicklund | 06/01/2016 | $250.00 | 2545 N RISING STAR TRL TUCSON | field rep |
| Moret & Assoc. Advertising | 06/29/2016 | $9,112.60 | 1517 N WILMOT #315 TUCSON | marketing |
| Fernanda Quintanilla (wife) | 07/01/2016 | $1,500.00 | 3205 W CORTARO FARMS RD UNIT 86 TUCSON | campaign management |
| Hannah Winchester | 07/05/2016 | $200.00 | 4187 W TOMBOLO TRAIL TUCSON | field rep |
| Joseph Morgan (cousin) | 07/05/2016 | $1,500.00 | 312 E. 2ND ST TUCSON | field director |
| Michael Wicklund | 07/05/2016 | $500.00 | 2545 N RISING STAR TRL TUCSON | field rep |
| Moret & Assoc. Advertising | 07/13/2016 | $7,245.30 | 1517 N WILMOT #315 TUCSON | marketing |
| Fernanda Quintanilla (wife) | 07/29/2016 | $1,500.00 | 3205 W CORTARO FARMS RD UNIT 86 TUCSON | campaign management |
| Joseph Morgan (cousin) | 07/29/2016 | $1,500.00 | 312 E. 2ND ST TUCSON | field director |
| Michael Wicklund | 07/29/2016 | $500.00 | 2545 N RISING STAR TRL TUCSON | field rep |
| Moret & Assoc. Advertising | 08/03/2016 | $4,706.00 | 1517 N WILMOT #315 TUCSON | marketing |
| Moret & Assoc. Advertising | 08/09/2016 | $7,250.00 | 1517 N WILMOT #315 TUCSON | marketing |
| Moret & Assoc. Advertising | 08/15/2016 | $3,600.00 | 1517 N WILMOT #315 TUCSON | marketing |
With such unusually personnel operating expenses, any candidate would have to turn to very deep pockets. This period’s report shows that while he had virtually no small donation under $100, the deep pockets put out. From World View to Humberto Lopez, Winchester won the wads of Tucson’s connected:
Notable Contributions – JOHN WINCHESTER
| Name | Date | Contribution | Contributions To Date | Address | Employer/Occuption |
| Evans, Christopher | 06/02/2016 | $500.00 | $500.00 | 14491 E CIRCLE L RANCH PL VAIL | REAL ESTATE HSL PROPERTIES |
| H.S. LOPEZ FAMILY TRUST | 06/02/2016 | $5,000.00 | $5,000.00 | 3901 E BROADWAY BLVD TUCSON | Lopez, Humberto <<occupation, employer not specified>> |
| H.S. LOPEZ FAMILY TRUST | 06/02/2016 | $5,000.00 | $10,000.00 | 3901 E BROADWAY BLVD TUCSON | Lopez, Czarina <<occupation, employer not specified>> |
| Hecker, Lawrence | 06/02/2016 | $500.00 | $500.00 | 405 W FRANKLIN ST TUCSON | LAWYER SELF |
| Lavergne, Suzanne | 06/02/2016 | $250.00 | $250.00 | 4414 E BURNS ST TUCSON | <<occupation, employer not specified>> |
| Mireles, Omar | 06/06/2016 | $5,000.00 | $5,000.00 | 5100 N PONTATOC RD TUCSON | REAL ESTATE HSL PROPERTIES |
| HELLON, MICHAEL T. | 06/13/2016 | $1,000.00 | $1,000.00 | P.O. BOX 36450 TUCSON | <<occupation, employer not specified>> |
| Kasser, I Michael | 06/13/2016 | $1,000.00 | $1,000.00 | 75-5706 HANAMA PL STE 104 KAILUA KONA, HI. | PRESIDENT HOLUALOA ARIZONA INC. |
| Zuckerman, Mel | 06/13/2016 | $2,000.00 | $3,000.00 | 8600 E. ROCKCLIFF RD TUCSON | <<occupation, employer not specified>> |
| Almquist, John | 06/22/2016 | $500.00 | $500.00 | 13665 E PLACITA NIDO DE AGUILA TUCSON | RETIRED <<occupation, employer not specified>> |
| Bolger, Mary | 06/22/2016 | $50.00 | $50.00 | 210 E LINDEN ST TUCSON | COUNCIL AID CITY OF TUCSON |
| Kippur, Gary | 06/23/2016 | $500.00 | $500.00 | 5330 N CORTE PUESTA DEL SOL TUCSON | OWNER TUCSON IRON & METAL |
| Assenmacher, William | 06/28/2016 | $5,000.00 | $5,000.00 | P.O. BOX 26945 TUCSON | <<occupation, employer not specified>> |
| Brav, Garry | 07/05/2016 | $1,000.00 | $1,000.00 | 700 E BROADWAY TUCSON | CONSTRUCTION BFL CONST. |
| Juhan, Steve | 07/05/2016 | $150.00 | $450.00 | 1025 E. KNOX RIVER TUCSON | PROPERTY MGR. LEGACY BUSINESS PROPERTY |
| Morales, David C. | 07/05/2016 | $500.00 | $500.00 | 13420 N PRICE LN MARANA | RETIRED |
| Rusing, Michael | 07/14/2016 | $1,000.00 | $1,000.00 | 6345 E MIRAMAR DR TUCSON | ATTORNEY RUSING, LOPEZ & LIZARDI |
| Kasser, I Michael | 07/15/2016 | $500.00 | $1,500.00 | 75-5706 HANAMA PL STE 104 KAILUA KONA, HI | PRESIDENT HOLUALOA ARIZONA INC. |
| MacCallum, Taber | 07/18/2016 | $300.00 | $300.00 | 4241 E TEXAS CIR TUCSON | CTO WORLDVIEW |
| Toyoshima, Glenn | 07/21/2016 | $2,500.00 | $2,500.00 | 1731 ELEVADO AVE ARCADIA, CA | <<occupation, employer not specified>> |
| FORTUNO, ROBERT | 07/25/2016 | $5,000.00 | $5,000.00 | 350 S WILLIAMS BLVD STE 150 TUCSON | ATTORNEY SELF |
| Evans, Christopher | 07/28/2016 | $500.00 | $1,000.00 | 14491 E CIRCLE L RANCH PL VAIL | REAL ESTATE HSL PROPERTIES |
| Gugino, Robert | 07/28/2016 | $1,000.00 | $1,500.00 | 5881 N. ESPERORS VISTA TRAIL TUCSON | ATTORNEY GUGINO & MORTIMER, PLC |
| Jacobs, Henry | 07/28/2016 | $200.00 | $200.00 | 271 N STONE TUCSON | SELF |
| Robertson, Rod | 07/28/2016 | $2,000.00 | $2,000.00 | 11507 ELM BLUFF SAN ANTONIO, TX | AUTO STORAGE ROD ROBERTSON ENT. |
| Almquist, John | 08/02/2016 | $500.00 | $1,000.00 | 13665 E PLACITA NIDO DE AGUILA TUCSON | RETIRED <<occupation, employer not specified>> |
| Brazier, Mark | 08/02/2016 | $100.00 | $200.00 | 9081 N HEMATITE WAY TUCSON | RETIRED <<occupation, employer not specified>> |
| Artzi, Jeffrey | 08/03/2016 | $500.00 | $500.00 | 5950 N MOCASSIN TRL TUCSON | OWNER OORO VISTOSO LLC |
| McGovern, Thomas P. | 08/04/2016 | $500.00 | $500.00 | 6080 E ROADRUNNER HAVEN TUCSON | ENGINEER PSOMAS |
| Assenmacher, William | 08/10/2016 | $1,000.00 | $6,000.00 | P.O. BOX 26945 TUCSON | <<occupation, employer not specified>> |
| Kemmerly, Christopher | 08/10/2016 | $2,000.00 | $2,000.00 | 2492 E RIVER RD TUCSON | OWNER THE KEMMERLY CO. |
| Wong, Jackson | 08/11/2016 | $2,000.00 | $2,000.00 | 8 WEST GRANT RD TUCSON | OWNER GRANSTONE MARKET |
| Jaggi, G.S. | 08/12/2016 | $500.00 | $500.00 | 6474 N VENTANA CANYON DR TUCSON | MANAGING DIRECTOR IRIDIUS CAPITAL |
| Karber, Roger | 08/12/2016 | $500.00 | $500.00 | 12530 E GOLD DUST DR TUCSON | MANAGING MEMBER AERIE |
| Kravik, Katina | 08/14/2016 | $200.00 | $200.00 | 7225 NORTH VILLAGE AVE TUCSON | CEO NORTHWIRE INC. |
| Dorsey, Bradley | 08/18/2016 | $250.00 | $250.00 | 4321 N COUNTRY CLUB RD TUCSON | <<occupation, not specified>> |
| Kimbriel, D. Scott | 08/18/2016 | $1,000.00 | $1,000.00 | 5285 N CORTE PUESTA DEL SOL TUCSON | <<occupation, not specified>> |
| Mireles, Omar | 08/18/2016 | $1,000.00 | $6,000.00 | 5100 N PONTATOC RD TUCSON | REAL ESTATE HSL PROPERTIES |
| UNS Energy Corporation PAC | 08/10/2016 | $500.00 | $500.00 | 88 E BROADWAY TUCSON |
On contrast, Supervisors Ally Miller has received numerous mostly small donations. Her expenses are limited to supplies and advertising. Her most notable contributions this reporting period:
Contributions Ally Miller For Supervisor
| Name | Date | Contribution | Contributions To Date | Address | Employer/Occupation |
| HERBERT KAI | 06/02/2016 | $1,000.00 | $1,000.00 | P.O. BOX 1147 RED ROCK | FARMER SELF |
| ELMER HANSEN | 06/08/2016 | $500.00 | $500.00 | 280 GREG ST RENO, NV | <<OCCUPATION, EMPLOYER NOT SPECIFIED>> |
| JOHN KAI | 06/08/2016 | $1,000.00 | $1,000.00 | P.O. BOX 2305 TUCSON | <<OCCUPATION, EMPLOYER NOT SPECIFIED>> |
| HAL ASHTON | 07/18/2016 | $500.00 | $750.00 | 6415 N MIRAMIST WAY TUCSON | GEN CONTRACTOR DIVERSIFIED DESIGN |
| SAM MOUSSA | 07/19/2016 | $1,000.00 | $1,000.00 | 6062 N PASEO ZALDIVAR TUCSON | DOCTOR SELF |
| STEVE NANNINI | 07/20/2016 | $500.00 | $1,500.00 | 2120 W. INA RD TUCSON | REAL ESTATE SELF |
| GEORGE AMOS | 07/21/2016 | $1,000.00 | $1,000.00 | 6479 E SANTA AURELIA TUCSON | REAL ESTATE SELF |
| NANCY NEWMAN | 08/04/2016 | $250.00 | $750.00 | 720 GOLF VIEW LANE ORO VALLEY | RETIRED N/A |
| SAHBA PAC | 07/26/2016 | $1,000.00 | $1,000.00 | 2840 N COUNTRY CLUB RD STE 100 TUCSON |
Related articles:
Winchester Doesn’t Know Address, But Ready For Pima County Run
Pima County Emails Show I-11 $15 Million Dollar Fraud
Powerful Pima County Supervisors Vote In The Future
Contempt For Farley In Emails Does Not Amuse Pima County Residents
Pima County Residents Need To Know
Bronson Illegally Uses Pima County Staff, Resources In Re-election Bid
Emails Reveal Pima County Supervisor Bronson’s Role In Media Attacks On Miller
