The Tucson Unified School District Governing Board race has been one of the most watched in Pima County. Incumbents Kristel Foster, Mark Stegeman and Cam Juarez faced challengers Betts Putnam Hidalgo, Brett Rustand, Rachel Sedgwick.
Mark Stegeman and Kristel Foster took early leads, and Cam Juarez has definitively lost. There is a tight race for the third seat between Putnam Hidalgo and Sedgwick.
| Candidate/Question | Party | Votes |
| FOSTER, KRISTEL ANN | NONPARTISAN | 44297 |
| JUAREZ, CAM | NONPARTISAN | 37006 |
| PUTNAM-HIDALGO, BETTS | NONPARTISAN | 39980 |
| RIEGEL, LORI A. | NONPARTISAN | 34377 |
| RUSTAND, BRETT | NONPARTISAN | 39357 |
| SEDGWICK, RACHAEL | NONPARTISAN | 40907 |
| STEGEMAN, MARK | NONPARTISAN | 47480 |
| Total Votes | 283404 |
