| CITY OF SCOTTSDALE QUESTION 1 | 100%(12/12)precincts reporting | Vote for 1 | EV VOTES | TOTAL VOTES | % VOTES |
| | – BOND APPROVAL, YES | 14367 | 15302 | 47.23 |
| | – BOND APPROVAL, NO* | 15946 | 17098 | 52.77 |
| CITY OF SCOTTSDALE QUESTION 2 | 100%(12/12)precincts reporting | Vote for 1 | EV VOTES | TOTAL VOTES | % VOTES |
| | – BOND APPROVAL, YES | 14762 | 15687 | 48.34 |
| | – BOND APPROVAL, NO* | 15602 | 16764 | 51.66 |
| CITY OF SCOTTSDALE QUESTION 3 | 100%(12/12)precincts reporting | Vote for 1 | EV VOTES | TOTAL VOTES | % VOTES |
| | – BOND APPROVAL, YES | 14580 | 15496 | 48.23 |
| | – BOND APPROVAL, NO* | 15470 | 16635 | 51.77 |
| CITY OF SCOTTSDALE QUESTION 4 | 100%(12/12)precincts reporting | Vote for 1 | EV VOTES | TOTAL VOTES | % VOTES |
| | – BOND APPROVAL, YES* | 16073 | 17077 | 52.83 |
| | – BOND APPROVAL, NO | 14176 | 15250 | 47.17 |
| CITY OF SCOTTSDALE QUESTION 5 | 100%(12/12)precincts reporting | Vote for 1 | EV VOTES | TOTAL VOTES | % VOTES |
| | – BOND APPROVAL, YES* | 16517 | 17474 | 54.00 |
| | – BOND APPROVAL, NO | 13770 | 14885 | 46.00 |
| CITY OF SCOTTSDALE QUESTION 6 | 100%(12/12)precincts reporting | Vote for 1 | EV VOTES | TOTAL VOTES | % VOTES |
| | – BOND APPROVAL, YES | 14634 | 15563 | 48.44 |
| | – BOND APPROVAL, NO* | 15418 | 16564 | 51.56 |
Under the leadership of Editor-in -Chief Huey Freeman, our team of staff reporters bring accurate,timely, and complete news coverage.